Top H1B Job Titles and Salary Range For INFOSOFT INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE ENGINEER 33 64418 121000
PROGRAMMER ANALYST 20 60000 78957
SYSTEMS ENGINEER 14 60000 109262
.NET DEVELOPER 11 62608 80000
AWS CLOUD ENGINEER 8 90000 108000
APPLICATION DEVELOPER 8 70000 96000
PEGA DEVELOPER 8 64000 89669
DEVOPS ENGINEER 7 85000 96000
ETL DEVELOPER 6 65000 96000
SENIOR SYSTEM ADMINISTRATOR 6 82722 101000
DATASTAGE DEVELOPER 6 62982 62982
APPLICATION DEVELOPER AND QA ENGINEER 5 76000 82000
SOFTWARE DEVELOPER 5 62608 131400
SERVICE OPERATIONS ENGINEER 5 60000 70000
SYSTEM ADMINISTRATOR 5 58469 76482
DATABASE ADMINISTRATOR 5 66851 102000
WINDOWS ADMINISTRATOR 5 60000 75670
BUSINESS SYSTEM ANALYST 4 96000 103917
SYSTEMS ADMINISTRATOR 4 71698 80000
JAVA DEVELOPER 4 70000 90000
DATA ANALYST 4 70000 175200
QA ANALYST 3 69389 79000
BI Developer (Business Intelligence Developer) 3 120000 175200
BI/ETL DEVELOPER 3 78166 80000
SHAREPOINT DEVELOPER / ADMIN. 3 65000 65000
QUALITY ASSURANCE ANALYST 3 64314 78707
Java - API Developer / Software Engineer 3 99000 99000
IT CLOUD INFRASTRUCTURE ENGINEER 3 113318 113318
Operation/Application Support Engineer 3 96000 96000
APPLICATION ENGINEER 3 60000 68000
UNIX SYSTEM ADMINISTRATOR 3 69430 71094
QA ENGINEER 3 60507 79414
SYSTEM ENGINEER 3 60000 72966
DATABASE ADMIN / DEVELOPER 2 60000 60000
SENIOR JAVA DEVELOPER 2 76398 76398
TEST LEAD 2 82264 87000
INFRASTRUCTURE TECHNOLOGY ENGINEER 2 96000 104000
DOT NET DEVELOPER 2 105976 105976
SYSTEMS ENGINEER(SOFTWARE DEVELOPER APPLICATIONS) 2 72966 84885
SR CLOUD ENGINEER 2 150000 150000
CYBER SECURITY ANALYST 2 70075 102690
WINDOWS SYSTEM ADMINISTRATOR 2 60000 61610
ETL DATA WAREHOUSE CONSULTANT 2 85000 85134
JAVA APPLICATIONS DEVELOPER 2 75000 75000
SOFTWARE DEVELOPER (QA ENGINEER) 2 90646 93538
SENIOR FULL STACK .NET DEVELOPER 2 96000 112000
QA/TEST ENGINEER 2 92290 95306
APPLICATIONS SYSTEM ENGINEER 2 81474 81474
SHAREPOINT DEVELOPER / ADMIN 2 94162 94162
APPLICATION DEVELOPER/TESTER 2 72779 72779
QA ANALYST/ TEST ENGINEER 2 60000 60000
DATA WAREHOUSE APPLICATION DEVELOPER 2 67163 67163
ATG CONSULTANT 2 73299 73299
INFORMATION & NETWORK SECURITY ANALYST 2 70637 70637
MANUAL TESTER/QA TESTER 2 57470 57470
QA TEST ENGINEER 1 60000 60000
WINDOWS OPERATIONS ENGINEER 1 60500 60500
IOS DEVELOPER 1 70000 70000
HADOOP ADMINISTRATOR 1 86000 86000
MOBILE APPLICATION DEVELOPER 1 65312 65312
ETL INFORMATICA DEVELOPER 1 65374 65374
FULL STACK ENGINEER 1 96000 96000
SYSTEMS AUTOMATION ENGINEER 1 96000 96000
MDM ENGINEER 1 87360 87360
CLINICAL DATA MANAGER 1 131400 131400
WINDOWS SYSTEMS ENGINEER 1 84000 84000
PEGA ADMIN/DEVELOPER 1 89000 89000
PEGA APPLICATION DEVELOPER 1 84000 84000
SR. QUALITY ASSURANCE ANALYST 1 80000 80000
SPECIALIZED DEVELOPER 1 96000 96000
UNIX ADMINISTRATOR 1 60000 60000
UI ENGINEER 1 91000 91000
DOT NET FULL STACK DEVELOPER 1 70179 70179
RESEARCH ASSOCIATE II 1 105120 105120
DATA ENGINEER 1 76000 76000
BI SOFTWARE DEVELOPER 1 63000 63000
SR DATA SOLUTIONS ENGINEER 1 95000 95000
SUPPORT ENGINEER II 1 72000 72000
SOFTWARE QA ANALYST 1 66000 66000
TECHNOLOGY SPECIALIST 1 80000 80000
ETL DATA ANALYST 1 67000 67000
CLIENT/SERVER ENGINEER 1 65000 65000
SR. SOFTWARE ENGINEER 1 64418 64418
SPLUNK ENGINEER 1 95000 95000
BUSINESS ANALYST 1 85467 85467
SoftWare Developer(QA Engineer) 1 94307 94307
MOBILE TEST ENGINEER 1 60000 60000
SHAREPOINT .NET DEVELOPER 1 75000 75000
.NET SOFTWARE DEVELOPER 1 62608 62608
Guidewire Developer and Project Manager 1 96000 96000
System Quality Assurance Engineer 1 76000 76000
QA ENGINEER/TESTER 1 60000 60000
JAVA DEVELOPER/FULL STACK DEVELOPER 1 90000 90000
ETL Developer (Consultant) 1 96000 96000
TECHNOLOGY ANALYST 1 70000 70000
DEVOPS SUPPORT ENGINEER 1 80000 80000
SENIOR SOFTWARE ENGINEER 1 96000 96000
EDW DEVELOPER 1 83221 83221
TECHNOLOGY QUALITY ENGINEER 1 60000 60000
Application/Hadoop Developer 1 64000 64000