Top H1B Job Titles and Salary Range For INFOJINI INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
CURAM DEVELOPER 15 85000 160000
SOFTWARE DEVELOPER 14 70000 262800
BUSINESS SYSTEMS ANALYST 12 60000 90000
BUSINESS ANALYST 10 65000 160000
PROGRAMMER ANALYST 9 60000 90000
APPLICATIONS DEVELOPER 8 65000 68000
SOFTWARE ENGINEER 6 100000 110000
SHAREPOINT DEVELOPER 5 100000 140000
SOFTWARE QUALITY ASSURANCE ENGINEER AND TESTER 5 76000 105000
BUSINESS INTELLIGENCE ANALYST 4 160000 160000
SR. SOFTWARE DEVELOPER 4 125889 125889
VP - Client Services 3 160000 160000
Kafka Engineer 3 112362 181040
SR. BUSINESS ANALYST 3 114400 114400
SOFTWARE DEVELOPER APPLICATIONS 3 80000 82202
INFORMATION TECHNOLOGY PROJECT MANAGER 3 90000 95000
JAVA DEVELOPER 3 93000 110510
APPLICATION DEVELOPER 3 120000 140000
PROJECT MANAGER 3 90000 140000
BUSINESS DEVELOPMENT ANALYST 3 65000 85530
SENIOR SOFTWARE ENGINEER 3 105000 105000
SOFTWARE QUALITY ASSURANCE ENGINEER 3 78400 100000
SENIOR SOFTWARE DEVELOPER 2 121139 121139
DATABASE ADMINISTRATOR 2 70000 110000
JAVA SOFTWARE ENGINEER 2 87000 112000
TECHNICAL ACCOUNT MANAGER 2 60000 60000
LEAD JAVA DEVELOPER 2 130000 130000
SCRUM MASTER/PROGRAM MANAGER 2 110000 110000
INFORMATION TECHNOLOGY PROJECT LEAD/MANAGER 2 90000 90000
DATA CURATOR 2 120000 120000
SR.NET PROGRAMMER 2 90000 94000
SENIOR .NET/WCF TESTER 2 90000 90000
BUSINESS SYSTEM ANALYST 2 58000 60000
SR. APPLICATION DEVELOPER 2 112000 112000
MANAGEMENT SYSTEMS ANALYST II 2 77480 79477
Sitefinity and QA Specialist 1 133120 133120
SYSTEMS ANALYST 1 90000 90000
.NET DEVELOPER 1 136000 136000
MANAGEMENT ANALYST 1 185000 185000
MARKET RESEARCH ANALYST 1 55000 55000
SR.NET DEVELOPER 1 95000 95000
SR. SOFTWARE DEVELOPERS APPLICATIONS 1 121139 121139
SENIOR PROGRAMMER ANALYST 1 80000 80000
LEAD SOFTWARE DEVELOPER 1 112549 112549
SYSTEM ANALYST 1 58000 58000
SOFTWARE ENGINEER IN TEST 1 128000 128000
UI/UX DESIGNER 1 57907 57907
DATA WAREHOUSE DEVELOPER 1 125000 125000
LINUX DEVELOPER 1 105000 105000
QUALITY ANALYST 1 76000 76000
CURAM BUSINESS ANALYST 1 96000 96000
TIBCO DEVELOPER 1 81000 81000
SENIOR SOFTWARE PERFORMANCE ENGINEER 1 105000 105000
SENIOR DATABASE MANAGEMENT SPECIALIST 1 110000 110000
SR. SYSTEMS ADMINISTRATOR 1 120000 120000
COMPUTER SYSTEMS ENGINEER AND ARCHITECT 1 100000 100000
SR .NET DEVELOPER 1 130000 130000
INFORMIX 4GL DEVELOPER 1 135000 135000
COMPUTER SYSTEMS AND ARCHITECT 1 95000 95000
PROGRAMMER ANALYST - MOBILE APPLICATION DEVELOPER 1 60000 60000
Application Developer Advanced Technology 1 114941 114941
Product/Business Development Analyst 1 100000 100000
Sr. Net Apps Developer 1 144000 144000
Technical Account Executive 1 76500 76500