Top H1B Job Titles and Salary Range For INFINERA CORPORATION , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SENIOR HARDWARE DEVELOPMENT ENGINEER 44 84178 163184
STAFF SOFTWARE DEVELOPMENT ENGINEER 40 102255 181792
SENIOR SOFTWARE DEVELOPMENT ENGINEER 32 84090 170000
STAFF SOFTWARE ENGINEER (SYSTEMS) 20 101647 154163
PRINCIPAL SOFTWARE DEVELOPMENT ENGINEER 19 118135 205000
SOFTWARE DEVELOPMENT ENGINEER 17 81262 137566.796875
SENIOR OPTICAL ENGINEER 14 106144 145288
HARDWARE DEVELOPMENT ENGINEER 14 73507 115000
STAFF ASIC DESIGN ENGINEER 12 133910 182923.453125
STAFF HARDWARE DEVELOPMENT ENGINEER 12 102255 160000
SENIOR SOFTWARE ENGINEER (SYSTEMS) 11 100469 140534.0625
SENIOR ASIC DESIGN ENGINEER 9 123418 165427
SOFTWARE ENGINEER (SYSTEMS) 8 73690 135354
STAFF PRODUCT MARKETING SPECIALIST/MANAGER 8 134288 166777
STAFF FIRMWARE ENGINEER 8 148720 178829.890625
ASIC DESIGN ENGINEER 7 84456 115000
PRINCIPAL ASIC/LAYOUT DESIGN ENGINEER 7 150000 215084.59375
SENIOR TEST ENGINEER 7 91894 130900
PRODUCT ENGINEER (MANUFACTURING) 7 72583 86757
PRODUCT ENGINEER (DESIGN) 7 83077 104732
STAFF OPTICAL ENGINEER 6 135608.40625 144144
HARDWARE DEVELOPMENT ENGINEER 2 6 78728 130452
SENIOR FIRMWARE ENGINEER 6 122370 145000
PRINCIPAL PRODUCT MARKETING SPECIALIST/MANAGER 6 154939 172293
PRINCIPAL ASIC DESIGN ENGINEER 6 157019 230839
STAFF PRODUCT ENGINEER (DESIGN) 5 102255 118135
SENIOR SYSTEMS PROGRAMMER 5 101660 121497
STAFF SOFTWARE QA ENGINEER 5 90691 133157
SENIOR SOFTWARE ENGINEER 5 109742 141378
SOFTWARE QA ENGINEER 5 93640 111558
PRINCIPAL SOFTWARE ENGINEER (SYSTEMS) 5 106876 201813.359375
SENIOR SOFTWARE QUALITY ASSURANCE ENGINEER 4 108053 130190.2421875
SENIOR SOFTWARE QA ENGINEER 4 107614 114255
Director Materials 4 194000 194000
MANUFACTURING ENGINEER 4 85374 116800
Staff Optical Test Development Engineer 3 154517 154517
SENIOR HARDWARE DESIGN ENGINEER 3 147900 147900
STAFF SYSTEMS PROGRAMMER 3 121497 133334
STAFF NPI MATERIALS PROGRAM MANAGER 3 90682 90682
SENIOR PRODUCT ENGINEER (DESIGN) 3 89022 142800.546875
STAFF SOFTWARE QUALITY ASSURANCE ENGINEER 3 114650 140285
Senior Staff Commodity Specialist/Manager 3 98000 98000
SR. SYSTEMS ENGINEER 3 97000 97000
PRINCIPAL PRODUCT ENGINEER (DESIGN) 3 144038 194054.515625
Staff Sales Operations Analyst 3 87297 96000
MANAGER SOFTWARE DEVELOPMENT 2 183294 183294
SOFTWARE QUALITY ASSURANCE ENGINEER 2 96325 112750
SENIOR INFORMATION SYSTEMS ENGINEER 2 88541 120245
STAFF SOFTWARE ENGINEER 2 130977 130977
PRINCIPAL SOFTWARE QA ENGINEER 2 134550 147571
SENIOR ASIC/LAYOUT DESIGN ENGINEER 2 106876 125397
OPTICAL ENGINEER 2 105000 150075
SENIOR MANAGER SOFTWARE DEVELOPMENT 2 144038 167000
SENIOR PROCESS DEVELOPMENT ENGINEER 2 77538 77538
SENIOR LOGISTICS ANALYST 2 80870 102263.0703125
PRINCIPAL SOFTWARE QUALITY ASSURANCE ENGINEER 2 144486 148085
SENIOR ASIC VERIFICATION ENGINEER 2 86367 86367
MANAGER INFORMATION SYSTEMS 2 136136 142000
FIRMWARE ENGINEER 2 2 115000 115000
FAILURE ANALYSIS ENGINEER 2 88988 100984.671875
STAFF ENTERPRISEWIDE ANALYST 2 131931 163358
MANAGER ENTERPRISE SYSTEMS 2 149781 160000
PRINCIPAL ENTERPRISE PROGRAM/ANALYST 2 162075 162075
SR. MANAGER PRODUCT MARKETING 2 131500 131500
OPTICAL ENGINEER 2 2 95000 95000
STAFF MARKETING COMMUNICATIONS SPECIALIST 2 106000 106000
ASIC DESIGN ENGINEER 2 2 132000 135000
SENIOR STAFF BUSINESS SYSTEMS ANALYST 2 122762 122762
SENIOR HARWARE DEVELOPMENT ENGINEER 2 86367 86367
SENIOR OPERATIONS RESEARCH ANALYST (DEMAND PLANNE 2 75067 75067
STAFF SYSTEMS DESIGN ENGINEER (NETWORK PLANNING E 2 103908 103908
Commodity Spec/Mgr 2 2 65759 65759
Principal ASIC Design Engr 2 212325.125 212325.125
Senior Staff NPI Materials Program Mgr 2 146046.1875 146046.1875
Sr Principal SW Development Engineer 2 240240 240240
Senior Principal Product Engineer (Design) 2 209000 209000
HW Development Engineer 2 2 120000 120000
Staff Enterprisewide Programmer/Analyst 2 140109 145000
SOFTWARE STAFF ENGINEER 1 165000 165000
STAFF RELIABILITY ENGINEER 1 146530 146530
SENIOR PRODUCT (DESIGN) ENGINEER 1 132184 132184
PRINCIPAL SALES ENGINEER 1 136302 136302
STAFF ENTERPRISEWIDE PROGRAM ANALYST 1 163358 163358
STAFF PRODUCT MKTG SPECIALIST/MGR (TECHNICAL MKTG ENGINEER) 1 142033 142033
LEAD PRODUCT SUPPORT REPRESENTATIVE 1 125923 125923
Principal Manager ASIC Design Engineer 1 210787 210787
STAFF INFORMATION SYSTEMS ENGINEER 1 145600.203125 145600.203125
Senior Principal Manager ASIC Design Engineer 1 180003 180003
SR. INFO SYSTEMS ENGINEER 1 134680 134680
SR SOFTWARE ENGINEER SYS 1 133334 133334
FAILURE ANALYSIS ENGINEER 2 1 110822 110822
Staff Sales Ops Analyst 1 85100 85100
PRINCIPAL INFORMATION SYSTEMS ARCHITECT 1 126235 126235
SW DEVELOPMENT ENGINEER 2 1 119481.328125 119481.328125
Commodity Specialist/Manager 2 1 65759 65759
FIMWARE ENGINEER 1 98410 98410
STAFF STRATEGIC BUSINESS DEVELOPER 1 157300.390625 157300.390625
Principal Manager Software Development Engineer 1 204069.171875 204069.171875
SENIOR TEST ENGINEER (SENIOR OPTICAL TEST ENGINEER) 1 111675 111675
Senior Principal (Manager) Systems Design Engineer 1 168586 168586