Top H1B Job Titles and Salary Range For IHC HEALTH SERVICES INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SENIOR SOFTWARE ENGINEER 16 99860.796875 143457.59375
SOFTWARE ENGINEER - SENIOR 12 97760 131518.40625
INTEGRATION TESTING AND AUTOMATION ENGINEER 10 109200 114587
DATA ARCHITECT 6 92165 160000
DATA GOVERNANCE MANAGER 5 130353 130353.6015625
Clinical Engineering Medical Equipment Security Specialist 4 68744 83034
Interface Database Administrator 4 74318 85280
DATA SCIENTIST - SENIOR 4 107931.203125 133120
Continuity Program Manager 4 116854 116854
RN -- Shared Leader 3 85384 85384
Data Analyst - Technical Staff 3 78478 78478
Software Engineer Integration - Tech Lead 3 122000 129334.3984375
ARCHITECT/PROJECT MANAGER 3 99632 99632
SENIOR PRODUCT MANAGER 3 173307 173307
RESEARCH INFORMATION SYSTEMS ADMINISTRATOR 3 77251 87921.6015625
Data Architect - Operations 3 120640 120640
Med Tech/ MLS Registered 3 90111.203125 90111.203125
Endocrinologist IMED Inpatient 3 244067 244067
Quality Analyst Engineer- Senior 3 110240 110240
QUALITY ANALYST ENGINEER - SENIOR 3 104000 120307.203125
MEDICAL DIRECTOR OF INFORMATICS 3 208000 208000
STAFF DATA ARCHITECT 3 88233.6015625 88233.6015625
SOFTWARE INTEGRATION ENGINEER 3 130686 135200
Data Analyst - Technical - Senior 3 97386 112043
CARE TRANSFORMATION - QA ANALYST 3 109200 109200
GENETIC COUNSELOR 3 87817 91000
Data Analyst- Technical- Senior 2 104400 104400
PHYSICIAN (ENDOCRINOLOGIST) 2 249267 249267
SENIOR DATA ARCHITECT 2 104998 130041
QUALITY ANALYST ENGINEER STAFF 2 100880 106891.203125
Data Architect - Consultant 2 153525 153525
BIOINFORMATICIST - ASSOCIATE 2 77251 77251
RN - COORDINATOR I (CHARGE NURSE) 2 62000 62000
NEUROLOGIST 2 325000 325000
Data Analyst - Technical - Staff - Population Health 2 76960 76960
Data Analyst - Technical - Senior - Medical Group 2 87218.3984375 87318.3984375
Data Analyst Technical Senior 2 97136 102170
Software Engineer EAI/EDI 2 122470 132641.59375
MLS- Registered 2 70720 70720
Quality Analyst Engineer-Senior 2 125029 125029
Financial Strategy Analyst - Senior 2 93600 93600
CARDIOLOGIST 2 600000 660000
Integration Testing/ Automation Engineer 2 122429 132350
Software Engineer Interoperability 2 136364.796875 136364.796875
Software Engineer EAI/EDI Consultant 2 122470.3984375 122470.3984375
MEDICAL TECHNOLOGIST 2 57158 60715.19921875
Data Analyst - Technical - Staff 2 85000 88811
Pharmacist- Resident PGY2 1 107777.203125 107777.203125
Registered MLS/ Med Tech 1 74505.6015625 74505.6015625
Medical Laboratory Scientist - Registered 1 88125.6015625 88125.6015625
Manager-Patient Meals-Dietitian-Nutrition Services 1 55000 55000
Healthcare Data Advisor 1 125352.0234375 125352.0234375
Medical Technologist/Medical Laboratory Scientist-Registered 1 70000 70000
Data Scientist - Staff 1 102170 102170
Application System Technical Analyst Principal 1 125000 125000
AI & ML Engineer Level 1 1 85000 85000
SR. BUSINESS SYSTEMS ANALYST 1 104000 104000
REGISTERED DIETITIAN 1 57075 57075
GASTROENTEROLOGIST 1 550000 550000
PROJECT MANAGER 1 99632 99632
FINANCIAL ANALYST SR. 1 72030 72030
HEART FAILURE CARDIOLOGIST 1 500000 500000
DATA SCIENTIST - ASSOCIATE 1 85000 85000
SOFTWARE ENGINEER SENIOR 1 120682 120682
TRANSPLANT SURGEON 1 250000 250000
TRAUMA SURGEON 1 467152 467152
SENIOR TECHNICAL DATA ANALYST 1 102336 102336
MEDICAL LABORATORY SCIENTIST 1 54912 54912
SOFTWARE ENGINEER - TECHNICAL LEAD 1 154024 154024
SENIOR MEDICAL INFORMATICIST 1 166528 166528
MD ENDOCRINOLOGY 1 248580 248580
BEHAVIORAL HEALTH RESEARCH COORDINATOR 1 56595 56595
SOFTWARE ENGINEER - STAFF 1 99548 99548
DATA ANALYST-TECHNICAL-SR 1 87318.3984375 87318.3984375
PHYSICIAN - GASTROENTEROLOGY 1 600000 600000
PGY2 PHARMACY RESIDENT 1 100652.40625 100652.40625
Certified Physicist 1 206377.59375 206377.59375
Software Engineer Integration 1 125000 125000
SR. DATA MANAGER 1 114000 114000
Middle Tier Administrator Staff 1 70200 70200
Application System Technology Analyst 1 104000 104000
Data Analyst-Technical-Staff-Corporate Risk 1 78478.3984375 78478.3984375
Quality Analyst-Engineer 1 99860.796875 99860.796875
SOFTWARE ENGINEER - CONSULTANT 1 139505.59375 139505.59375
Business Initiatives Director 1 187200 187200
DATA ANALYST TECHNICAL - SENIOR 1 93600 93600
QUALITY ANALYST ENGINEER - STAFF 1 89440 89440
REGISTERED NURSE IN CASE MANAGEMENT 1 71942.3984375 71942.3984375
Office of Patient Experience Manager - Large Comm Hospital 1 110240 110240
Office of Patient Experience Manager - Large Comm. Hospital 1 110240 110240
Bioinformaticist - Staff 1 88212.796875 88212.796875
Quality Analyst Engineer - Sr 1 101462.3984375 101462.3984375
Data Analyst - Technical Senior 1 93600 93600
Medical Technologist Registered 1 124216.8046875 124216.8046875
Application Systems Technical Lead 1 145000 145000
Respiratory Therapy Care Coordinator 1 81701.6015625 81701.6015625
Cardiac Cath Lab Technologist 1 65000 65000
Med Tech/MLS- Registered 1 64334 64334
Cybersecurity- Staff 1 77147.203125 77147.203125
MLS - Registered 1 100740 100740