Top H1B Job Titles and Salary Range For HOWARD UNIVERSITY , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
ASSISTANT PROFESSOR 21 65000 115000
LECTURER 20 45000 80000
RESEARCH SCIENTIST 6 57456 150000
RESEARCH ASSOCIATE 6 48000 70000
POSTDOCTORAL FELLOW 5 50004 75000
CLINICAL ASSISTANT PROFESSOR 4 85410 105500
RESEARCH ASSISTANT 4 42994 65000
Sr. Immigration Specialist 4 85000 88000
DIRECTOR OF RESEARCH & DEVELOPMENT 3 91562 96251.5625
MEDICAL RESIDENT 3 51897.23046875 57092.62890625
ADJUNCT ASSISTANT PROFESSOR 3 233600 233600
Assistant Professor-AP/CP Pathologist 3 190000 190000
DIRECTOR 3 67000 85000
Senior Program Analyst - Grants and Contracts 3 110000 132168
SYSTEMS ADMINISTRATOR 2 93688.796875 93688.796875
Postgraduate Physician Trainee (Internal Medicine) 2 56705.73046875 62870
ASSISTANT PROFESSOR (TENURE TRACK) 2 71000 83121
ASSISTANT PROFESSOR - TENURE TRACK 2 75500 78967
INFORMATION SYSTEMS ENGINEERING RESEARCH MANAGER 2 77625 77625
TENURED ASSOCIATE PROFESSOR 2 78750 112000
ADJUNCT LECTURER 2 64882.3984375 67802.3984375
CAREER SPECIALIST 2 45000 45000
LECTURER COMPREHENSIVE SCIENCE 2 45000 45000
POST-DOCTORAL FELLOW(ELECTRICAL ENGINEERING) 2 55000 55000
POST-DOCTORAL FELLOW 2 50000 53000
Tenured Full Professor 1 116000 116000
ASSISTANT PROFESSOR-TENURE TRACK 1 75037.5 75037.5
Assistant Professor (Tenure Track) in Editing and Directing 1 77094 77094
IT SECURITY ANALYST 1 82900 82900
Institutional Assessment Specialist 1 80000 80000
POSTGRADUATE PHYSICIAN TRAINEE 1 53450 53450
Email & Digital Marketing Specialist 1 55000 55000
HRIS MANAGER 1 134330 134330
POSTDOCTORAL ASSOCIATE 1 62000 62000
DIRECTOR OF IT SYSTEMS 1 75000 75000
Manager Bison One Card Operations 1 82500 82500
SENIOR RESEARCH ANALYST 1 82000 82000
RESEARCH ENGINEER 1 65000 65000
RESEARCH GEOGRAPHICAL INFO. SYSTEM ANALYST 1 62400 62400
BIOLOGICAL TECHNICIAN 1 35922 35922
ASSOCIATE PROFESSOR 1 78044.2578125 78044.2578125
SENIOR PROGRAMMER ANALYST 1 105000 105000
Research Assistant-Data Analyst 1 65000 65000
CLINICAL NURSE II 1 68000 68000
ASSISTANT RESEARCH SCIENTIST 1 73000 73000
LEAD DATA SCIENTIST 1 120000 120000
BUSINESS INTELLIGENCE ANALYST 1 80000 80000
ASSISTANT PROFESSOR- TENURE TRACK 1 109995.84375 109995.84375
INFORMATION TECHNOLOGY SECURITY MANAGER 1 132000 132000
CLINICAL COORDINATOR 1 53000 53000
POSTDOCTORAL SCHOLAR 1 54840 54840
TENURE TRACK ASSISTANT PROFESSOR 1 95000 95000
Visa & Immigration Specialist 1 70000 70000
LAB TECHNICIAN 1 40000 40000
RESEARCH TECHNICIAN 1 42723 42723
POST-DOCTORAL ASSOCIATE 1 57526 57526
DIRECTOR OF FINANCE AND OPERATIONS 1 87550 87550
ATMOSPHERIC SCIENTIST 1 56099 56099
DIRECTOR OF FINANCE AND ADMINISTRATION 1 85000 85000
RESEACH ASSOCIATE 1 54766 54766
Professor and Chair Department of Art 1 153750 153750
DATA MANAGER 1 59800 59800
Assistant Professor Tenure Track in Digital Jour 1 85000 85000