Top H1B Job Titles and Salary Range For HKS INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
Design Professional I - Architecture 15 51000 81557
Design Professional - Architecture 14 49046 70000
INTERN ARCHITECT I 9 45760 56000
INTERN ARCHITECT 9 44512 61500
DESIGNER 6 51000 80300
Design Professional II - Architecture 5 46738 71510.3984375
DESIGN PROFESSIONAL 5 67000 75691
ARCHITECT 4 56555 78000
URBAN DESIGNER 4 65000 91600
JOB CAPTAIN 4 66622 85000
ARCHITECT II 4 74400 74400
MEDICAL PLANNER 3 70000 90000
ASSOCIATE AND MEDICAL PLANNER/ARCHITECT 3 85000 99299
ASSOCIATE PRINCIPAL AND DESIGN DIRECTOR 3 125000 125000
Design Professional II - Interior Design 2 61000 62300
MEDICAL FACILITY PLANNER 2 80000 100000
RESEARCH/DATA ANALYTICS (OPERATIONS RESEARCH ANALYST) 2 61078 66000
PROJECT COORDINATOR 2 100235 100235
ERP Developer II 2 97500 100400
Design Professional 1 - Architecture 2 56014.3984375 57990.3984375
ARCHITECTURAL DESIGNER 2 60000 66000
LANDSCAPE PLANNER 2 48360 54309
PROJECT INTERIOR DESIGNER 2 99000 101900
INTERN ARCHITECT III 1 55500 55500
Job Captain (Architecture) 1 72000 72000
Senior Consultant-Advisory 1 87344 87344
Design Professional II Interior Design 1 52500 52500
Design Professional 1 -Architecture 1 57990.3984375 57990.3984375
Associate and Sr. Medical Planner 1 115000 115000
Vision Developer 1 92000 92000
Principal - Advisory 1 160000 160000
Data Governance 1 80000 80000
Design Professional 1-Architecture 1 63000 63000
Design Professional - Interior Design 1 49046 49046
Design Professional 1- Architecture 1 62000 62000
Design Professional I Architecture 1 62000 62000
Design Professional II Architecture 1 70000 70000
Data Governance Administrator 1 86694 86694
Design Professional I-Architecture 1 67995.203125 67995.203125
Design Professional I-Interior Design 1 55993.6015625 55993.6015625
Medical Planner and Associate 1 95000 95000
Sustainable Design Professional I 1 64001.6015625 64001.6015625
Design Professional II Facades 1 85000.078125 85000.078125
BUILDING INFORMATION MODELER II (INTERN ARCHITECT) 1 56000 56000
ENGINEER-IN-TRAINING 1 79000 79000
STAFF ACCOUNTANT 1 53000 53000
INTERIOR DESIGNER 1 46000 46000
SENIOR DESIGNER 1 103740 103740
INTERN ARCHITECT IV 1 60970 60970
DIRECTOR OF INTERIOR ARCHITECTURE 1 125000 125000
LANDSCAPE DESIGNER 1 61152 61152
DESIGN RESEARCHER 1 62000 62000
DESIGN PROFESSIONAL II 1 72800 72800
JUNIOR INTERIOR DESIGNER 1 77500 77500
PROJECT DESIGNER 1 107500 107500
JUNIOR DESIGNER 1 46250 46250
DESIGNER II 1 75190 75190
ARCHITECT 3 1 83000 83000
ARCHITECT URBAN PLANNER 1 79290 79290
SR. MEDICAL FACILITY PLANNER (MEDICAL FACILITY PLANNER) 1 140000 140000
ARCHITECT 1 1 53302 53302
INTERN INTERIOR DESIGNER II 1 50606 50606
DATA SCIENTIST/EXPERIENCE PLUS PLACE ANALYSIS 1 85000 85000
HEALTHCARE INTERN INTERIOR DESIGNER 1 44491 44491
INTERN INTERIOR DESIGNER I 1 45489 45489