Top H1B Job Titles and Salary Range For HEWLETT-PACKARD COMPANY , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| SYSTEMS/SOFTWARE ENGINEER | 107 | 59654 | 144206 |
| SOFTWARE DESIGNER | 92 | 60000 | 135941 |
| TECHNOLOGY CONSULTANT | 64 | 48526 | 139339.15625 |
| IT DEVELOPER/ENGINEER | 61 | 61194 | 132080 |
| SOFTWARE ENGINEER QUALITY ASSURANCE | 32 | 64000 | 111634 |
| FIELD TECHNICAL SUPPORT REPRESENTATIVE | 25 | 40456 | 73236.796875 |
| INFORMATION SYSTEMS ARCHITECT | 22 | 93560 | 132766 |
| IT BUSINESS CONSULTANT | 21 | 60091 | 122762 |
| ELECTRICAL/HARDWARE ENGINEER | 21 | 65478 | 136650 |
| IT OPERATIONS/SUPPORT ANALYST | 18 | 58240 | 117311.203125 |
| ENGINEER | 18 | 57866 | 115523 |
| PRESALES TECHNICAL CONSULTANT | 16 | 86590 | 130562 |
| ENGINEERING PROGRAM MANAGER | 16 | 86216 | 118747 |
| TECHNICAL SOLUTIONS CONSULTANT | 15 | 57400 | 94557 |
| PSS LIFE CYCLE MARKETING MANAGER | 13 | 84885 | 132707.1875 |
| SENIOR FINANCIAL ANALYST | 13 | 88897 | 133661 |
| RESEARCH ENGINEER | 12 | 93621 | 157602 |
| PRESALES TECHNICAL CLIENT CONSULTANT | 12 | 88960.078125 | 135000 |
| BUSINESS PLANNING MANAGER | 12 | 75067 | 130208 |
| SOFTWARE ENGINEER FIRMWARE | 11 | 76981 | 115149 |
| STRATEGIC DEVELOPMENT ANALYST | 9 | 55827 | 63877 |
| BUSINESS STRATEGY MANAGER | 8 | 95000 | 130208 |
| QUALITY ENGINEER | 8 | 76000 | 111100 |
| CUSTOMER PROJECT/PROGRAM MANAGER | 7 | 83143 | 111634 |
| PROCESS AND CAPABILITIES MANAGER | 7 | 94799 | 128190 |
| HR BUSINESS PARTNER | 6 | 100526 | 113300.0078125 |
| MECHANICAL/HARDWARE ENGINEER | 6 | 96304 | 115523 |
| MARKETING ANALYTICS/OPERATIONS MANAGER | 6 | 75067 | 130374 |
| MANAGER QUALITY ASSURANCE ENGINEERING | 5 | 113642 | 122242 |
| INDUSTRIAL/CUSTOMER SEGMENT MARKETING MANAGER | 5 | 155064 | 161242 |
| SOFTWARE ENGINEER SUPPORT SPECIALIST | 5 | 75200.21875 | 113610 |
| MANAGER DEVELOPER/ENGINEER | 4 | 154187 | 155311 |
| ITO SERVICE DELIVERY CONSULTANT | 4 | 72000 | 128704.078125 |
| DIRECTOR STRATEGY & PLANNING | 4 | 172820.5 | 207709 |
| INDUSTRIAL DESIGN ENGINEER | 4 | 95930 | 97450.6015625 |
| PRE SALES TECHNICAL CONSULTANT | 4 | 113601.6015625 | 122762 |
| PROJECT MANAGER - INTERNAL | 3 | 98738 | 98738 |
| FINANCIAL ANALYST | 3 | 75008 | 76380 |
| SYSTEMS SOFTWARE ENGINEER | 3 | 73900 | 80142 |
| SERVICES INFORMATION DEVELOPER | 3 | 107973 | 107973 |
| PROJECT MANAGER | 3 | 84157 | 100734 |
| ATTORNEY | 3 | 94598 | 94598 |
| POST-DOCTORAL | 3 | 110000 | 110614 |
| PSS LIFE CYCLE MARKETING PROFESSIONAL | 3 | 52500 | 78208 |
| MARCOM PROGRAM MANAGER | 3 | 99000 | 99000 |
| DIRECTOR ENGINEERING | 3 | 162779 | 162779 |
| INTERACTIVE DESIGN ENGINEER | 3 | 78208.46875 | 78208.46875 |
| OPERATIONAL PROCESS MANAGEMENT ANALYST | 3 | 75067 | 75338 |
| SOFTWARE ENGINEERING SUPPORT SPECIALIST | 3 | 75200.21875 | 86840 |
| TECHNOLOGY SOLUTIONS CONSULTANT | 3 | 84500 | 84500 |
| BUSINESS PLANNING ANALYST | 2 | 55000 | 63024 |
| PRESALES TECHNICAL CONSULTANT SW | 2 | 84000 | 84000 |
| MANAGER BUSINESS PLANNING | 2 | 131976 | 131976 |
| CLIENT MANAGER | 2 | 120000 | 120000 |
| MANAGER SOFTWARE ENGINEERING (APPLICATIONS) | 2 | 123000 | 123000 |
| INTERACTIVE/WEB MARKETING MANAGER | 2 | 116364 | 116364 |
| SENIOR TREASURY ANALYST | 2 | 136453 | 136453 |
| VP GLOBAL TELECOM (VP INFORMATION TECHNOLOGY) | 2 | 235001.25 | 235001.25 |
| ENGAGEMENT CONSULTANT | 2 | 105000.75 | 111634 |
| DIRECTOR STRATEGY AND PLANNING | 2 | 187720 | 200000 |
| DIRECTOR SERVICE SEGMENT | 2 | 162750 | 162750 |
| PARTNER MARKETING MANAGER | 2 | 78686 | 78686 |
| CONTRACTS NEGOTIATOR | 2 | 95763 | 95763 |
| WFP ANALYST | 2 | 65000 | 66914 |
| OPERATIONAL PROCESS MANAGEMENT ANALYSIS | 2 | 63960 | 63960 |
| MANAGER INDUSTRIAL DESIGN ENGINEERING | 2 | 160867 | 160867 |
| SYSTEMS/SOFWARE ENGINEER | 2 | 144251 | 144251 |
| BUSINESS DEVELOPMENT CONSULTANT | 2 | 136290 | 136290 |
| ENGINEER/ENTRY TECHNICAL SUPPORT ENGINEER | 2 | 75000.25 | 75000.25 |
| BUSINESS CONSULTANT | 2 | 151956.25 | 151956.25 |
| STRATEGIC DEVELOPMENT MANAGER | 2 | 111800 | 111800 |
| CHEMICAL ENGINEER | 2 | 92018.0703125 | 92018.0703125 |
| SENIOR STRATEGY MANAGER | 2 | 153483 | 153483 |
| ENGINEER PROGRAM MANAGER | 2 | 111634 | 111634 |
| SERVICE SEGMENT MANAGER | 2 | 80995 | 113027 |
| MARKETING ANALYTICS / OPERATIONS MANAGER | 2 | 82416.3984375 | 82416.3984375 |
| PSS GTM PROGRAMS MANAGER | 2 | 108447 | 108447 |
| MANAGER BUSINESS STRATEGY | 2 | 142506 | 142506 |
| FIELD TECHNICAL SUPPORT CONSULTANT | 1 | 75000 | 75000 |
| DIRECTOR PSS GTM PROGRAMS | 1 | 217547 | 217547 |
| INSIDE SALES REPRESENTATIVE OUTBOUND | 1 | 57235 | 57235 |
| CLIENT PRINCIPAL | 1 | 108826 | 108826 |
| INFORMATION DEVELOPER | 1 | 94827 | 94827 |
| MANAGER PSS LIFE CYCLE MARKETING | 1 | 161525 | 161525 |
| LEGAL COUNSEL | 1 | 130000 | 130000 |
| PROCUREMENT ENGINEER | 1 | 107625 | 107625 |
| MANAGER ENGINEERING | 1 | 142563 | 142563 |
| SALES SUPPORT MANAGEMENT ANALYST | 1 | 75338 | 75338 |
| MANAGER INFORMATION TECHNOLOGY | 1 | 98575.859375 | 98575.859375 |
| PSS LIFECYCLE MARKETING MANAGER | 1 | 109874 | 109874 |
| DIRECTOR WORKFORCE PLANNING | 1 | 172000 | 172000 |
| QUALITY ENGINEER (ENGINEERING PROJECT SPECIALIST) | 1 | 67035 | 67035 |
| SALES OPPORTUNITY CONSULTANT | 1 | 113824.671875 | 113824.671875 |
| STRATEGIC PROCUREMENT MANAGER | 1 | 91146 | 91146 |
| SENIOR VICE PRESIDENT GLOBAL BUSINESS UNIT | 1 | 345000 | 345000 |
| SPECIALIST LEGAL COUNSEL (PATENT COUNSEL) | 1 | 134000 | 134000 |
| TEST ENGINEER | 1 | 77563 | 77563 |
| ACCOUNT DELIVERY MANAGER | 1 | 89760 | 89760 |
H1B Salary Data For Companies
SUNOCO PARTNERS LLC
MARRIOTT VACATIONS WORLDWIDE CORPORATION
Ohana Housing Co
Crystal Creek Developers LLC
H.D. PARTS ALL INC
BYTEFILED INC
AQS INC
ECOMMERCE INDUSTRIES INC
MULTIVITAMIN DIRECT INC
OSCEOLA CONSULTING
EDUPIRE CONSULTING INC
RYRC Inc
CORAL LEGAL MANAGEMENT CONSULTING LLC
PAUL PUBLIC CHARTER SCHOOL
DC BEANE AND ASSOCIATES CONSTRUCTION COMPANY LLC
NAVAJO INCORPORATED
Alberta Staffing Inc
PWC STRATEGY& (US) INC
PIONEER INTELLIGENCE LLC
Noosa LLC
Ads
H1B Salary Data for Job Titles
DEVELOPER SPECIALTY II
CONSTRUCTION SITE SUPERVISOR OF HEAVY EQUIPMENT
Cloud Developer - Privileged Remote Access
SENIOR ARCHITECT ECOM SOFTWARE DEVELOPMENT ENGINEERING
Assistant Professor/Clinical and Program Director
Software Engineer - Advanced Video Technology
Enterprise Cloud Portfolio Manager
CUSTOMER PRODUCT SUPPORT III
Associate Financial Planning
DEVELOPMENT SCIENTIST ENGINEERED CELLS
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE