Top H1B Job Titles and Salary Range For GSR TECHNOLOGIES INC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| SOFTWARE ENGINEER | 47 | 70000 | 110000 |
| MOBILE APPS DEVELOPER/SOFTWARE ENGINEER | 24 | 70000 | 95000 |
| DATA SCIENCE ANALYST - BIG DATA ENGINEER | 14 | 60000 | 60000 |
| APPLICATION ENGINEER | 10 | 70000 | 70500 |
| MOBILE SQA ENGINEER | 10 | 60000 | 60000 |
| MOBILE APPS - INTEGRATION ENGINEER | 10 | 70000 | 75000 |
| MOBILE QA AUTOMATION ENGINEER | 8 | 60000 | 77000 |
| SOFTWARE ENGINEER/MOBILE APP DEVELOPER | 8 | 70500 | 80000 |
| BIG DATA ENGINEER/DATA SCIENCE ANALYST | 7 | 70500 | 95000 |
| DATA SCIENCE ANALYST | 7 | 60000 | 70000 |
| SOFTWARE ENGINEER/MOBILE DEVELOPER | 7 | 70000 | 73000 |
| BUILD AND RELEASE ENGINEER | 6 | 70000 | 80000 |
| CLOUD SOFTWARE ENGINEER | 6 | 73000 | 73000 |
| MOBILE APPS - PERFORMANCE TEST ENGINEER | 6 | 60000 | 60000 |
| MOBILE PERFORMANCE TEST ENGINEER | 5 | 60000 | 70000 |
| SOFTWARE ARCHITECT | 4 | 112000 | 120000 |
| MOBILE APPS QA ENGINEER | 4 | 60000 | 60000 |
| MOBILE QA ENGINEER | 4 | 70000 | 70000 |
| SR. SOFTWARE ENGINEER | 4 | 100000 | 115000 |
| MOBILE APPS - SOFTWARE ENGINEER | 4 | 73000 | 73000 |
| SOA INTEGRATION DEVELOPER | 4 | 67000 | 67000 |
| MOBILE DEVELOPER/ SOFTWARE ENGINEER | 4 | 72883 | 73861 |
| MOBILE APPS - SQA ENGINEER | 4 | 60000 | 60000 |
| SCM ENGINEER | 3 | 64000 | 88254 |
| BIG DATA ENGINEER | 3 | 75000 | 82930 |
| DEVOPS ENGINEER | 3 | 70500 | 110000 |
| SOFTWARE DEVELOPER | 2 | 75000 | 105000 |
| MOBILE APPS - DATA ANALYST | 2 | 60000 | 60000 |
| SOFTWARE DEVELOPER FOR BUSINESS SYSTEMS | 2 | 73000 | 73000 |
| MOBILE DATA ANALYST | 2 | 70000 | 70000 |
| TECHNICAL ARCHITECT / SOLUTION ARCHITECT | 2 | 115000 | 115000 |
| INTEGRATION ENGINEER | 2 | 70000 | 70000 |
| JAVA / J2EE ARCHITECT | 2 | 88000 | 88000 |
| MOBILE INTEGRATION ENGINEER | 2 | 73000 | 73000 |
| RELEASE ENGINEER/ DEVOPS ENGINEER | 2 | 75000 | 75000 |
| ARCHITECT | 2 | 105000 | 105000 |
| DATA SCIENCE ANALYST/BIG DATA ENGINEER | 2 | 70000 | 85000 |
| MOBILE APPS DEVELOPER/ SOFTWARE ENGINEER | 2 | 70500 | 73000 |
| MOBILE APPS - QA ENGINEER | 1 | 70000 | 70000 |
| BUILD & RELEASE ENGINEER | 1 | 85000 | 85000 |
| TECHNICAL ARCHITECT | 1 | 100000 | 100000 |
| SR SOFTWARE ENGINEER | 1 | 110000 | 110000 |
| SYSTEM BUSINESS ANALYST | 1 | 75000 | 75000 |
| BUILD AND RELEASE ENGINEER DEVOPS ENGINEER | 1 | 85000 | 85000 |
| SOFTWARE ENGINEER/MOBILE APPS DEVELOPER | 1 | 110864 | 110864 |
| BUSINESS SYSTEM ANALYST | 1 | 70000 | 70000 |
| SOFTWARE QA ENGINEER | 1 | 75000 | 75000 |
| MOBILE APPS/QA ENGINEER | 1 | 70000 | 70000 |
| MOBILE APP DEVELOPER/ SOFTWARE ENGINEER | 1 | 70500 | 70500 |
| DEVOPS ENGINEER\ SOFTWARE ENGINEER | 1 | 70500 | 70500 |
| MOBILE APPS -QA AUTOMATION ENGINEER | 1 | 70000 | 70000 |
| MOBILE APPS ENGINEER/SECURITY SYSTEM ENGINEER | 1 | 70000 | 70000 |
| MOBILE APP ENGINEER/APPLICATION ENGINEER | 1 | 70000 | 70000 |
| DATA SCIENCE ANALYST /BIG DATA ENGINEER | 1 | 70000 | 70000 |
| SENIOR SOFTWARE ENGINEER | 1 | 102000 | 102000 |
| SOFTWARE ENGINEER - MOBILE APPS | 1 | 70000 | 70000 |
| MOBILE APPS - QA AUTOMATION ENGINEER | 1 | 70000 | 70000 |
| PROGRAMMER ANALYST | 1 | 90000 | 90000 |
| MOBILE APPS / SQA ENGINEER | 1 | 70000 | 70000 |
| MOBILE QA AUTOMATIONS ENGINEER | 1 | 70000 | 70000 |
| SENIOR APPLICATION DEVELOPER | 1 | 100000 | 100000 |
H1B Salary Data For Companies
AX Beauty Brands Global LLC
BREGANTE COMPANY LLP
EMERJENCE LLC
SOUTH JERSEY INDUSTRIES INC
SMP LABS INC
HOLLYWOOD WILTON DEVELOPMENT LLC
LIN ENGINEERING LTD
INVESERVE CORP
Barnsco Texas
NICOLAS MORALES STATE FARM INSUNRANCE
FETCH ROBOTICS INC
SYMMETRIZE LLC
NANOMECHANICS INC
Seklab LLC
PrimeCare Medical Inc
International Container Co. LLC
H.J. UMBAUGH & ASSOCIATES CERTIFIED PUBLIC ACCOUNTANTS LLP
Nut Tree Capital Management LP
NEO INNOVATION INC
Paper Culture LLC
Ads
H1B Salary Data for Job Titles
Development Associate - Aerodynamics
TEST ENGINEER - NOISE & VIBRATION
HYDROTURBINE MECHANICAL DESIGNER
ENTERPRISE CONTENT DEVELOPER II
SENIOR AUTOPILOT HARDWARE ENGINEER
CHINA PROJECT EDUCATIONAL SPECIALIST
Agile Developer Team Member IV
Research Associate II Drug Product Development
SENIOR MANAGER SOFTWARE CONSULTING
Design and Release Engineer (DRE) Driveline & Axle Product R
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE