Top H1B Job Titles and Salary Range For GROUPON INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE ENGINEER 160 63000 148000
SOFTWARE DEVELOPMENT ENGINEER 135 53000 157500
DATA SCIENTIST 38 75000 188500
SOFTWARE DEVELOPMENT ENGINEER IN TEST 35 70000 145000
SENIOR SOFTWARE ENGINEER 23 112500 170000
PRODUCT DESIGNER 19 80000 135000
DATA WAREHOUSE ENGINEER 17 81000 148000
PRODUCT MANAGER 14 76000 155000
BUSINESS INTELLIGENCE ENGINEER 13 77200 125000
ENGINEERING MANAGER 13 85000 167600
SENIOR PRODUCT MANAGER 13 100000 165800
TECHNICAL PRODUCT MANAGER 12 93300 155000
SOFTWARE ENGINEER-BACKEND 9 100000 120000
TEST ENGINEER 8 75000 110000
SOFTWARE ENGINEER IN TEST 8 91000 144000
SENIOR DATA SCIENTIST 7 80000 184000
SENIOR SOFTWARE DEVELOPMENT ENGINEER 7 100000 145000
SENIOR MANAGER SOFTWARE ENGINEERING 7 156100 193000
TEST ENGINEERING MANAGER 6 103000 103000
BUSINESS ANALYST 6 58100 92000
DATA ENGINEER 6 99500 133000
DATA WAREHOUSE ENGINEER III 6 99500 147500
SENIOR PRODUCT DESIGNER 6 95500 135000
SOFTWARE DEVELOPMENT ENGINEER BACKEND 6 100000 148000
SOFTWARE TEST ENGINEER 6 97800 132200
BUSINESS OPERATIONS INSIGHT AND ANALYTICS DIRECTOR 6 100000 100000
BI ENGINEER 6 95000 148000
DATA ANALYST 5 60570 80100
SOFTWARE DEVELOPMENT ENGINEER III - BACKEND - SYSTEMS 5 120000 146700
SENIOR NETWORK ENGINEER 5 118000 163300
SENIOR TECHNICAL PRODUCT MANAGER 5 120000 154000
SENIOR BUSINESS ANALYST 5 60000 117000
DATA SCIENTIST II 5 76100 125000
SOFTWARE DEVELOPMENT ENGINEER-SYSTEMS 4 95000 120000
SOFTWARE TEST ENGINEER MOBILE 4 100000 123000
STRATEGY AND OPERATIONS MANAGER 4 90000 100000
SOFTWARE DEVELOPMENT ENGINEER ANDROID 4 87200 122500
SOFTWARE DEVELOPMENT ENGINEER - PUSH MARKETING 4 90000 121600
SOFTWARE ENGINEER - APPLICATIONS 4 101000 109762
SYSTEMS ENGINEERING SPECIALIST 4 92000 95000
FINANCE MANAGER 4 85000 100000
LEAD PRODUCT MANAGER 4 138400 170000
DATABASE ENGINEER 4 100000 122200
SOFTWARE ENGINEER-MOBILE 4 94000 120000
MANAGER SOFTWARE ENGINEERING 4 150000 160000
SOFTWARE ENGINEER-IOS 4 100000 100000
SOFTWARE ENGINEERING MANAGER 4 151800 167600
RELEVANCE SYSTEMS ENGINEER 3 120000 146700
SOFTWARE DEVELOPMENT ENGINEER-BACKEND 3 100000 105000
NETWORK OPERATIONS MANAGER 3 115000 115000
SENIOR MANAGER SEM 3 162300 180200
SYSTEMS ENGINEER 3 80000 103000
PRODUCT ANALYST 3 85000 101800
MANAGER DATA WAREHOUSE 3 109900 161900
TECHNICAL DATA ANALYST - EDW 3 72000 96400
SOFTWARE DEVELOPMENT ENGINEER - BACKEND SYSTEMS I 3 143000 148000
SOFTWARE ENGINEER IOS 3 125000 136000
ENTERPRISE SYSTEM ENGINEER 3 115000 138800
PRODUCTION OPERATIONS ENGINEER 3 115000 143000
DIRECTOR SOFTWARE ENGINEERING 3 206500 228700
SOFTWARE ENGINEER - PUSH MARKETING 3 107000 133100
SOFTWARE DEVELOPMENT ENGINEER TEST 3 70000 109762
MACHINE LEARNING SCIENTIST 3 132000 142000
SOFTWARE DEVELOPMENT ENGINEER III 3 99500 148000
Software Engineer Data Pipeline Platform 3 113200 113200
SENIOR MARKETING ANALYST 3 75000 100000
CLOUD SYSTEMS ENGINEER 3 120058 126000
ASSOCIATE PRODUCT MANAGER 3 102150 103000
SOFTWARE ENGINEER-API 3 118000 118000
SENIOR EMAIL MARKETING ANALYST 3 85000 85000
SOFTWARE DEVELOPMENT ENGINEER FRONT END 3 100000 140000
SENIOR SOFTWARE DEVELOPMENT MANAGER-GROUPON GOODS 3 140000 140000
DATA SCIENTIST RISK 3 85200 98000
PUBLIC RELATIONS SPECIALIST 3 45000 45000
SOFTWARE ENGINEER-FRONT END DEVELOPER 2 100000 100000
DIRECTOR OF CORPORATE DEVELOPMENT 2 140000 140000
MANAGER DATA CENTER/CLOUD OPERATIONS 2 165800 168000
PRODUCTION SERVICE ENGINEER 2 100277 119200
SOFTWARE DEVELOPMENT ENGINEER - BACKEND 2 101088 165000
SENIOR BI ENGINEER 2 115500 132000
SENIOR HADOOP ADMINISTRATOR 2 94000 144000
GROUP PRODUCT MANAGER 2 174000 188600
SOFTWARE DEVELOPMENT ENGINEER - APPLICATIONS 2 100000 100000
SOFTWARE ENGINEER-APPLICATIONS 2 101000 101000
MARKETING ANALYST 2 70000 109242
RELEVANCE ALGORITHMS ENGINEER 2 100000 172600
MARKETING DATA ANALYST 2 80500 83400
MACHINE LEARNING ENGINEER 2 101600 121400
SENIOR BUSINESS INTELLIGENCE ENGINEER 2 92000 113700
DATAWAREHOUSE ENGINEER 2 105000 105000
FRONTEND ENGINEER 2 103000 110900
SOFTWARE ENGINEER - BACKEND 2 72000 145000
DIRECTOR OF BUSINESS INTELLIGENCE 2 125000 125000
BUSINESS ANALYST LEAD 2 113400 113700
SOFTWARE DESIGN ENGINEER IN TEST 2 123000 133000
CONTINUOUS IMPROVEMENT MANAGER 2 80000 85000
BUSINESS INTELLIGENCE ANALYST 2 60000 81931
SOFTWARE ENGINEER-SYSTEMS 2 120000 120000
TECHNICAL PROJECT MANAGER 2 80000 94900
STAFF DATA SCIENTIST 2 146000 146000