Top H1B Job Titles and Salary Range For GRAND SUPERCENTER INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
GRAPHIC DESIGNER 29 38522 79920.40625
ACCOUNTANT 11 58000 108740.8046875
BUDGET ANALYST 10 73000 94666.3984375
ARCHITECTURAL DESIGNER 10 38522 119136
BUSINESS OPERATIONS RESEARCH ANALYST 10 87600 155898.796875
CORPORATE ACCOUNTANT 9 75000 112215.6015625
FINANCIAL ANALYST 8 92301.203125 149328.796875
HR SPECIALIST 7 47237 88914
HUMAN RESOURCES SPECIALIST 7 59188.40234375 65320.40234375
INTERIOR DESIGNER 7 40706 59363.6015625
MARKETING STRATEGY SPECIALIST 6 50000 88914
COMMERCIAL RETAIL SPACE DESIGNER 6 59363.6015625 59363.6015625
INTERNATIONAL BUSINESS ANALYST 6 66459.203125 88914
ASIAN FOOD MARKETING SPECIALIST 5 50066 64970
COST ESTIMATOR 5 47778 87775.1953125
ADVERTISING MANAGER 5 133093.609375 188223.203125
COMPUTER PROGRAMMER 5 58053 81497.203125
INTERIOR PROJECT DESIGNER 4 42016 56472.80078125
RETAIL SPACE INTERIOR DESIGNER 4 59363.6015625 59363.6015625
CIVIL ENGINEER 4 86373.6015625 87278.796875
DATABASE ADMINISTRATOR 4 65000 113529.6015625
MARKET RESEARCH ANALYST 4 62925.99609375 66459.203125
CORPORATE FINANCIAL ANALYST 4 94345.203125 94345.203125
CONTRACT SPECIALIST 3 60531.59765625 75000
E-COMMERCE MARKET SPECIALIST 3 88914 88914
COMPLEX BUSINESS STATISTICAL ASSISTANT 3 72094.8046875 74255.6015625
E-COMMERCE MARKETING SPECIALIST 3 66459.203125 88914
LAW CLERK 3 52000 55000
MANAGEMENT ANALYST 3 81701.6015625 155402.40625
HUMAN RESOURCE SPECIALIST 3 45282 61290.80078125
MULTIMEDIA GRAPHIC DESIGNER 3 79920.40625 109908.796875
PRODUCT PLANNING MANAGEMENT ANALYST 3 88067.203125 91688
LEGAL RESEARCHER 2 135137.59375 135137.59375
BUSINESS OPERATIONS ANALYST 2 87600 120070.3984375
TECHNICAL WRITER 2 68649.203125 69671.203125
DIGITAL MULTIMEDIA ART DIRECTOR 2 142466.796875 146788.40625
VIDEOGRAPHER 2 64269.19921875 67043.1953125
PACKAGING DESIGNER 2 64240 64240
PUBLIC RELATIONS SPECIALIST 2 39026 39891
COMPUTER SYSTEMS ENGINEER 2 48048 50752
COMMUNICATION SPECIALIST 2 54020 54020
COMMERCIAL DESIGNER 2 54341.203125 74255.6015625
LEGAL RESEARCH ANALYST 2 135137.59375 135137.59375
BUSINESS OPERATIONS RESEARCH ANALYST FOR LOGISTICS OPERATION 2 88417.6015625 95250.3984375
MARKETING COORDINATOR 2 52000 52000
Law Clerk for International Specialty Food 2 88300.796875 88300.796875
Technical Writer for International Specialty Food 2 106609.1953125 106609.1953125
GRANPHIC DESIGNER 2 52122 52122
COST ESTIMATOR FOR NATIONAL CHAIN ASIAN SUPERMARKET CONSTRUC 2 78402 78402
Cost Estimator for Construction Northeast Region Supermarket 1 78606.3984375 78606.3984375
SOFTWARE DEVELOPER 1 100068.3984375 100068.3984375
COMPUTER SYSTEMS ANALYST 1 90987.203125 90987.203125
BUSINESS INTELLIGENCE ANALYST 1 63568.40234375 63568.40234375
PROJECT MANAGER 1 107806.3984375 107806.3984375
SUPPLY CHAIN BUSINESS OPERATIONS RESEARCH ANALYST 1 119544.796875 119544.796875
ASSOCIATE FINANCIAL ANALYST 1 103076 103076
PACKAGE DESIGNER 1 56064.00390625 56064.00390625
ARCHITECTURAL DRAFTERS 1 43389 43389
PROPERTY & EMPLOYEE SAFETY ANALYST FOR RETAIL & WHOLESALE EN 1 86840.796875 86840.796875
PUBLIC RELATIONS MANAGER 1 138554 138554
MARKETING RESEARCH ANALYST 1 64532 64532
JUNIOR INTERIOR DESIGNER 1 40000 40000
COMPUTER NETWORK ARCHITECTS 1 96009.6015625 96009.6015625
INDUSTRIAL DESIGNER 1 66108.796875 66108.796875
TECHNICAL WRITERS 1 70605.6015625 70605.6015625
SUPPLY CHAIN MANAGEMENT ANALYST 1 78577.203125 78577.203125
BUDGET/ACCOUNTING SPECIALIST 1 81906 81906
ASSOCIATE HR SPECIALIST 1 67627.203125 67627.203125
HR SPECIALIST (COUNSELING) 1 67627.203125 67627.203125
BUSINESS OPERATIONS RESEARCH ANALYST FOR SUPPLY CHAIN MANAGE 1 117734.3984375 117734.3984375
ASSOCIATE INTERIOR DESIGNER 1 59976.80078125 59976.80078125
FINANCIAL ANLYST 1 92301.203125 92301.203125
CORPORATE INSTRUCTIONAL COORDINATOR 1 100000 100000
OPERATIONS RESEARCH ANALYST FOR FOOD PRODUCTION 1 88154.8046875 88154.8046875
Corportate Tax Preparer 1 48589 48589
ARCHITECTURAL DESIGNER FOR SUPERMARKETS 1 120420.8046875 120420.8046875
BUSINESS OPERATIONS RESEARCH ANALYST FOR TRADE WITH CHINA 1 88330 88330
FOOD SCIENTIST FOR PRODUCE 1 89702.3984375 89702.3984375
CORPORATE EMPLOYEE HEALTH MANAGEMENT SPECIALIST 1 72270 72270
ORGANIC PRODUCE FOOD SCIENTIST 1 89702.3984375 89702.3984375
BUSINESS OPERATIONS RESEARCH ANALYST FOR REMOTE FOOD COURT O 1 88417.6015625 88417.6015625
ADVERTISEMENT WRITER OF CHINESE MARKET 1 73992.796875 73992.796875