Top H1B Job Titles and Salary Range For GEISINGER CLINIC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
PHYSICIAN HOSPITALIST 120 165000 336909.59375
PHYSICAN HOSPITALIST 17 170000 190000
PHYSICIAN NEPHROLOGIST 16 260000 309000
STAFF SCIENTIST 12 43742 79997
Phenomic Data Analyst III 12 70428.796875 137064.796875
PHYSICIAN/HOSPITALIST 11 200000 250000
PHYSICIAN NEPHROLOGY 11 251004 309000
PHYSICIAN FAMILY MEDICINE 10 200000 250000
ANESTHESIOLOGIST 9 290000 500000
PHYSICIAN CRITICAL CARE MEDICINE 9 273166.59375 350000
HOSPITALIST PHYSICIAN 9 210000 210000
PHYSICIAN OB/GYN 9 169000 340000
CHILD AND ADOLESCENT PSYCHIATRIST 7 161000 235118.390625
BIOSTATISTICAL ANALYST I 6 54726 65000
PHYSICIAN PEDIATRIC GASTROENTEROLOGY 6 210000 220000
POSTDOCTORAL FELLOW 6 43597 58575.19921875
PEDIATRIC HOSPITALIST 5 150000 200000
PHYSICIAN INTERNAL MEDICINE 5 165000 240000
PHYSICIAN ALLERGIST AND IMMUNOLOGIST 5 160000 250000
INFECTIOUS DISEASES PHYSICIAN 5 190000 250000
Data Scientist Intermediate 5 79955 87131
PHYSICIAN GENERAL SURGEON 5 245000 392000
PHYSICIAN CRITICAL CARE 5 270000 350000
BIOINFORMATICS ANALYST 5 50000 60000
CARDIOLOGIST 5 275000 450000
PHYSICIAN HEMATOLOGY/ONCOLOGY 4 400000 400000
PHYSICIAN GENERAL SURGERY 4 350000 400000
Physician Tele-Neurologist 4 300000 300000
PHYSICIAN NON-INVASIVE CARDIOLOGIST 4 275000 400000
PHYSICIAN OTOLARYNGOLOGY 3 400000 413000
PHYSICIAN PULMONARY AND CRITICAL CARE MEDICINE 3 279272 330000
PEDIATRIC PHYSICIAN 3 200000 200000
Physician Diagnostic Radiologist 3 350000 350000
BIOINFORMATICS ANALYST I 3 56618 71843
RADIOLOGIST (PEDIATRIC AND NEURORADIOLOGY) 3 412000 420000
HIGH PERFORMANCE COMPUTING DATABASE ENGINEER 3 75000 75000
HOSPITALIST DIRECTOR 3 220000 300000
ASSISTANT PROFESSOR (RESEARCH) 3 87672 100000
PHYSICIAN PEDIATRIC NEPHROLOGY 3 180000 180000
BIOINFORMATICS ANALYST II 3 65000 65000
PHYSICIAN CRITICAL CARE AND PULMONARY MEDICINE 3 250000 313025
HOSPITALIST FELLOW 2 135000 135000
NURSE PRACTITIONER 2 85301 85301
ORTHOPAEDIC SURGEON 2 550000 700000
PHYSICIAN ENDOCRINOLOGY 2 200000 210000
FAMILY MEDICINE PHYSICIAN 2 200000 240000
POSTDOCTORAL SCIENTIST 2 37440 37440
PRIMARY CARE PHYSICIAN 2 200000 220000
CRITICAL CARE PHYSICIAN 2 340000 340000
ORAL AND MAXILLOFACIAL SURGEON 2 400000 450000
HOSPITALIST/DIRECTOR 2 280000 300000
HOSPITALIST AND DIRECTOR OF HOSPITAL MEDICINE 2 280000 300000
CHIEF MEDICAL OFFICER 2 500000 500000
PHYSICIAN ANESTHESIOLOGY/PAIN MANAGEMENT 2 410562 410562
INVESTIGATOR I 2 90000 100000
PHYSICIAN NEUROLOGIST 2 266000 266000
PHYSICIAN PEDIATRIC NEONATOLOGY 2 300000 300000
PHYSICIAN/RADIOLOGIST (INTERVENTIONAL AND NEURORADIOLOGY) 2 525000 600000
PHENOMIC DATA ANALYST IV 2 134320 140160
HEALTH ECONOMIC RESEARCH ANALYST 2 42000 73000
PHYSICIAN CARDIOLOGY 2 368753 400000
RADIOLOGIST CARDIAC THORACIC & EMERGENCY 2 450000 450000
PHYSICIAN INTERNAL MED./PEDIATRICS & CLINICAL INVESTIGATOR 2 205000 250000
PHYSICIAN HEMATOLOGIST/ ONCOLOGIST 2 370000 370000
PHYSICAN PALLIATIVE MEDICINE 2 160000 160000
MACHINE LEARNING COMPUTATIONAL INTELLIGENCE SCIENT 2 90000 90000
INT. MEDICINE PEDIATRICS PHYSICIAN CLINICIAN INV 2 150000 150000
PHYSICAN PULMONARY MEDICINE/CRITICAL CARE 2 325000 325000
PHYSICIAN RADIOLOGIST CARDIAC IMAGING 2 300000 300000
Phenomic Data Analyst Lead 2 115460 115460
Physician Family Medicine/Primary Care 2 250000 250000
Physician Internal Medicine/Pediatrics 2 250000 250000
Physician Orthopaedic Surgery 2 500000 500000
Telehealth Radiologist 2 450000 450000
Physician Neonatal Perinatal Medicine 2 256530 256530
ASSOCIATE PROFESSOR GENOMICS 1 150000 150000
PHYSICIAN PULMONARY AND CRITICAL CARE 1 300000 300000
Physician Psychiatry 1 204400 204400
PHYSICIAN/ENDOCRINOLOGIST 1 245000 245000
STAFF PHYSICIAN-GENERAL PEDIATRICS 1 230000 230000
STAFF PHYSICIAN PEDIATRICS 1 144000 144000
ADDICTION MEDICINE PHYSICIAN 1 280000 280000
CARDIOLOGIST (NON-INVASIVE) 1 420000 420000
PHYSICIAN PEDIATRIC ENDOCRINOLOGY 1 200000 200000
Physician General Orthopedic Surgery 1 550000 550000
PHYSICIAN INFECTIOUS DISEASE 1 240000 240000
ANESTHESIOLOGIST PHYSICIAN 1 803000 803000
PHYSICIAN PULMONARY MEDICINE AND CRITICAL CARE MEDICINE 1 340000 340000
PHYSICIAN NEURO AND ENDOVASCULAR SURGERY 1 675000 675000
DEPARTMENT DIRECTOR/FAMILY MEDICINE PHYSICIAN 1 260000 260000
HOSPITALIST NOCTURNIST 1 210000 210000
POSTDOCTORAL RESEARCH FELLOW 1 59976.80078125 59976.80078125
MATH & COMPUTATIONAL SCIENTIST 1 90000 90000
Physician Hospitalist (Nocturnist) 1 240000 240000
Physician Orthopaedic Surgery Hand 1 468859 468859
PHYSICIAN - NEURO HOSPITALIST 1 266000 266000
HOSPITALIST AND ASSISTANT DIRECTOR OF HOSPITAL MEDICINE 1 210000 210000
PROGRAM DIRECTOR FAMILY PRACTICE RESIDENCY/HOSPITALIST PHYS 1 250000 250000
RESEARCH ASSOCIATE 1 70000 70000
PHYSICIAN HEMATOLOGIST/ONCOLOGIST 1 380000 380000