Top H1B Job Titles and Salary Range For GEEKSOFT LLC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE DEVELOPER 184 65770 139797
PROGRAMMER ANALYST 107 60000 105000
QUALITY ASSURANCE ANALYST 31 55000 100000
SOFTWARE ENGINEER 26 72000 131997
QA ANALYST 16 60000 75000
BUSINESS ANALYST 16 60000 130000
SOFTWARE TEST ENGINEER 16 67766 98779
PRAGRAMMER ANALYST 12 60000 660000
IT ANALYST 10 66477 105976
PROGRAMMER ANALYST (.NET DEVELOPER) 8 60000 70000
PROGRAMMER ANALYST(.NET) 7 60000 60000
QA AUTOMATION ENGINEER 5 74589 101192
PRAGRAMMER ANALYST( SERVICE NOW/JAVA) 5 60000 100000
SYSTEMS ENGINEER (15-1199.02) 5 79102 97843
SOFTWARE ARCHITECT 5 92747 100526
SOFTWARE DEVELOPMENT ENGINEER 4 75795 95000
SR. DATABASE ADMINISTRATOR 4 86528 119350
IT APPLICATION ANALYST 4 77230 93850
NETWORK ADMINISTRATOR 4 60000 60000
PROGRAMMER ANALYST(JAVA) 4 60000 60000
SR. SOFTWARE ENGINEER 4 83699 131997
PROGRAMMER ANALYST(.NET DEVELOPER) 3 70000 75000
SOFTWARE TEST ENGINEER (15-1199.01) 3 98000 110000
SYSTEMS ANALYST (UNIX) 3 65000 65000
APPLICATION DEVELOPER 3 95000 109283
APPLICATION INTEGRATION ENGINEER 3 105000 109242
SOFTWARE ENGINEER (JAVA) 3 70000 70000
SYSTEMS ADMINISTRATOR (WEBSPHERE ADMINISTRATOR) 3 66000 66000
IT Application Anallyst 2 85842 85842
COMPUTER SYSTEMS ENGINEER 2 60000 60000
BUSINESS INTELLIGENCE ANALYST 2 65000 65000
JAVA DEVELOPER 2 102000 102000
BUSINESS PROCESS ANALYST 2 92914 92914
SOFTWARE SOLUTION ARCHITECT 2 92685 109595
PROGRAMMER ANALYST (ETL DEVELOPER) 2 72000 76000
PROGRAMMER ANALYST (SAP) 2 60000 60000
PRAGRAMMER ANALYST( JAVA) 2 60000 90000
PROGRAMMER ANALYST (COGNOS DEVELOPER) 2 60000 60000
PRAGRAMMER ANALYST (SAP) 2 60000 100000
SYSTEMS ADMINISTRATOR(WEBLOGIC) 2 60000 60000
Systems Support Software Engineer 2 81474 83346
Sr.Business Quality Assurance Analyst 2 88296 99715
SOFTWARE ENGINEER (SYSTEMS) 1 94307 94307
SOFTWARE ARCHITECT(SERVICE NOW) 1 120000 120000
QUALITY CONTROL ANALYST 1 87506 87506
Sr.Software Quality Automation Engineer 1 115856 115856
PROGRAM MANAGEMENT ANALYST 1 87506 87506
SR.SOFTWARE ENGINEER 1 138861 138861
SENIOR SOFTWARE ENGINEER 1 101421 101421
SR. SOFTWARE ARCHITECT 1 88442 88442
SENIOR SOFTWARE ARCHITECT 1 120000 120000
SOFTWARE DEVELOPER (JAVA) 1 66477 66477
DATABASE ADMINISTRATOR 1 62000 62000
PROGRAMMER ANALYST (DATASTAGE/ORACLE) 1 111405 111405
SR.BUSINESS QUALITY ASSURANCE ANALYST15-1199.01 1 79102 79102
SYSTEMS SOFTWARE ENGINEER 1 100526 100526
QUALITY ASSURANCE ANALYST(15-1199.02) 1 97843 97843
SOFTWARE DEVELOPER(TABLEAU) 1 80912 80912
SOFTWARE ARCHITECT(SAP HANA SOLUTIONS) 1 110032 110032
SOFTWARE DEVELOPER (SERVICENOW) 1 89773 89773
BUSINESS QUALITY ASSURANCE ANALYST 15-1199.01 1 79102 79102
SOFTWARE DEVELOPER(.NET) 1 117624 117624
Sr.Software Quality Assurance Engineer 1 123552 123552
SYSTEMS ENGINEER 1 98904 98904
PROGRAMMER ANALYST(CAGNOS DEVELOPER) 1 60000 60000
SOFTWARE ENGINEER (SOLUTION ARCHITECT) 1 90000 90000
BUSINESS INTELIGANCE ANALYST 1 65000 65000
APPLICATION INTEGRATION DEVELOPER 1 91915 91915
PROGRAMMER ANALYST (PEGA) 1 60000 60000
Sr.Business Intelligence Analyst 1 110469 110469
SOFTWARE DEVELOPER(JAVA) 1 95000 95000
SOFTWARE DEVELOPER(CAGNOS DEVELOPER) 1 95000 95000
SR.SOFTWARE ARCHITECT 1 138861 138861
INFORMATION TECHNOLOGY PROJECT MANAGER (15-1199.09) 1 110469 110469
SR. SOFTWARE DEVELOPER 1 115918 115918
DATABASE ANALYST 1 60000 60000
QA AUTOMATION TESTER 1 81078 81078
INFORMATION TECHNOLOGY ANALYST (IT ANALYST) 1 100000 100000
INFORMATION TECHNOLOGY MANAGER 1 110469 110469
SR.APPLICATION DEVELOPER 1 120000 120000