Top H1B Job Titles and Salary Range For GE HEALTHCARE IITS USA CORP , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SENIOR SOFTWARE ENGINEER 201 90000 146311
SOFTWARE ENGINEER 108 55000 130000
STAFF SOFTWARE ENGINEER 66 100000 160000
SENIOR QUALITY ASSURANCE ENGINEER 27 87500 144726
STAFF SOFTWARE ARCHITECT 24 118000 155200
LEAD SOFTWARE ENGINEER 13 90000 125000
SOFTWARE ENGINEER - JAVA 12 75000 105000
SENIOR SOFTWARE QUALITY TEST ENGINEER 10 83595 135000
SENIOR STAFF SOFTWARE ARCHITECT 10 125000 157500
SENIOR DATA SCIENTIST 9 125000 140000
SENIOR BUILD & RELEASE ENGINEER 8 96500 136000
STAFF DATA SCIENTIST 7 135000 153327
STAFF TECHNICAL PROJECT MANAGER 7 102200 145000
BUILD & RELEASE ENGINEER 6 80912 110000
SOFTWARE ENGINEER IN TEST 6 75000 75000
STAFF TECHNICAL PROGRAM MANAGER 5 140000 155000
STAFF QUALITY ASSURANCE ENGINEER 5 90300 160025
SENIOR STAFF TECHNICAL PROGRAM MANAGER 4 120000 165000
LEAD PROGRAM INTEGRATOR 4 100000 105000
SENIOR MANAGER - SOFTWARE ENGINEERING 4 135000 151000
SENIOR STAFF SOFTWARE ENGINEER 4 133000 167710
SOFTWARE IMPLEMENTATION CONSULTANT 4 61000 80000
Sr Staff Software Architect 4 158000 169744
VALIDATION AND VERIFICATION LEAD 4 93800 104000
MANAGER - SOFTWARE ENGINEERING 4 120000 152000
ASSOCIATE TECHNICAL SUPPORT ENGINEER 3 50000 50000
SENIOR TECHNICAL PROJECT MANAGER 3 117200 118394
SENIOR NETWORK OPERATIONS ENGINEER 3 94900 104200
STAFF BUILD & RELEASE ENGINEER 3 119800 119800
SENIOR HEALTHCARE CONSULTANT 3 115000 117042
SOFTWARE ARCHITECT 3 109100 120000
UX DESIGNER II 3 67350 69930
SENIOR CONSULTANT 3 90000 100000
STAFF BUILD AND RELEASE ENGINEER 3 100200 127000
STAFF DATA ENGINEER 3 124600 124600
SENIOR BUILD AND RELEASE ENGINEER 3 96658 118000
HOSPITAL SIMULATION DEVELOPER 3 100000 100000
GLOBAL PRODUCT MARKETING MANAGER RCM IT SOLUTIONS 3 128000 128000
QUALITY ASSURANCE ENGINEER 3 81250 99382
PRODUCT MANAGER - SOLUTIONS AND SERVICE TOOLS 3 105700 145300
SENIOR STAFF DATA SCIENTIST 3 183500 183500
SOFTWARE ENGINEERING SPECIALIST 3 75000 85000
Sr. Data Scientist Deep Learning 3 137900 137900
SENIOR MACHINE LEARNING ENGINEER 3 132870 145000
PROGRAM MANAGER 2 120000 120000
SENIOR TECHNICAL PRODUCT MANAGER 2 112000 114899
SENIOR SOFTWARE ENGINEER - UI 2 115000 130000
PROJECT MANAGER TOOLS AND PROCESS 2 110000 110000
LEAD SOFTWARE ENGINEER DEVELOPER 2 100000 100000
AGILETRAC .NET DEVELOPER 2 92000 92000
SENIOR APPLICATION OPERATIONS ENGINEER 2 85000 90397
BUSINESS ANALYST 2 115000 115000
SOFTWARE ENGINEER - UI 2 120000 120000
SENIOR PRODUCT MANAGER 2 135000 135000
LEAD QUALITY ENGINEER 2 95000 95000
SR. DIRECTOR PRODUCT MANAGEMENT 2 191000 191000
Sr Product Management Manager - Digital Product Manager 2 130000 130000
STAFF MACHINE LEARNING ENGINEER 2 165000 165000
Senior Software Engineer (Python) 2 125000 130000
ARCHITECT 2 100000 100000
OPERATIONAL PROGRAM LEADER - SOFTWARE AND LICENSING 2 104624 104624
TECHNICAL PROJECT MANAGER 2 81250 81900
SOFTWARE ENGINEERING MANAGER 2 151000 169000
SYSTEMS ARCHITECT 2 109100 109100
DATA SCIENTIST 2 100000 104874
FINANCE SYSTEMS ANALYST 2 90000 90000
SENIOR SOFTWARE ENGINEER - JAVA 2 113630 115000
SENIOR DIRECTOR - SOFTWARE ENGINEERING 2 176400 182400
SCRUM MASTER/AGILE COACH 2 90000 100000
SIMPLIFICATION MANAGER ACCOUNTING OPERATIONS 2 120000 120000
SOFTWARE ENGINEER - PYTHON 2 105000 105000
Staff Network Operations Engineer 1 139000 139000
CONSULTANT 1 100000 100000
SENIOR DIRECTOR SOFTWARE ENGINEERING 1 170000 170000
SENIOR STAFF TECHNICAL PRODUCT MANAGER 1 104400 104400
SOFTWARE TEST ENGINEER 1 85000 85000
SENIOR SOFTWARE QUALITY ASSURANCE ENGINEER 1 144726 144726
DIRECTOR SOFTWARE ENGINEERING 1 160000 160000
COMMERCIAL FINANCE MANAGER 1 115000 115000
SENIOR USER EXPERIENCE DESIGNER 1 110000 110000
SENIOR STAFF DIGITAL PRODUCT MANAGER 1 172600 172600
SENIOR ENGINEER - TESTING 1 81000 81000
SENIOR TEST ENGINEER 1 102000 102000
SR SOFTWARE ENGINEER 1 114067 114067
IT PROGRAM MANAGER 1 110000 110000
STAFF ENTERPRISE APPLICATION ENGINEER 1 125000 125000
SOFTWARE ENGINEER JAVA 1 120000 120000
SR. SOFTWARE QUALITY ASSURANCE ENGINEER 1 129400 129400
SENIOR SOFTWARE TEST ENGINEER 1 95000 95000
SENIOR SOFTWARE ENGINEER JAVA 1 125112 125112
SENIOR INTERACTION DESIGNER 1 95000 95000
PRODUCT OWNER 1 100000 100000
SOLUTION PRODUCT MANAGER 1 140905 140905
UX INTERACTION DESIGNER 1 90000 90000
SENIOR ENTERPRISE APPLICATION ENGINEER 1 100000 100000
STAFF DIGITAL PRODUCT MANAGER 1 125150 125150
LEAD FINANCIAL SYSTEMS ANALYST 1 95300 95300
SOFTWARE PROJECT LEAD 1 110000 110000
LEAD PRODUCT MGMT. SPECIALIST 1 - DIGITAL PRODUCT MANAGER 1 145000 145000
SOFTWARE QUALITY TEST ENGINEER 1 100000 100000