Top H1B Job Titles and Salary Range For FUYAO GLASS AMERICA INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
PRODUCT DEVELOPMENT ENGINEER 25 49837 77000.0390625
MAINTENANCE ENGINEER 15 51917 81682
ELECTRICAL ENGINEER 12 58802 72164.0390625
PRODUCT QUALITY ENGINEER 11 52458 73008
PROCESS ENGINEER 10 47736 70000
TOOLING ENGINEER 8 49837 70100.15625
DESIGN ENGINEER 7 49837 83000
PROJECT ENGINEER 7 51917 72000.2421875
QUALITY LABORATORY ENGINEER 6 58906 69475.6171875
PROGRAM MANAGER 6 62504 84140.15625
SUPPLY CHAIN ANALYST/MATERIAL PLANNER 6 58000 64834
CUSTOMER QUALITY ENGINEER 5 55661 65000
ADVANCE QUALITY ENGINEER 5 52458 64542.140625
COST ANALYST 5 37128 54787
ELECTRICAL CONTROLS ENGINEER 4 61318 77250.15625
TOOLING & AUTOMATION ENGINEER 4 49837 70000
ENVIRONMENTAL ENGINEER 4 49150 58261
ENCAPSULATION PROCESS ENGINEER 3 49837 55500
PROGRAM OPERATIONS ENGINEER 3 52500 63066
TECHNICAL SUPERVISOR 3 61922 74776
INDUSTRIAL ENGINEER 3 57616 69159.4765625
Packing Engineer 3 61734 61734
SUPPLIER QUALITY ENGINEER 3 60299 67808
QUALITY ENGINEER 3 55500 55500
TOOLING DEVELOPMENT ENGINEER 3 49837 49837
PRODUCT ENGINEER 2 62088 63000
IT ENGINEER 2 60000.19921875 60000.19921875
COST ACCOUNTANT 2 60112 62829
MATERIAL PLANNER 2 57699 61069
NEW PRODUCT DEVELOPMENT ENGINEER 2 49837 49837
DATA MANAGEMENT SPECIALIST 2 55162 64875
IT SOFTWARE DEVELOPMENT ENGINEER 2 61443 66726
PROCESS ENGINEER (MECHANICAL) 2 49837 49837
MECHANICAL PLANNING ENGINEER 2 57616 70000.0625
MATERIAL ACCOUNTANT 2 62546 73130.0234375
SOURCING PROJECT ENGINEER 2 62504 64418
MATERIAL ENGINEER 2 47736 63066
ASSEMBLY QUALITY ENGINEER 2 59779 67223.15625
EDI SPECIALIST 2 58000 61069
ASSISTANT PROCESS MANAGER 2 79893 82289.7421875
ENCAPSULATION ENGINEER 2 52458 52458
AP/AR ACCOUNTANT 2 47008 47008
IT SPECIALIST (NETWORK) 2 60050 60050
ENCAPSULATION DESIGN & DEVELOPMENT ENGINEER 2 50000 50000
CONTINUOUS IMPROVEMENT 2 55162 55162
Process Continuous Improvement Engineer 2 74263 74263
Quality Management IS Manager 2 92700.140625 106600.5234375
Data Analyst (Budget) 2 61464 63307.921875
Sales Management Specialist 2 56817.01953125 64375.21875
MECHANICAL ENGINEER 2 50000 60000.19921875
LOGISTICS ENGINEER 1 83862.3984375 83862.3984375
GENERAL LEDGER ACCOUNTANT 1 60000 60000
PURCHASING SPECIALIST 1 49317 49317
TRAINING & DEVELOPMENT SPECIALIST 1 45000 45000
PRODUCT DEVELOPMENT ENGINEER-MANUFACTURING 1 55661 55661
MOLD DESIGN ENGINEER 1 50000 50000
Quality Performance Analyst 1 58302 58302
PACKAGING DESIGN ENGINEER 1 57616 57616
TECHNICAL ANALYST 1 60000.19921875 60000.19921875
IMMIGRATION IN-HOUSE COUNSEL 1 65000 65000
AR ACCOUNTANT 1 68000.140625 68000.140625
New Part Development Engineer 1 61734 61734
FIXED ASSET ACCOUNTANT 1 60112 60112
QUALITY MANAGEMENT INFORMATION SYSTEM MANAGER 1 80974 80974
Lamination Engineer 1 60299 60299
Pretreatment Engineer 1 60299 60299
SOFTWARE CONTROL ENGINEER 1 77459 77459
ADVANCED QUALITY LEAD QUALITY ENGINEER 1 69638 69638
ASSEMBLY TECHNICAL SUPERVISOR 1 59779 59779
TEMPERING ASSEMBLY BACKLITE ENGINEER 1 69638 69638
Employee Relation Specialist 1 55000.140625 55000.140625
OEM Sales Supervisor 1 68000.140625 68000.140625
MARKET RESEARCH ANALYST 1 42000 42000
HR INFORMATION TECHNOLOGY SPECIALIST/DEVELOPER 1 53500 53500
OPERATIONS ENGINEER (PROGRAM MANAGEMENT) 1 52500 52500
ENVIRONMENTAL PLANNER 1 59176 59176
PRODUCTION PLANNER 1 63860.16015625 63860.16015625
Lead Advance Quality Engineer 1 84460.21875 84460.21875
INDUSTRIAL PURCHASING ENGINEER 1 52458 52458
ARG QUALITY MANAGER 1 58053 58053
TEMPERING PROCESS CHEMIST/ENGINEER 1 62088 62088
MARKETING & SALES RESEARCH ANALYST 1 50752 50752
INDUSTRIAL PURCHASING ANALYST 1 57574 57574
OPERATIONS RESEARCH ANALYST 1 61901 61901
VP & Business Development 1 195000 195000
ARG Inside Sales Analyst 1 60029 60029
INDUSTRIAL ENGINEER (SUPPLY CHAIN) 1 55500 55500
Controls Analyst 1 61901 61901
MATERIAL & FIXED ASSET ACCOUNTANT 1 45000 45000
PRODUCT DEVELOPMENT CHEMIST/ENGINEER 1 48000 48000
ENCAPSULATION PROCESS ENGINEER/CHEMIST 1 48000 48000
CONTINUOUS IMPROVEMENT ENGINEER 1 82400 82400
NEW MATERIAL DEVELOPMENT CHEMIST/ENGINEER 1 50000 50000
TECHNICAL TRANSLATOR 1 40000 40000
COST ESTIMATOR 1 40000 40000
QUALITY ENGINEERING SUPERVISOR 1 69842.2421875 69842.2421875
PROCESS SUPERVISOR 1 76190 76190
SENIOR PROGRAM MANAGER 1 112232.8984375 112232.8984375
DATA ANALYST 1 46654 46654
CORPORATE COUNSEL 1 65000 65000