Top H1B Job Titles and Salary Range For FRED HUTCHINSON CANCER RESEARCH CENTER , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| POST-DOCTORAL RESEARCH FELLOW | 73 | 42000 | 69028.796875 |
| POSTDOCTORAL RESEARCH FELLOW | 62 | 42000 | 67980 |
| POST DOCTORAL RESEARCH FELLOW | 59 | 47484 | 126547.9921875 |
| STAFF SCIENTIST | 54 | 55260.359375 | 120000 |
| RESEARCH TECHNICIAN | 47 | 38274.48046875 | 86461.203125 |
| STATISTICAL RESEARCH ASSOCIATE | 37 | 65352 | 100000.078125 |
| RESEARCH ASSOCIATE | 21 | 39264 | 134758 |
| ASSISTANT MEMBER | 19 | 114480 | 208008 |
| STATISTICAL RESEARCH ASSOCIATE II | 18 | 74316 | 104124 |
| RESEARCH TECHNICIAN II | 18 | 48252 | 80008 |
| STATISTICAL RESEARCH ASSOCIATE III | 10 | 84651 | 139926.390625 |
| STATISTICAL PROGRAMMER | 10 | 53000.0390625 | 87550 |
| RESEARCH TECHNICIAN III | 8 | 54704.0390625 | 92622.3984375 |
| BIOINFORMATICS ANALYST | 8 | 61710 | 82800.0390625 |
| ASSISTANT PROFESSOR | 7 | 128439 | 230004 |
| STATISTICAL PROGRAMMER III | 7 | 80340 | 95275.3125 |
| PROJECT COORDINATOR | 6 | 50400 | 70634.8046875 |
| SYSTEMS ANALYST PROGRAMMER | 6 | 62000.0390625 | 110040 |
| CLINICAL RESEARCH COORDINATOR | 5 | 54454 | 70839.203125 |
| SR. STAFF SCIENTIST | 5 | 120000 | 170775 |
| DATABASE MANAGER | 5 | 108000 | 114021 |
| BIOINFORMATICS ANALYST II | 4 | 84359 | 87550.1015625 |
| FINANCIAL ANALYST II | 4 | 78000 | 79040.0390625 |
| FINANCIAL ANALYST | 4 | 56650.078125 | 77625 |
| CANCER INFORMATION SPECIALIST | 3 | 43378.66015625 | 43378.66015625 |
| IMMUNE MONITORING SPECIALIST | 3 | 44316 | 64800 |
| SENIOR FELLOW | 3 | 60216 | 60216 |
| PUBLICATIONS PROJECT MANAGER | 3 | 54000 | 64099.078125 |
| CLINICAL AFFAIRS SAFETY ASSOCIATE | 3 | 65000 | 75700.921875 |
| Clinical Safety Associate III | 3 | 110439.9609375 | 110439.9609375 |
| Cancer Surveillance Systems Data Coordinator | 3 | 89760.796875 | 89760.796875 |
| Statistical Research Associate IV | 3 | 112619.453125 | 112619.453125 |
| Clinical Programmer IV | 3 | 107534.9609375 | 107534.9609375 |
| FMS Analyst IV | 3 | 145668.4375 | 145668.4375 |
| SENIOR EDC PROGRAMMER | 3 | 121645.671875 | 121645.671875 |
| CLINICAL TRIALS PROTOCOL TEAM LEADER | 3 | 120000 | 161522.078125 |
| WEB DEVELOPER | 3 | 100880.078125 | 100880.078125 |
| POSTSDOCTORAL RESEARCH FELLOW | 3 | 45125.0390625 | 45125.0390625 |
| INVESTIGATOR | 2 | 72000 | 96000 |
| ASSOCIATE | 2 | 61226.80859375 | 66340.078125 |
| SYSTEMS ANALYST PROGRAMMER III | 2 | 60000 | 76193.4296875 |
| SENIOR STAFF SCIENTIST | 2 | 106837 | 165000 |
| ACCOUNTING BUSINESS PARTNER | 2 | 100000 | 103500 |
| SAS PROGRAMMER | 2 | 60000 | 60000 |
| APPLICATION SUPPORT ENGINEER | 2 | 62499.9609375 | 67980 |
| LEAD INFRASTRUCTURE AUTOMATION ENGINEER | 2 | 110209.921875 | 122782.046875 |
| STATISTICAL RESEARCH ASSOCIATE I | 2 | 78000 | 82500 |
| EDC PROGRAMMER | 2 | 108675 | 110000 |
| ASSOCIATE MEMBER | 2 | 130000 | 137928 |
| APPLICATION SUPPORT ENGINEER IV | 2 | 115000 | 130674.671875 |
| CELLULAR PRODUCTION ASSOCIATE | 2 | 64901.0390625 | 99338.3984375 |
| LEAD RESEARCH SCIENTIST | 2 | 82000 | 82000.1015625 |
| QUALITY ASSURANCE MANAGER | 2 | 165000 | 165000 |
| RESEARCH TECHNICIAN I | 2 | 61728.796875 | 63889.59765625 |
| BIOINFORMATICS SPECIALIST | 2 | 66734.8515625 | 69996 |
| CLINICAL PROGRAMMER SCHARP | 2 | 84999.9609375 | 89610 |
| CLINICAL PROGRAMMER III | 2 | 88568.9375 | 88568.9375 |
| CLINICAL TRIALS PROJECT MANAGER | 2 | 110004 | 110004 |
| CLINICAL DATA PROGRAMMER | 2 | 78000 | 85000 |
| SOFTWARE DEVELOPMENT ENGINEER II | 2 | 100000 | 100000 |
| Statistical Programmer IV | 2 | 108056.15625 | 115796.2421875 |
| Protocol Development Manager | 2 | 82000 | 82000 |
| Bone Marrow Transplant/Immunotherapy Fellow | 2 | 125000 | 125000 |
| Senior Lab Programmer | 2 | 110000 | 110000 |
| SOFTWARE DEV ENGINEER III | 2 | 115004.078125 | 120179.21875 |
| Quality Control Associate II Flow Cytometry | 2 | 80000 | 80000 |
| Biologics Associate III | 1 | 77740 | 77740 |
| IT Business Operations Analyst II | 1 | 83148 | 83148 |
| DATABASE ADMINISTRATOR | 1 | 110000 | 110000 |
| Senior Human Resources Information Systems (HRIS) Analyst | 1 | 125000 | 125000 |
| IT BUSINESS ANALYST III | 1 | 109803.2265625 | 109803.2265625 |
| QUALITY CONTROL ASSOCIATE II | 1 | 81810 | 81810 |
| SOFTWARE DEVELOPMENT ENGINEER | 1 | 99784.6328125 | 99784.6328125 |
| BUSINESS INTELLIGENCE ANALYST | 1 | 91060.5078125 | 91060.5078125 |
| SCIENTIST | 1 | 105266 | 105266 |
| SENIOR ACCOUNTANT | 1 | 85000 | 85000 |
| SR. BUSINESS ANALYST | 1 | 100000 | 100000 |
| DATABASE ADMINISTRATOR II | 1 | 117265.5390625 | 117265.5390625 |
| IT BUSINESS ANALYST | 1 | 80000 | 80000 |
| FACILITIES PROJECT MANAGER | 1 | 94247.9296875 | 94247.9296875 |
| SOFTWARE DEV ENGINEER IV | 1 | 146232.28125 | 146232.28125 |
| HVTN DIRECTOR OF COMMUNICATIONS | 1 | 127500 | 127500 |
| SR STAFF SCIENTIST | 1 | 95000 | 95000 |
| IT PROGRAM MANAGER | 1 | 100000 | 100000 |
| SCHARP LABORATORY DATA PROGRAMMER II | 1 | 66299.8828125 | 66299.8828125 |
| SR STATISTICAL PROGRAMMER | 1 | 113186.96875 | 113186.96875 |
| BIOLOGICS ASSOCIATE II | 1 | 65000 | 65000 |
| BIOSTATISTICAL PROGRAMMER | 1 | 74100 | 74100 |
| STATISTICAL PROGRAMMER ANALYST | 1 | 68004 | 68004 |
| CLINICAL DATA MANAGER | 1 | 62040 | 62040 |
| BIOSTATISTICIAN | 1 | 88000 | 88000 |
| BIOINFORMATICS ANALYST I | 1 | 62000 | 62000 |
| FLOW CYTOMETRY SPECIALIST | 1 | 53190.23828125 | 53190.23828125 |
| BIOSTATISTICIAN II | 1 | 90000 | 90000 |
| SR. STATISTICAL PROGRAMMER | 1 | 108056 | 108056 |
| RESEARCH LAB MANAGER | 1 | 78000 | 78000 |
| DATA COORDINATOR-CANCER SURVEILLANCE SYSTEM | 1 | 48000 | 48000 |
| CLINICAL PROGRAMMER | 1 | 98199.6015625 | 98199.6015625 |
| PROCESS DEVELOPMENT MANAGER | 1 | 140000 | 140000 |
| RESEARCH TECHNICIAN IV | 1 | 66203.8203125 | 66203.8203125 |
H1B Salary Data For Companies
SUNPOWER CONSULTING LLC
ENTERTAINMENT FUSION GROUP
INFOTECH ENTERPRISES AMERICA INC
Plastpro 2000
Neckercollection LLC
PLYMOUTH PLUMBING INC
1069 CPA Global (Landon IP) Inc
MONTGOMERY CARDIOVASCULAR ASSOCIATES PC
HuHu Inc
AMERICAN EAGLE IMMIGRATION LAW FIRM
NEW ENGLAND FAMILY DENTISTRY PC
QUINCY PHYSICIANS & SURGEONS CLINIC
THE BROOKLYN WALDORF SCHOOL
BOARD OF EDUCATION COUNTY OF KANAWHA
NOETIC CORPORATION
BRIDECLICK INC
BAHL & CO. P.C
Teliatry Inc
The Broomsmen LLC
STRYKER SALES CORPORATION A DIVISION OF STRYKER C
Ads
H1B Salary Data for Job Titles
MANAGER REGULATORY OPERATIONS
International Business and Marketing Specialist
Software Engineer (1615.8157.14)
SYSTEM CHAIR HOSPITALIST SERVICES
Engineering Manager - Creator Platform
Youth Development Specialist
PROFESSOR "A"
SYSTEMS INTEGRATION SENIOR SPECIALIST
R&D ASSOCIATE
Accountants and Auditors - KBGFJG178043-1
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE