Top H1B Job Titles and Salary Range For FORTINET INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE DEVELOPMENT ENGINEER 227 75000 205000
SOFTWARE DEVELOPMENT QA ENGINEER 107 65770 160000
TECHNICAL SUPPORT ENGINEER 87 55000 163010
STAFF SOFTWARE DEVELOPMENT ENGINEER 56 126386 264514
MANAGER SOFTWARE DEVELOPMENT 51 128003 226924
PRINCIPAL SOFTWARE DEVELOPMENT ENGINEER 48 131726 230000
TECHNICAL ACCOUNT MANAGER 41 52021 140000
STAFF SOFTWARE DEVELOPMENT QA ENGINEER 39 114255 195000
EMBEDDED SOFTWARE DEVELOPER 34 90000 164382
SYSTEMS ENGINEER 27 96390 208000
PRINCIPAL SOFTWARE DEVELOPMENT QA ENGINEER 23 110365 200000
SENIOR MANAGER SOFTWARE DEVELOPMENT 22 168000 248643
SOFTWARE QA ENGINEER 22 85000 152855
SOFTWARE DEVELOPMENT ENGINEER 3 18 100000.078125 127995
MANAGER SOFTWARE DEVELOPMENT QA 18 122446 177366
IPS ANALYST 16 100000 151320
DEVOPS ENGINEER 14 115000 173600
TEAM LEAD SOFTWARE DEVELOPMENT 13 116494.3203125 170872
SOFTWARE ENGINEER 13 92000 144961
SOFTWARE DEVELOPER (WEB APPLICATIONS) 12 95000 142000
TEAM LEAD SOFTWARE DEVELOPMENT QA 11 121529 168228
JAVA DEVELOPER 11 95000 145725
BUSINESS SYSTEMS ANALYST 11 80340 189187
INSIDE SYSTEMS ENGINEER 11 82576 128586
SENIOR SOFTWARE ENGINEER 10 88566 132642
ASIC DESIGN ENGINEER 10 124176 145000
EMBEDDED SOFTWARE ENGINEER 9 105000 168000
TECHNICAL MARKETING ENGINEER 8 109845 172890
SENIOR PRINCIPAL SOFTWARE DEVELOPMENT ENGINEER 8 163363 264514
WEB DEVELOPER 7 79206 130894
STAFF TECHNICAL SUPPORT ENGINEER 7 115669 145000
SOFTWARE APPLICATIONS ENGINEER 7 133500 165000
INFORMATION SYSTEMS ENGINEER 6 120270 138000
PRODUCT SECURITY ARCHITECT 6 170685 203056
DIRECTOR SOFTWARE DEVELOPMENT 6 205000 280000
SR. MANAGER SOFTWARE DEVELOPMENT 6 170000 178069
PRINCIPAL SOFTWARE ENGINEER 6 145000 170872
PRINCIPAL EMBEDDED SOFTWARE DEVELOPER 6 165000 192500
MANAGER KERNEL DEVELOPMENT 6 150000 180000
IT ENGINEER 5 95000 136427
CONSULTING SYSTEMS ENGINEER 5 98491 165000
SWAT ENGINEER 5 94910 120000
SENIOR SOFTWARE DEVELOPMENT QA ENGINEER 5 100177 153830
STAFF EMBEDDED SOFTWARE DEVELOPER 5 122533 148021
SALES OPERATIONS ANALYST 5 70000 103646
SENIOR MANAGER SOFTWARE DEVELOPMENT QA 5 150000 198189
TAC ENGINEER 5 79747 90000
UI/UX DESIGNER 5 77780 125000
Director Software Development QA 5 188096 227144
MARKETING OPERATIONS ANALYST 5 55000 77451
PROFESSIONAL SERVICES ENGINEER 5 76523 125000
HARDWARE DEVELOPMENT ENGINEER 4 106330 156624
PRINCIPAL SYSTEMS ENGINEER 4 130000 165000
Web Developer (Software Applications) 4 142000 150000
BUSINESS ANALYST 4 115000 125896
ADVANCED SERVICES ENGINEER 4 76918 125000
SENIOR PRODUCT MANAGER 4 165000 190000
PRINCIPAL SOFTWARE QA ENGINEER 4 170000 201053
SENIOR SOFTWARE APPLICATIONS ENGINEER 4 121000 139050
TEAM LEAD SOFTWARE DEV QA 4 115000 168228
PRINCIPAL BUSINESS ANALYST 4 142000 168000
APPLICATION SECURITY ENGINEER 4 124051 142459
STAFF EMBEDDED SOFTWARE ENGINEER 4 160000 170000
FINANCIAL ANALYST 4 72363 103626
DEV OPS ENGINEER 4 135057 185000
STAFF SOFTWARE QA ENGINEER 4 145000 183726
INFORMATION SECURITY ANALYST 4 88046 127847
DIRECTOR PRODUCT MARKETING 3 170000 195021
DATA SCIENTIST 3 120000 120827
Director IT Risk & Compliance 3 196000 200839
Senior Manager Products & Solutions SASE 3 185723 185723
Staff Software Engineer/DevOps 3 127338 127338
Staff UI/UX Designer 3 152000 166060
KERNEL DEVELOPER 3 148000 172640
PRINCIPAL JAVA DEVELOPER 3 144961 155147
SENIOR SOFTWARE DEVELOPMENT ENGINEER 3 110000.15625 128000
INTERMEDIATE SOFTWARE ENGINEER 3 125000.3984375 125000.3984375
IT COMPLIANCE ANALYST 3 74859 82400
Manager IPS Analysis 3 150000 160000
COMPLIANCE ENGINEER 3 90000 90000
PRICING ANALYST 3 106725 132579
FIRMWARE DESIGN ENGINEER 3 3 135000 135000
Manager Advanced Support 3 133000 133000
STAFF ASIC DESIGN ENGINEER 3 178000 178000
SR. MANAGER SOX COMPLIANCE 3 135450 155000
SR. BUSINESS ANALYST 3 123989 135000
BUSINESS ANALYST (ORACLE EBS PRODUCTION DEVELOPER) 3 120000 120578
UI/HUMAN FACTORS ENGINEER 3 110178 155000
Sr. Manager Marketing Operations 3 133604 133604
PRINCIPAL QUALITY CONTROL ENGINEER 3 120000 120000
TAX ACCOUNTANT 3 75462 101670
STAFF IPS ANALYST 3 138000 145000
STAFF SOFTWARE DEVELOPER 3 155690 156000
STAFF DEVOPS ENGINEER 3 157477 170000
MANAGER SOFTWARE ENGINEERING 3 159078 159078
TAX ANALYST 3 59363 80000
PRINCIPAL DEV OPS ENGINEER 3 193000 193000
Revenue Recognition Accountant 3 107000 107000
SOFTWARE DEVELOPMENT ENGINEER 2 2 104050.3203125 104050.3203125
QA ENGINEER 2 117810.4765625 117810.4765625