Top H1B Job Titles and Salary Range For FIRST NATIONAL BANK OF OMAHA , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SR. DEVELOPER TECHNOLOGY 29 95295.6015625 138000
SR. ANALYST DATA ANALYSIS 17 72100 107377.5
DEVELOPER TECHNOLOGY 10 93500 115000
Lead Developer Technology 8 138000 150000
SR. DEVELOPER 6 110000 127923.75
SR. ANALYST CREDIT RISK 6 67130 109200
ANALYST II DATA ANALYSIS 6 60000 77812.5
ANALYST II 6 55000 66300
Sr. Tester Technology 5 110000 130000
SR. QA AUTOMATION ENGINEER 4 110000 124800
SR. AUTOMATION ENGINEER 4 115000 128856
LEAD DEVELOPER 4 125000 150683.6875
Analyst II Marketing Analytics 3 70854.859375 98000
ASSOCIATE II 3 55000 55000
ARCHITECT TECHNOLOGY 3 145000 145000
PROGRAMMER ANALYST II 2 83000 83000
Sr. Automation Engineer Technology 2 125000 133579.6875
Sr. Database Engineer Infrastructure 2 125000 125000
SR. DATABASE ENGINEER 2 110000 114870
Sr. Data Analyst Credit Services 2 105000 111300
SENIOR ANALYST 2 82000 82000
EXECUTIVE DEVELOPMENT ASSOCIATE 2 119340.3984375 119340.3984375
PROGRAMMER ANALYST II CHANNEL DELIVERY APPLICATIONS 1 90000 90000
ANALYST II REPORTING AND ANALYTICS 1 55000 55000
Sr. Associate Compliance Risk Assessments 1 84032 84032
Associate I Developer 1 66955 66955
Sr. Associate Compliance 1 86552.9609375 86552.9609375
Lead Developer; Technology 1 128344.03125 128344.03125
Tester Technology 1 80000 80000
QA Automation Architect Technology 1 155000 155000
Sr. Associate Product Delivery 1 120000 120000
SOFTWARE ENGINEER 1 98203.46875 98203.46875
Sr. Developer of Technology 1 140000 140000
DIRECTOR PRODUCT MANAGEMENT 1 102000 102000
ANALYST II DECISION SCIENCES 1 60000 60000
ANALYST II TREASURY 1 73684 73684
MANAGER BUSINESS ANALYSIS 1 110400.8984375 110400.8984375
BI SOLUTION ARCHITECT 1 135000 135000
DEVELOPER PLATFORM INNOVATION 1 91927.5 91927.5
SENIOR SOFTWARE ENGINEER INTEGRATION 1 85000 85000
SR. ANALYST CREDIT RISK COMM. BANKING AND COMM. CARD 1 84872 84872
ASSOCIATE II AUDIT SERVICES (13-2011.02) 1 67881 67881
DIRECTOR CREDIT ANALYSIS 1 121223.5 121223.5
PROGRAMMER ANALYST II INTEGRATION 1 87500 87500
SR. ANALYST CREDIT RISK LOSS FORECASTING 1 78000 78000
SR. ANALYST CREDIT RISK COMMERCIAL BANKING 1 80000 80000
SENIOR ANALYST REPORTING AND ANALYTICS 1 80000 80000
SENIOR PROGRAMMER ANALYST CUSTOMER SERVICE TOOLS 1 88000 88000
ANALYST II CREDIT RISK CONSUMER BANKCARD 1 60000 60000
ANALYST II DECISON SCIENCES 1 58000 58000
RESEARCH & CUSTOMER DATA ANALYST 1 56000 56000
SENIOR ANALYST REQUIREMENT & DESIGN 1 85000 85000
SENIOR ENGINEER INTEGRATION 1 90580 90580
SENIOR PROGRAMMER ANALYST INTEGRATION 1 85000 85000