Top H1B Job Titles and Salary Range For FIREEYE INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SR. SOFTWARE ENGINEER 27 90500 120000
SENIOR SOFTWARE ENGINEER 24 90000 140000
SOFTWARE ENGINEER 22 73800 115000
STAFF SOFTWARE ENGINEER 17 105000 152776
SENIOR SOFTWARE QA ENGINEER 10 99300 124420
SOFTWARE QA ENGINEER 9 78100 120349
STAFF RESEARCH SCIENTIST 8 105000 184350
STAFF SOFTWARE QA ENGINEER 7 103500 151000
MALWARE RESEARCHER 6 82077 121326
RESEARCH ENGINEER 5 93038 102107
SENIOR STAFF SOFTWARE ENGINEER 5 129800 157477
Senior Quality Assurance Engineer (10760.462) 4 102800 133900
PRINCIPAL SW QA ENGINEER 4 155106 163500
SENIOR SOFTWARE DEVELOPMENT ENGINEER 4 98800 132184
STAFF SOFTWARE DEVELOPMENT ENGINEER 4 99300 153000
SENIOR SECURITY SOFTWARE ENGINEER 4 124600 124600
SR SOFTWARE ENGINEER 4 98675 112000
ENGINEER DEV. SR. STAFF 4 127900 159560
SR SOFTWARE QA ENGINEER 4 102794 120000
Software Engineer (10760.527) 3 109342 109342
DEVOPS ENGINEER 3 87651 115000
SOFTWARE DEVELOPER 3 89300 89300
Senior Staff Software Engineer (10760.44) 3 139180 139180
Manager Research Scientist (10760.92) 3 129700 129700
STAFF TECHNICAL SUPPORT ENGINEER 3 65000 73900
SR. STAFF SOFTWARE QA ENGINEER 3 113500 113500
LABS SOFTWARE ENGINEER 3 126048 126048
SENIOR RESEARCH ENGINEER 3 94536 114358
MANAGER WEB ENGINEERING 3 121000 128600
DATA SCIENTIST 3 79269 84094
SR. BUSINESS ANALYST 3 132184 147722
APPLICATION DEVELOPER - HRIS 3 76600 83400
STAFF ENGINEER SOFTWARE DEVELOPMENT 3 113300 132200
STAFF SOFTWARE ENGINEER - WINDOWS 3 118900 134000
Senior Software Engineer (10760.501) 3 120931 120931
SENIOR DATABASE DEVELOPER 3 114941 114941
SR. SOFTWARE QA ENGINEER 3 104200 131726
STAFF DATABASE DEVELOPER 3 124800 134534
SENIOR SOFTWARE ENGINEER - VIRTUALIZATION 3 109762 122533
Staff Software Engineer (10760.14.19) 2 134900 134900
Engineer Dev Staff (10760.243.17) 2 137500 137500
SENIOR SALES OPERATIONS ANALYST 2 126960 126960
Staff Software Engineer (10760.702) 2 120578 120578
Marketing Operation Manager (10760.193.10) 2 111461 111461
Staff Engineer Data Science (10760.252.12) 2 127393 127393
Senior Software Test Engineer (10760.613.6) 2 115792.9296875 115792.9296875
Sr. SW DEV Engineer (10760.173.20) 2 116000 116000
PRODUCT MANAGER 2 71200 107900
RESEARCH SCIENTIST 2 82077 82077
Senior Software Test Engineer (10760.663.3) 2 122000 122000
SENIOR PRODUCT MARKETING MANAGER 2 144200 169500
Information Security Analyst (10760.687.3) 2 98250 98250
SR. STAFF SOFTWARE ENGINEER 2 140000 152776
Senior Staff Product Security Engineer (10760.544.5) 2 196000 196000
SOFTWARE DEVELOPMENT IN TEST 2 78100 78100
QA ENGINEER 2 68700 78100
Research Engineer (10760.632.6) 2 123000 123000
SR. INFORMATION SECURITY OPERATIONS ENGINEER 2 100526 119800
Senior Oracle Developer (10760.553.4) 2 151500 151500
Sr. CI/CD Automation Engineer 2 119122 119122
Sr. SW DEV Engineer (10760.173) 2 98900 98900
Site Reliability Engineer (10760.616) 2 120578 139050
SENIOR ORACLE DEVELOPER 2 132184 155106
INTERACTIVE DESIGNER 2 78100 78100
SR. DETECTION PRODUCT MANAGER 2 117624 117624
SENIOR STAFF MALWARE RESEARCHER 2 121800 121800
SR MGR SOFTWARE DEVELOPMENT ENGINEERING 2 155000 155000
SOFTWARE DEVELOPMENT ENGINEER (QA) 2 90000 90000
SOFTWARE ENGINEER - ANDROID SECURITY ANALYST 2 78100 78100
SR. STAFF RESEARCHER 2 121800 121800
ORDER OPERATIONS ANALYST 2 70400 70400
Senior Engineer Research Scientist (10760.457) 2 120578 122408
SENIOR SOFTWARE TEST ENGINEER 2 93933 100000
SR. RESEARCH ENGINEER 2 109762 140000
SR. TECHNICAL MARKETING MANAGER 2 132767 132767
STAFF VULNERABILITY RESEARCHER 2 130000 130000
DEVELOPMENT OPERATIONS ENGINEER - MALWARE ANALYST 2 115000 118000
SOFTWARE QUALITY ASSURANCE ENGINEER AND TESTER 2 104957 104957
SR. STAFF SOFTWARE DEVELOPER ENGINEER 2 155106 157200
SENIOR ENGINEER 2 115400 115400
SR. INFORMATION SECURITY ENGINEER 2 121867 121867
MANAGER DEV ENGINEERING 2 155106 155106
ENGINEER RESEARCH SCIENTIST 2 110822 110822
STAFF QA ENGINEER 2 105000 105000
SENIOR BUSINESS PROCESS ANALYST 2 124600 124600
STAFF CLOUD ARCHITECT 2 105000 105000
STAFF SECURITY RESEARCHER 2 105000 139672
SECURITY RESEARCH ENGINEER 2 78100 110000
SR. RESEARCH SCIENTIST 2 93038 93038
STAFF SW QA ENGINEER 2 119500 132184
STAFF SOFTWARE DEVELOPMENT IN TEST 2 116605 116605
Staff Systems Engineer (10760.584) 2 129000 129000
LEAD SALESFORCE DEVELOPER 2 128350 134971
SOFTWARE TEST ENGINEER 2 88400 88400
BUS. INTELLIGENCE REPORTING & ANALYTICS TECH LEAD 1 127837 127837
ASSOCIATE UX DESIGNER 1 57013 57013
SOFTWARE QUALITY ASSURANCE MANAGER 1 120000 120000
SENIOR NETWORK ENGINEER 1 130957 130957
MARKETING OPERATIONS ANALYST 1 64500 64500
ORACLE DEVELOPER 1 145000 145000