Top H1B Job Titles and Salary Range For ESSILOR OF AMERICA INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
Strategic Planning & Analysis Analyst II 6 83000 83000
SENIOR ASSOCIATE MARKETING MANAGER 4 84000 85000
Manager IT Integration Support 3 138577.5 138577.5
Marketing Specialist (11102.253.5) 3 90000 90000
MARKETING RESEARCH ANALYST II 3 61600 61600
STRATEGIC GROWTH MANAGER (11102.50) 3 102690 112363
SR. ASSOCIATE MARKETING MANAGER 3 82100 84000
VICE PRESIDENT FRAMES PROGRAMS AND MERCHANDISING 3 220000 260000
Data Visualization Senior Analyst 3 106089.3828125 106089.3828125
Logistic Analyst (11102.302) 2 65000 65000
Rx.Net System Analyst (11102.303.1) 2 63710 63710
APPLICATION IMPLEMENTATION SPECIALIST III 2 110980.2734375 110980.2734375
DATA GOVERNANCE IT ANALYST 2 76586 76586
SENIOR PRICING ANALYST 2 75000 75000
MARKETING MANAGER ANALYTICS 2 97612 97612
WMS Applications Support Manager 2 115000 115000
R&D SCIENTIST 2 100500 100500
ORACLE EBS SUPPORT ANALYST 2 96165 96165
Pricing Analyst (11102.245.6) 2 88153 88153
GE RXT CALCULATIONS AND NEW PRODUCTS SUPERVISOR 2 61547 61547
SR. ASSOCIATE MARKETING MANAGER KBCO 2 84660 84660
Strategic Sourcing Manager (11102.275) 2 140000 140000
R&D Scientist (11102.300.1) 2 93000 93000
Business Intelligence Specialist (11102.299.1) 2 76575 76575
Financial Analyst (11102.233.5) 2 85000 85000
Logistics Analyst (11102.231.7) 2 77305.28125 77305.28125
Systems Engineer (11102.234.6) 2 100000 100000
SENIOR DIRECTOR OF STRATEGY & BUSINESS DEVELOPMENT 1 188000 188000
SR. ASSOCIATE MARKETING MANAGER-CONSUMER BRANDS 1 86275 86275
SR. ASSOCIATE MANAGER MARKET ANALYTICS 1 69800 69800
MARKETING MANAGER - RETAIL KEY ACCOUNTS 1 102874.75 102874.75
MARKETING MANAGER STRATEGIC ACCOUNTS 1 112363.203125 112363.203125
SENIOR MARKETING MANAGER SERVICE MARKETING 1 115734.1015625 115734.1015625
SR. PRICING ANALYTICS 1 75000 75000
SENIOR ASSOIATE MANAGER 1 85000 85000
BRAND MANAGER-DEFINITY 1 98590 98590
PARTNER LAB ACCOUNTANT 1 55972.9609375 55972.9609375
IT Enterprise Integration Lead Administrator (11102.217.10) 1 106704 106704
Marketing Analyst (11102.283.1) 1 68000 68000
Integrated Services Analyst (11102.284.1) 1 64355 64355
Business Data Analyst (11102.259.3) 1 79560 79560
Data Visualization Analyst .(11102.289.1) 1 94307 94307
: Sales Reporting Manager (11102.290.1) 1 81806 81806
DITAC Digital Analyst (11102.281.1) 1 79560 79560
Manager - Strategy Pricing (11102.151.6) 1 92890 92890
Reporting Analyst (11102.291.1) 1 62670 62670
Financial Analyst (11102.291.1) 1 66780 66780
Project Manager (11102.285.1) 1 79560 79560
Financial (Business Intelligence) Analyst (11102.291.1) 1 75000 75000
Sr Assoc Product Mgr Transitions & Categories (11102.284.7) 1 83000 83000
Associate Director Commercial Marketing (11102.3.15) 1 145516.90625 145516.90625
Manager FP&A (11102.316.1) 1 115000 115000
Marketing Director Brands 1 156000 156000
Senior Analyst - Pricing 1 86999.8984375 86999.8984375
Sr Analyst - Pricing 1 90000 90000
Sr Manager - IT 1 165600 165600
Sr Manager - Finance 1 135167.921875 135167.921875
MARKET ANALYST 1 76586 76586
Sr. Project Manager NPPD 1 130270 130270
BI DEVELOPER (15-1199.08) 1 80974 80974
STRATEGIC SOURCING MANAGER 1 140000 140000
MARKETING MANAGER 1 94001.3125 94001.3125
LOGISTICS ANALYST 1 64043 64043
MANAGER FINANCE 1 98880 98880
TRANSACTION PROCESSING ANALYST 1 59010 59010
MANAGER - MARKETING 1 89881.7421875 89881.7421875
SYSTEMS ENGINEER I 1 74194 74194
MANAGER STRATEGIC PRICING 1 104000 104000
BUSINESS INTELLIGENCE SPECIALIST 1 76856 76856
SENIOR ASSOCIATE PRODUCT MANAGER 1 85000 85000
STRATEGIC DECISION SUPPORT SR. ANALYST (11102.35) 1 106983 106983
IT PROJECT MANAGER (11102.35) 1 106983 106983
PRICING ANALYST 1 85000 85000
BRAND MANAGER 1 113464 113464
MANAGER-CONSUMER MEDIA 11102.161 1 100000 100000
SENIOR AEM DEVELOPER 1 110000 110000
MARKETING MANAGER (11102.33) 1 138237 138237
DATA MANAGEMENT ENGINEER (11102.235) 1 77189 77189
REVENUE TAX SPECIALIST (11102.254) 1 67538 67538
VICE PRESIDENT FRAMES PROGRAMS AND MERCHANDISING(11102.175) 1 187886 187886
FINANCIAL ANALYST (11102.252) 1 77740 77740
ANALYTICS AND BUSINESS INTELLIGENCE SPECIALIST(11102.236) 1 80974 80974
SR. MANAGER - FINANCE 1 120199 120199
SALES SYSTEMS ADMINISTRATOR 1 65000 65000
IT ENTERPRISE INTEGRATION LEAD ADMINISTRATOR 1 106496 106496