Top H1B Job Titles and Salary Range For ENTEGRIS INC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| QUALITY ENGINEER | 18 | 70000 | 115000 |
| SENIOR QUALITY ENGINEER | 7 | 95000 | 135000 |
| MANUFACTURING ENGINEER | 7 | 49275 | 100000 |
| NEW PRODUCT INTRODUCTION (NPI) ENGINEER | 7 | 87000 | 97500 |
| SUPPLIER QUALITY ENGINEER | 7 | 84885 | 120000 |
| SCIENTIST III | 6 | 78752 | 115000 |
| SAP IMPLEMENTATION CONSULTANT (INTERNAL BUSINESS ANALYST) | 6 | 135886 | 186300 |
| INFORMATICS ENGINEER | 6 | 80000 | 101192 |
| SENIOR MATERIALS SCIENTIST | 6 | 118000 | 133045 |
| APPLICATIONS ENGINEER | 5 | 82000 | 115000 |
| SENIOR GLOBAL INDUSTRIAL ENGINEER | 4 | 112341 | 119142 |
| SENIOR CORPORATE COUNSEL | 4 | 157000 | 197000 |
| Site Facilities & Operations Manager | 4 | 93000 | 93000 |
| INDUSTRIAL ENGINEER III | 4 | 95000 | 105581 |
| SENIOR SCIENTIST | 4 | 97000 | 138500 |
| ANALYTICAL CHEMIST | 4 | 61500 | 82400 |
| SENIOR PROCESS DEVELOPMENT ENGINEER | 4 | 92000 | 137500 |
| PROCESS MANUFACTURING ENGINEER | 4 | 93000 | 95325 |
| PROCESS ENGINEER | 3 | 120000 | 120000 |
| POLYMER CHEMIST | 3 | 86694 | 113296 |
| NEW PRODUCT DEVELOPMENT PROJECT MANAGER | 3 | 98093 | 98093 |
| SCIENTIST | 3 | 85000 | 105000 |
| SAP BASIS ADMINISTRATOR II | 3 | 95000 | 95000 |
| SENIOR PROCESS ENGINEER | 3 | 92000 | 115000 |
| ELECTRICAL ENGINEER II | 3 | 87000 | 87000 |
| MANUFACTURING PROCESS ENGINEER | 3 | 86424 | 103000 |
| APPLICATIONS MANAGER | 3 | 140000 | 140000 |
| SENIOR EQUIPMENT DESIGN ENGINEER | 3 | 147000 | 147000 |
| NPD Chemical Engineer | 2 | 112944 | 129189 |
| WEC APPLICATION ENGINEER | 2 | 102500 | 102500 |
| SR. PROGRAM MANAGER | 2 | 129420 | 129420 |
| SAP BUSINESS INTELLIGENCE DEVELOPER | 2 | 97375 | 97375 |
| PRODUCT ENGINEER III | 2 | 101088 | 131875 |
| PROCESS DEVELOPMENT ENGINEER | 2 | 80000 | 105000 |
| BUYER/PLANNER | 2 | 83244 | 83244 |
| ELECTRICAL ENGINEER | 2 | 90000 | 118450 |
| PROJECT MANAGER LIQUID MICRO-CONTAMINATION BUSINESS UNIT | 2 | 106368 | 112676 |
| Product Manager Industrial Sales | 2 | 105000 | 131872 |
| Customer Quality Engineer (General) | 2 | 122554 | 143313 |
| SUPPLIER QUALITY ANALYST | 2 | 54000 | 54000 |
| SENIOR OPERATIONS MANAGER | 2 | 135018 | 141232 |
| MECHANICAL ENGINEER | 2 | 99996 | 115000 |
| SENIOR INDUSTRIAL ENGINEER | 2 | 120952 | 130582 |
| Manufacturing Engineer (Container) | 2 | 79567 | 79567 |
| SCIENTIST II | 2 | 82098 | 95000 |
| Controls & Automation Engineer | 2 | 90000 | 108030 |
| ENGINEER II | 2 | 68688 | 68688 |
| TAX SPECIALIST | 2 | 58664 | 58664 |
| Production Scheduler IV | 2 | 75000 | 75587 |
| BUYER / PLANNER III | 2 | 65000 | 65000 |
| CAPITAL EQUIPMENT PROJECT MANAGER | 1 | 114197 | 114197 |
| Systems Engineer S&E | 1 | 78083 | 78083 |
| NPD Project Manager | 1 | 115000 | 115000 |
| Manufacturing Engineering Lead-Instrumentation Business Unit | 1 | 102761 | 102761 |
| NPD Mechanical Design Engineer | 1 | 92000 | 92000 |
| Senior New Product Development Engineer | 1 | 145000 | 145000 |
| Equipment Project Engineer (Manager) | 1 | 105000 | 105000 |
| Senior Facilities Controls Engineer | 1 | 131955 | 131955 |
| New Product Engineering Manager | 1 | 138000 | 138000 |
| Analytical Process Chemist | 1 | 101400 | 101400 |
| Senior Research and Development Process Engineer | 1 | 140000 | 140000 |
| QA Lab Manager | 1 | 104000 | 104000 |
| Equipment Project Manager | 1 | 95000 | 95000 |
| R&D NPI Engineer | 1 | 107500 | 107500 |
| Sr. Logistics Specialist | 1 | 80454 | 80454 |
| Refurb Engineer Supervisor | 1 | 122000 | 122000 |
| Scientist - Team Lead | 1 | 115000 | 115000 |
| Sustaining Product Engineering Manager | 1 | 145000 | 145000 |
| Sr. Materials Quality Engineer | 1 | 104500 | 104500 |
| Supply Chain SAP Solutions Architect | 1 | 147285 | 147285 |
| Senior Engineer Engineering Program Management | 1 | 148625 | 148625 |
| Lead Engineer Research | 1 | 146441 | 146441 |
| Senior Supervisor Manufacturing Engineering Refurb | 1 | 142575 | 142575 |
| Senior Engineer Materials Quality Engineering | 1 | 115000 | 115000 |
| Materials Solutions Engineer Manager | 1 | 134160 | 134160 |
| Sr. Facilities IT Infrastructure and Controls Engineer | 1 | 185120 | 185120 |
| STAFF SCIENTIST | 1 | 86000 | 86000 |
| TEST ENGINEER | 1 | 93600 | 93600 |
| MANUFACTURING ENGINEERING MANAGER | 1 | 130416 | 130416 |
| BUYER / PLANNER | 1 | 77750 | 77750 |
| INDUSTRIAL ENGINEER | 1 | 90000 | 90000 |
| SENIOR ENGINEER | 1 | 104860 | 104860 |
| DATA ANALYST | 1 | 103022 | 103022 |
| APPLICATION ENGINEER | 1 | 73000 | 73000 |
| PRODUCT MANAGER | 1 | 160000 | 160000 |
| RESEARCH SCIENTIST | 1 | 125000 | 125000 |
| PRODUCT ENGINEER | 1 | 82098 | 82098 |
| PROGRAM MANAGER | 1 | 121991 | 121991 |
| LAB TECHNICIAN II | 1 | 64240 | 64240 |
| OPERATIONS PLANNING MANAGER | 1 | 115000 | 115000 |
| NEW PRODUCT DEVELOPMENT MECHANICAL ENGINEER | 1 | 117000 | 117000 |
| PRODUCT DEVELOPMENT ENGINEER | 1 | 73264 | 73264 |
| QUALITY MANAGER | 1 | 108004 | 108004 |
| CHEMICAL ENGINEER | 1 | 105000 | 105000 |
| MANUFACTURING ENGINEER III | 1 | 98093 | 98093 |
| R&D SCIENTIST | 1 | 61672 | 61672 |
| SENIOR R&D ENGINEER | 1 | 150259 | 150259 |
| SR. APPLICATIONS ENGINEER | 1 | 118320 | 118320 |
| QUALITY ENGINEER III | 1 | 96570 | 96570 |
| CHEMIST I | 1 | 68000 | 68000 |
H1B Salary Data For Companies
SecZetta Inc
SMB Business Development Inc
US COMPOUNDING INC
GA TELESIS COMPONENT REPAIR GROUP SOUTHEAST LLC
Great Computer Solutions LLC
PACKET ONE LLC
EMANDI LAW FIRM PC
HERAEUS QUARTS NORTH AMERICA LLC
SOLUTION PROVIDERS USA INC
COMPUTER SERVICES OF AMERICA INC
EDUCATION RESEARCH AND HEALTH INTERNATIONAL INC
New Land Capital LLC
LIANUP INC
THE LEXICALUS LLC
OHIO VALLEY MEDICAL CENTER
Fourier Earth Inc
BOMBAS LLC
Contempco I LLP
ARMADACORP CAPITAL LLC
BAYINFOTECH LLC
Ads
H1B Salary Data for Job Titles
Instructor/Sr Bioinformaticist Assistant Director
SOFTWARE ENGINEER (1615.22277)
Postdoctoral Scholar (Biological Sciences)
SOFTWARE ENGINEER 1615.35166
Senior Interfaces Developer
PLATFORM FIRMWARE ENGINEER I
ANALYST VICE PRESIDENT
Clinical Image Analyst II
MANAGER SALES OPERATION AND SPECIAL PROJECTS
Senior Commercial Quantitative Data Scientist
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE