Top H1B Job Titles and Salary Range For EMORY UNIVERSITY , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
ASSISTANT PROFESSOR 371 63348 555870
POSTDOCTORAL FELLOW 275 48433 80000
POST DOCTORAL FELLOW 227 38000 64008
ASSISTANT ACADEMIC RESEARCH SCIENTIST 158 48000 85384
ASSOCIATE ACADEMIC RESEARCH SCIENTIST 99 54900 83429
POST-DOCTORAL FELLOW 95 40042 83500
MEDICAL HOUSE STAFF - RESIDENT 79 62108 78577
INSTRUCTOR 77 38110 212824
RESEARCH ASSOCIATE 72 39264 74547.6015625
RESEARCH SPECIALIST LEAD 68 37500 79599.203125
ASSISTANT PROFESSOR OF MEDICINE 66 102500 331187
Medical House Staff - Fellow 65 67456 85366
MEDICAL HOUSE STAFF RESIDENT 45 56970 77227
RESEARCH SPECIALIST SENIOR 40 42598.80859375 70000
RESIDENT PHYSICIAN 38 50698 58515
MEDICAL HOUSE STAFF FELLOW 32 64581 75273
RESEARCH SPECIALIST 32 32873.48046875 54000
SENIOR ASSOCIATE 27 61265 88781
ASSOCIATE PROFESSOR 23 95000 553886
LECTURER 22 52623 90000
BIOSTATISTICIAN 20 54000 75000
BIOSTATISTICIAN SENIOR 20 69552 95347.1015625
VISITING ASSISTANT PROFESSOR 19 43000 155000
GENERAL SURGERY RESIDENT 16 55111 62756
BIOINFORMATICS ANALYST 16 52000 76875
MEDICAL PHYSICS RESIDENT 14 46012 66530.0390625
FELLOW 14 60984 65984
ASSISTANT SCIENTIST 14 47484 75000
PSYCHIATRY RESIDENT 13 53990 60270
SCIENTIST 12 58000 74069
MEDICAL HOUSE STAFF/RESIDENT 12 60141 69921
ASSOCIATE FELLOW 11 57296 100000
DATA ANALYST 11 49109 65000
DIAGNOSTIC RADIOLOGY RESIDENT 10 56738 65984
FAMILY MEDICINE RESIDENT 9 56738 58515
MANAGER RESEARCH PROJECTS 9 61000 85000
ASSISTANT PROFESSOR RESEARCH TRACK 9 55340 120000
ASSOCIATE SCIENTIST 8 54330 95000
SCIENTIST ASSISTANT 8 47484 56397.12109375
ACADEMIC RESEARCH SCIENTIST 8 65000 96429
SENIOR RESEARCH ASSOCIATE 7 47976.80078125 62878
MEDICAL HOUSE STAFF/FELLOW 7 64581 69921
INSTRUCTOR OF MEDICINE 7 52000 205000
ASSISTANT RESEARCH PROFESSOR 7 70040.0390625 120000
POST - DOCTORAL FELLOW 7 43260 51584
PUBLIC HEALTH PROGRAM ASSOCIATE 7 49000 78750
ASSISTANT TEACHING PROFESSOR 7 66000 70000
INFORMATION ANALYST III 7 46696.0390625 67919.203125
Senior Academic Research Scientist 7 76689.9375 110000
ASSISTANT PROFESSOR OF PEDIATRIC MEDICINE 6 140000 190000
ASSISTANT PROFESSOR OF ECONOMICS 6 117000 155000
MEDICAL HOUSE STAFF 6 56970 62257
SUBSPECIALTY FELLOW 6 58057 63717
PHYSICAL MEDICINE & REHABILITATION RESIDENT PHYSICIAN 6 56738 60984
SYSTEMS SOFTWARE ENGINEER 6 75000 92700
Bioinformatics Analyst Senior 6 72471.7265625 83000
Research Data/Informatics Specialist Senior 6 75000 95711.6171875
ASSOCIATE DIRECTOR RESEARCH PROJECTS 5 65547.6484375 111404.7109375
SOFTWARE ENGINEER SR 5 79289.796875 112303.1953125
ASSISTANT PROFESSOR OF SURGERY 5 86822 290000
PEDIATRICS RESIDENT PHYSICIAN 5 53528 58515
INSTRUCTOR RESEARCH TRACK 5 52000 68422
Systems Software Engineer Senior 5 95805 106000
CARDIOVASCULAR DISEASE FELLOW 5 59749 62756
Librarian Program Manager Assistant 5 70000 78394.3671875
SENIOR LECTURER 4 73000 92625
ASSISTANT PROFESSOR-TENURE TRACK 4 83000 112000
BIOSTATISTICIAN SR. 4 76719.6484375 109500
APPLICATIONS DEV/ANALYST SENIOR 4 67000 71770.3984375
CLINICAL RESEARCH COORDINATOR II 4 43056 65582
CLINICAL NEUROPHYSIOLOGY FELLOW 4 63255 63717
RESEARCH TECHNICAL SPECIALIST 4 51002 56659
ADJUNCT ASSISTANT PROFESSOR 4 54000 78080.796875
PROFESSOR 4 165000 300000
UROLOGY RESIDENT 4 55111 58515
Assistant Scientist Bioinformatics 4 64890 77625
SENIOR RESEARCH SPECIALIST 4 47476 56532
BUDDHIST CHAPLAIN 4 62200 63494.640625
Software Developer/Applications Senior 4 100000 124813.7578125
SOFTWARE ENGINEER SENIOR 4 66000 112303.1953125
INTERN IN GENERAL SURGERY 4 50698 50698
ASSOCIATE 4 85458 105000
PSYCHOLOGIST 4 64166 83000
ETL DEVELOPER II 3 85000 87548.2890625
ACCOUNTANT 3 40000 43935
VISITING ASSISTANT PROFESSOR OF ECONOMICS 3 70000 75000
PEDIATRIC ENDOCRINOLOGY FELLOW 3 58057 59749
SENIOR LECTURER IN HINDI-URDU 3 70000 73800
MEDICAL TOXICOLOGY FELLOW 3 63717 63717
CURATOR 3 70000 87338
RHEUMATOLOGY FELLOW 3 59749 60984
ASSISTANT PROFESSOR RT 3 73902.5 121200
RESEARCH SPECIALIST SR 3 62673.87109375 62673.87109375
EPIDEMIOLOGIST 3 98000 98000
ASSISTANT PROFESSOR FINANCE 3 220000 225000
PROGRAM ASSOCIATE 3 40000 45790.76953125
ASSISTANT PROFESSOR BIOSTATISTICS & BIOINFORMATICS 3 106200 111183.6796875
ASSISTANT PROFESSOR OF MEDICINE CLINICAL INVESTIGATOR 3 100000 100000
ERP DATA ANALYST 3 115000 131368.90625
ASSOCIATE DEVELOPMENT SCIENTIST 3 46100.0390625 58000