Top H1B Job Titles and Salary Range For EFICENS SYSTEMS INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE (DEVOPS) ENGINEER 139 65300 122000
SOFTWARE ENGINEER 74 75000 122000
SOFTWARE (JAVA) DEVELOPER 54 76000 114100
SOFTWARE DEVELOPER 51 83000 138992
DATA ENGINEER 49 74000 121000
SOFTWARE (CLOUD) ENGINEER 33 82100 103000
SOFTWARE (JAVA FULL STACK) DEVELOPER 25 78000 109500
SYSTEMS ENGINEER 16 67000 104000
SOFTWARE (FULL STACK JAVA) DEVELOPER 15 70000 99000
IT PROJECT MANAGER 13 71000 136831.203125
COMPUTER PROGRAMMER/ENGINEER 13 75000 1032000
COMPUTER PROGRAMMER 12 69555 1098000
SOFTWARE (DEVOPS/CLOUD) ENGINEER 11 90500 106000
AUTOMATION ENGINEER 9 85000 92000
SOFTWARE (SITE RELIABILITY) ENGINEER 8 84000 110500
TECHNICAL MANAGER 8 98374.796875 148014.796875
SOFTWARE (FULL STACK) DEVELOPER 7 82100 100000
SOFTWARE (AZURE DEVOPS) ENGINEER 5 99000 102000
SOFTWARE(JAVA)DEVELOPER 4 86000 102000
SOFTWARE (AWS) ENGINEER 4 82000 111000
TRAINING AND DEVELOPMENT MANAGER 3 147460 151840
SOFTWARE (SALESFORCE) DEVELOPER 3 99010 102000
SOFTWARE (ANGULAR JAVA) DEVELOPER 3 99000 99000
COMPUTER (DEVOPS) PROGRAMMER 3 77418 91500
SOFTWARE (APPLICATIONS) DEVELOPER 3 111000 111000
SOFTWARE (CLOUD/DEVOPS) ENGINEER 3 92000 109000
DATA SCIENTIST 3 104000 104000
SOFTWARE (JAVA FULL STACK) DEVELOPER/ENGINEER 3 99000 110250
SOFTWARE (FULLSTACK JAVA) DEVELOPER 3 82000 100000
DATABASE ENGINEER 3 78000 97000
SOFTWARE (AWS DEVOPS) ENGINEER 3 104000 128000
SOFTWARE (AWS/DEVOPS) ENGINEER 3 91000 104000
SOFTWARE (WEB) DEVELOPER 3 111000 111000
SOFTWARE (UI WEB) DEVELOPER 3 91000 91000
SYSTEMS ANALYST/PROJECT MANAGER 3 102000 102000
SOFTWARE (FULLSTACK) DEVELOPER 3 99000 100000
SOFTWARE (FRONT END) DEVELOPER 3 84000 84000
SOFTWARE (.NET) DEVELOPER 2 88000 110250
DATABASE ANALYST/ARCHITECT 2 87000 87000
SOFTWARE (GCP CLOUD) ENGINEER 2 91000 91000
SOFTWARE JAVA DEVELOPER 2 96000 96000
SOFTWARE (JAVA SCRIPT) DEVELOPER 2 99000 99000
Software (Azure Cloud Infrastructure) Engineer 2 110000 110000
SOFTWARE (AWS JAVA) DEVELOPER 2 99000 101200
BUSINESS ANALYST 2 81000 92040
SOFTWARE (SRE/DEVOPS) ENGINEER 2 92100 92100
SOFTWARE QA ENGINEER 2 111400 112300
SOFTWARE (JAVA FULLSTACK) DEVELOPER 2 99000 100000
SOFTWARE DEVELOPER/ARCHITECT 2 110000 110000
SOFTWARE(SALESFORCE) DEVELOPER 2 104000 104000
SOFTWARE (PLATFORM/CLOUD) ENGINEER 2 103000 103000
SOFTWARE (SPARK) ENGINEER 2 99000 99000
SOFTWARE (UI) DEVELOPER 2 91000 91000
DIRECTOR OF TECHNOLOGY AND OPERATIONS 2 211000 214000
SOFTWARE (DEVOPS/SRE) ENGINEER 2 99100 99100
COMPUTER SYSTEMS ENGINEER 2 70100 82000
SOFTWARE (CLOUD INFRASTRUCTURE) ENGINEER 2 92100 92100
DEVOPS PROGRAMMER/ENGINEER 1 86000 86000
DATABASE ADMINISTRATOR 1 90000 90000
ADOBE ANALYTICS DEVELOPER 1 86000 86000
BUSINESS INTELLIGENCE ANALYST 1 110800 110800
PROJECT MANAGER 1 102000 102000
SOFTWARE (AZURE/DEVOPS) ENGINEER 1 86000 86000
ENVIRONMENTAL ENGINEER 1 96000 96000
INFORMATION SECURITY ENGINEER 1 98300 98300
SOFTWARE DEVELOPER/ENGINEER 1 85000 85000
AWS DATA ENGINEER 1 95000 95000
STATISTICAL ANALYST 1 73010 73010
SOFTWARE (DEVOPS CLOUD) ENGINEER 1 99000 99000
SOFTWARE (AZURE) ENGINEER 1 103300 103300
SYSTEMS ANALYST/ENGINEER 1 71000 71000
JAVA DEVELOPER/PROGRAMMER 1 78000 78000
TECHNICAL SALES MANAGER 1 125000 125000
CLINICAL DATA MANAGER 1 137210.8125 137210.8125
SOFTWARE (CLOUD DEVOPS) ENGINEER 1 97000 97000
TECHNICAL SALES ENGINEER 1 114000 114000
JAVA PROGRAMMER/DEVELOPER 1 87000 87000
SOFTWARE (ETL) DEVELOPER 1 110000 110000
SOFTWARE (AUTOMATION) ENGINEER 1 102000 102000
SOFTWARE (APPLICATION) DEVELOPER 1 82000 82000
SOFTWARE (AWS) DEVELOPER 1 97000 97000
NETWORK ADMINISTRATOR/NETWORK DATA ENGINEER 1 76000 76000
SOFTWARE (JAVA/AWS) DEVELOPER 1 97000 97000
SOFTWARE (POWER BI) DEVELOPER 1 96000 96000
SOFTWARE (JAVA/BIG DATA) DEVELOPER 1 101200 101200
Technical Business/Data Analyst 1 99000 99000
SOFTWARE (BACKEND) ENGINEER 1 80000 80000
SOFTWARE (APPLICATIONS/DEVOPS) DEVELOPER 1 93000 93000
SOFTWARE (DATA PLATFORM) ENGINEER 1 69000 69000
SOFTWARE (ETL SPARK) DEVELOPER 1 102000 102000
SOFTWARE (INTEGRATIONS BACKEND) ENGINEER 1 111000 111000
SOFTWARE (JAVA FULLSTACK ) DEVELOPER 1 96000 96000
SOFTWARE (MIDDLEWARE) ENGINEER 1 93000 93000
SOFTWARE(SRE/DEVOPS) ENGINEER 1 99000 99000
IT MANAGER/DEVELOPER 1 150000 150000
SOFTWARE (CLOUD SOLUTIONS) ENGINEER 1 103000 103000
SOFTWARE (PRODUCTION SUPPORT) ENGINEER 1 105000 105000
SOFTWARE (DEVOPS SITE RELIABILITY) ENGINEER 1 90000 90000
SOFTWARE (GOOGLE KUBERNETES) ENGINEER 1 102700 102700
COMPUTER CLOUD/DEVOPS ENGINEER 1 90000 90000