Top H1B Job Titles and Salary Range For DISCOVER PRODUCTS INC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| Lead Data Science Analyst | 319 | 68000 | 131563 |
| SENIOR DATA SCIENCE ANALYST | 289 | 57000 | 111966 |
| Principal Data Science | 177 | 75000 | 170373 |
| MANAGER DATA SCIENCE | 90 | 68000 | 138715 |
| MODELER | 75 | 59000 | 103000 |
| SENIOR MODELER | 71 | 66000 | 128398 |
| SENIOR ASSOCIATE ANALYTICS | 67 | 50149 | 98650 |
| SENIOR MANAGER DATA SCIENCE | 65 | 80000 | 153500 |
| PROJECT MANAGER | 57 | 42578 | 105000 |
| SENIOR ASSOCIATE | 52 | 52208 | 82056 |
| PROJECT MANAGER ANALYTICS | 43 | 53000 | 98231 |
| PRINCIPAL PRODUCT OWNER | 31 | 79000 | 154000 |
| SENIOR ASSOCIATE LOSS FORECASTING | 29 | 58822 | 96000 |
| SENIOR IMPLEMENTATION SPECIALIST | 28 | 64000 | 86000 |
| PRODUCT OWNER | 26 | 72000 | 121036 |
| MANAGER ANALYTICS | 26 | 56493 | 112000 |
| PROJECT MANAGER ACQUISITION | 24 | 49379 | 87230 |
| SENIOR MANAGER MODELING | 20 | 76000 | 123000 |
| MANAGER MODELING | 19 | 68000 | 132000 |
| MANAGER | 19 | 66539 | 100651 |
| SENIOR DATA ANALYST | 19 | 56000 | 80000 |
| SENIOR ASSOCIATE ACQUISITION | 18 | 58822 | 96900 |
| LEAD IMPLEMENTATION SPECIALIST | 18 | 96000 | 125091 |
| SENIOR ASSOCIATE COLLECTIONS STRATEGY | 17 | 62000 | 85000 |
| PROJECT MANAGER PORTFOLIO | 17 | 56000 | 90640 |
| SENIOR ASSOCIATE MODELING | 17 | 54891 | 92000 |
| SENIOR ASSOCIATE PORTFOLIO | 17 | 56000 | 85000 |
| SENIOR MANAGER | 16 | 58822 | 137500 |
| MANAGER BUSINESS STRATEGY | 16 | 79000 | 116000 |
| LEAD BUSINESS ANALYST | 15 | 62000 | 102000 |
| ASSOCIATE MODELING | 15 | 42578 | 70000 |
| PRINCIPAL BUSINESS ANALYST | 15 | 62000 | 140109 |
| PROJECT MANAGER DECISION | 14 | 58822 | 94994 |
| LEAD DATA ANALYST | 14 | 59000 | 85134 |
| SENIOR CREDIT BUREAU DATA ANALYST | 13 | 62000 | 85000 |
| SENIOR RISK ANALYST | 13 | 62000 | 82000 |
| SENIOR MANAGER ANALYTICS | 13 | 76000 | 138715 |
| LEAD MODELER | 12 | 68000 | 138715 |
| PROJECT MANAGER FRAUD ANALYSIS | 12 | 62000 | 100623 |
| SENIOR ASSOCIATE MARKETING ANALYTICS | 11 | 51355 | 66539 |
| SENIOR MANAGER OPERATIONS STRATEGY | 11 | 96000 | 124322 |
| SENIOR BUSINESS DATA ANALYST | 11 | 62000 | 82000 |
| FINANCIAL ANALYST | 11 | 53248 | 75000 |
| ASSOCIATE | 11 | 42578 | 67912 |
| LEAD FRAUD DETECTION ANALYST | 10 | 62000 | 82000 |
| Senior Business Reporting & Data Analyst | 10 | 74000 | 80000 |
| CONSULTANT ACQUISITION | 10 | 58822 | 103000 |
| SENIOR CREDIT RISK ANALYST | 10 | 59000 | 95500 |
| MANAGER PORTFOLIO | 9 | 89253 | 107128.1796875 |
| SENIOR FINANCIAL ANALYST | 9 | 66000 | 92352 |
| DIRECTOR CREDIT RISK ANALYSIS | 9 | 106000 | 187000 |
| Director Operations Strategy | 9 | 116000 | 127000 |
| SENIOR ADVANCED ANALYTICS ANALYST | 9 | 62000 | 104000 |
| CONSULTANT ANALYTICS | 9 | 77917 | 90376 |
| ASSOCIATE DATA SCIENTIST | 9 | 62000 | 84000 |
| LEAD CREDIT RISK ANALYST | 9 | 76000 | 82000 |
| SENIOR ANALYST | 8 | 56000 | 80000 |
| APPLICATION DEVELOPER II | 8 | 66518 | 102794 |
| CONSULTANT MODELING | 8 | 63000 | 113360 |
| LEAD BUSINESS INTELLIGENCE ANALYST | 8 | 62000 | 104000 |
| PROJECT MANAGER FRAUD STRATEGY | 8 | 59342 | 87000 |
| ASSOCIATE ANALYTICS | 8 | 42578 | 61485 |
| LEAD WORKFORCE MANAGEMENT ANALYST | 8 | 62000 | 82000 |
| SENIOR BUSINESS INTELLIGENCE ANALYST | 8 | 80000 | 89000 |
| MANAGER QUALITY ENGINEERING | 8 | 96000 | 110000 |
| LEAD ANALYTICS INFORMATION MANAGEMENT | 7 | 95000 | 116000 |
| SENIOR ASSOCIATE AML COMPLIANCE ANALYTICS & TECHNOLOGY | 7 | 57866 | 86694 |
| Senior Manager Product Owner | 7 | 116000 | 148949 |
| ANALYST | 7 | 62000 | 80000 |
| ASSOCIATE COLLECTIONS STRATEGY | 7 | 47445 | 67000 |
| ASSOCIATE COLLECTION STRATEGY | 7 | 42578 | 72000 |
| LEAD BANKING BUSINESS ANALYST | 7 | 82000 | 92000 |
| DATA SCIENCE ANALYST | 7 | 74000 | 76000 |
| MANAGER CREDIT RISK ANALYSIS | 7 | 66000 | 112000 |
| PROJECT MANAGER LOSS FORECASTING | 7 | 59696 | 104000 |
| PRINCIPAL OPERATIONS STRATEGY | 7 | 62000 | 113000 |
| PRINCIPAL BUSINESS DATA ANALYST | 7 | 115000 | 122907 |
| SENIOR ASSOCIATE DSL PORTFOLIO | 7 | 51813 | 80800 |
| MANAGER AUTHORIZATIONS | 6 | 77917 | 110000 |
| ASSOCIATE PORTFOLIO | 6 | 57866 | 70000 |
| APPLICATION ENGINEER | 6 | 95000 | 115000 |
| Manager Implementation Development | 6 | 116000 | 122000 |
| Manager Decision Management | 6 | 116000 | 116000 |
| BUSINESS STRATEGY | 6 | 58000 | 82000 |
| LEAD FINANCIAL ANALYST | 6 | 74000 | 98000 |
| Principal Operations Management | 6 | 105000 | 105000 |
| SENIOR MANAGER RISK ANALYTICS | 5 | 80000 | 80000 |
| LEAD RISK ANALYST | 5 | 76000 | 82000 |
| ASSOCIATE PRODUCT MANAGER | 5 | 96000 | 99000 |
| LEAD SOFTWARE DEVELOPER | 5 | 98791 | 102000 |
| SENIOR MANAGER PORTFOLIO | 5 | 76086 | 119000 |
| IMPLEMENTATION SPECIALIST | 5 | 71178 | 75000 |
| SENIOR WORKFORCE MANAGEMENT SPECIALIST | 5 | 56000 | 80000 |
| Senior Operations Strategy Analyst | 5 | 76000 | 80000 |
| LEAD SOFTWARE ENGINEER - FULL STACK | 5 | 100000 | 119000 |
| SENIOR ASSOCIATE DECISION | 5 | 49379 | 70595 |
| MANAGER COLLECTION STRATEGY | 5 | 80000 | 103000 |
| LEAD DATA INFRASTRUCTURE SPECIALIST | 5 | 76000 | 98000 |
| LEAD CUSTOMER CONTACT STRATEGY SPECIALIST | 5 | 62000 | 104021 |
| DATA ANALYST | 5 | 71000 | 78000 |
H1B Salary Data For Companies
Sensapure Inc
JBZIM Properties LLC
BREEN ENERGY SOLUTIONS LLC
ZMN INTERNATIONAL EDUCATION FOUNDATION
OIL STATES ENERGY SERVICES L.L.C
TASTING COUNTER INC
Agate Publishing Inc
FOREST GROVE SCHOOL DISTRICT
MASSLIGHT INC
ServiceMaster Residential/Commercial Services Limited Partnership
ECOM CONSULTING INC
TRI STATE CONSTRUCTION SERVICES INC
Hunt Military Housing Shared Services LLC
MasterControl Solutions Inc
Fernando Miguel Gomez
HONEY BIRDETTE US INC
FRANKI GLOBAL INC
AMERIDIAL INC
SAAS SOLUTIONS AGENCY LLC
REDACTED INC
Ads
H1B Salary Data for Job Titles
SENIOR MANAGER MARKETING
SPINE RESEARCH FELLOW
SR DEVELOPER - MESSAGE BROKER
SENIOR BUSINESS ANALYST ORACLE
Project Management & Training Coordinator
IT Project Management Senior Manager
DCO Technician IV
COMPUTER SUPPORT ENGINEER/NETWORK SPECIALIST
Sr Software Development Engineer (20637.906.7)
FOOD SCIENTIST (QUALITY SYSTEMS)
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE