Top H1B Job Titles and Salary Range For DIGITALOCEAN LLC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| SENIOR ENGINEER I | 7 | 140000 | 183700 |
| SENIOR ENGINEER | 6 | 122616 | 170000 |
| ENGINEER | 4 | 94827 | 130000 |
| SENIOR SOFTWARE ENGINEER | 4 | 140000 | 146000 |
| PRODUCT SECURITY ENGINEER | 3 | 117811 | 127000 |
| DATA ENGINEER | 3 | 109000 | 150000 |
| NETWORK ENGINEER | 3 | 120723 | 120723 |
| SENIOR ENGINEER II | 3 | 155000 | 161000 |
| ENGINEER II | 3 | 97115 | 130000 |
| Senior Software Engineer - AI/ML | 2 | 137259 | 170500 |
| GROWTH ANALYTICS MANAGER | 2 | 79394 | 79394 |
| STAFF ACCOUNTANT | 2 | 82077 | 82077 |
| DIRECTOR ENGINEERING | 2 | 219752 | 240000 |
| STAFF ENGINEER | 2 | 137696 | 157477 |
| PRODUCT MARKETING MANAGER | 2 | 78720 | 78720 |
| SENIOR TECHNICAL PROGRAM MANAGER | 2 | 160555 | 160555 |
| SENIOR CAPACITY PLANNER | 2 | 75067 | 114000 |
| SENIOR PRODUCT MANAGER | 2 | 141000 | 148000 |
| SECURITY ENGINEER II | 1 | 90000 | 90000 |
| FP&A MANAGER | 1 | 130021 | 130021 |
| APPLIED MACHINE LEARNING ENGINEER | 1 | 310000 | 310000 |
| STAFF PRODUCT MANAGER | 1 | 230000 | 230000 |
| SENIOR FINANCIAL ANALYST FP&A | 1 | 106371 | 106371 |
| ENGINEER II-DEVELOPER PRODUCTIVITY | 1 | 122117 | 122117 |
| SR. ENGINEER I - NETWORK SERVICES | 1 | 145000 | 145000 |
| DIRECTOR FP&A | 1 | 158500 | 158500 |
| Product Manager Compute | 1 | 118206 | 118206 |
| Head of Revenue Operations | 1 | 260000 | 260000 |
| Engineer II - Developer Productivity | 1 | 96450 | 96450 |
| Director of Product Operations | 1 | 162400 | 162400 |
| Director Revenue Accounting Operations | 1 | 178000 | 178000 |
| Senior Engineer I Product Design & UI Engineering | 1 | 155000 | 155000 |
| Director Revenue Accounting & Operations | 1 | 178000 | 178000 |
| Manager SDET (Software Development Engineer in Test) | 1 | 143229 | 143229 |
| VP Product and Programs Marketing | 1 | 250000 | 250000 |
| Senior Product Manager Compute | 1 | 153633 | 153633 |
| Manager IaaS Compute Product Management | 1 | 153633 | 153633 |
| Team Lead Marketplace Engineering | 1 | 161400 | 161400 |
| Engineer I Kubernetes | 1 | 102877 | 102877 |
| Staff Engineer Interference Services | 1 | 239000 | 239000 |
| Senior Product Designer II PaaS | 1 | 187000 | 187000 |
| Senior GPU Infrastructure Engineer II | 1 | 200000 | 200000 |
| Senior Data Analyst Growth Acquisition | 1 | 107016 | 107016 |
| Senior Manager Cloud Functions | 1 | 164653 | 164653 |
| PRODUCT DESIGNER | 1 | 99736 | 99736 |
| PRINCIPAL SOFTWARE ENGINEER | 1 | 206400 | 206400 |
| SENIOR PRODUCT MARKETING MANAGER | 1 | 141000 | 141000 |
| SECURITY ENGINEER I | 1 | 100000 | 100000 |
| ENGINEERING MANAGER | 1 | 205600 | 205600 |
| SENIOR DATA SCIENTIST | 1 | 113838 | 113838 |
| SENIOR ACCOUNTANT | 1 | 90979 | 90979 |
| DIRECTOR CORPORATE DEVELOPMENT | 1 | 210000 | 210000 |
| SENIOR DATA ANALYST | 1 | 128856 | 128856 |
| PRODUCT MANAGER II | 1 | 158371 | 158371 |
| SENIOR MANAGER SOFTWARE ENGINEERING | 1 | 182957 | 182957 |
| SENIOR VISUAL DESIGNER | 1 | 80205 | 80205 |
| MANAGER MARKETING ANALYTICS | 1 | 120000 | 120000 |
| SENIOR PRODUCT DESIGNER | 1 | 128378 | 128378 |
| SENIOR MANAGER ACCOUNTING | 1 | 160000 | 160000 |
| SENIOR SALESFORCE DEVELOPER | 1 | 114026 | 114026 |
| SECURITY ENGINEER | 1 | 104208 | 104208 |
H1B Salary Data For Companies
MEDICAL DEVICE RESOURCE CORPORATION
SAM ASHER COMUPTING SERVICES INC
O&A HEALTHCARE SOLUTIONS
BLANCHARD VALLEY REGIONAL HEALTH CENTER
Roll Credits Inc
CORPORATE CONNECTIVITY ENTERPRISES INC
Nuvalence LLC
Golden San Gabriel Optometric Vision Center
ArganoNorthpoint
Emsere Inc. (formerly MediCapital Rent Inc.)
Pennsylvania Compensation Rating Bureau
NJ Biopharmaceuticals LLC
Ledger Hub Inc
VANDEWATER MANAGEMENT LLC
YORK COLLEGE
KIVERDI INC
SYSTEC INTERNATIONAL INC
MOBILEAWARE USA INC
FRESH GARDEN INC
ComKardia Inc
Ads
H1B Salary Data for Job Titles
ANDROID ENGINEER- EMERGING PRODUCTS GROUP
SALESFORCE.COM SOLUTION ARCHITECT
Dist Engr-Software Development (Member Technical Staff)
Quality Automation Engineer - Intermediate
BIOLOGICAL SCIENTIST
Distributed Storage Engineer (Member of Technical Staff)
SR. SOFTWARE DEVELOPER/SR. JAVA DEVELOPER
IT SYSTEMS ANALYSTS
SOFTWARE ENGINEER 1615.44134
SENIOR CAE ENGINEER - CRASH & DURABILITY
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE