Top H1B Job Titles and Salary Range For DATADOG INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SENIOR SOFTWARE ENGINEER 51 130000 280000
SOFTWARE ENGINEER 48 75000 160000
SOFTWARE ENGINEER II 28 120000 201500
PRODUCT MANAGER 12 120000 160000
SENIOR PRODUCT DESIGNER 7 160000 195000
SOFTWARE ENGINEER- DISTRIBUTED SYSTEMS 7 160000 200000
STAFF PRODUCT MANAGER 6 250000 260000
TEAM LEAD ENGINEERING 6 150000 240000
MANAGER I ENGINEERING 6 205000 253000
GROUP PRODUCT MANAGER 6 235000 290000
SENIOR PRODUCT MANAGER 6 190000 220000
DATA ANALYST II 4 150000 150000
PRODUCT MARKETING MANAGER 4 100000 1200000
PRODUCT DESIGNER II 3 124000 163000
DIRECTOR PRODUCT MANAGEMENT 3 120000 137426
SECURITY ENGINEER 3 110000 155000
Animator Marketing 3 54517 70907
MANAGER FP&A 3 170000 170000
SOFTWARE ENGINEER 2 3 130000 190000
Software Engineer- Compute 3 151000 151000
Product Marketing Manager Continuous Profiler 3 155000 155000
Senior Software Engineer Compute 3 160000 160000
PRODUCT MANAGER II 3 155000 180000
Software Engineer-Distributed Systems 3 166837 166837
Software Engineer- Cloud Metrics 3 190000 190000
SALES ENGINEER 1 3 102000 102000
INFORMATION SECURITY ANALYST II 2 120000 146000
DIRECTOR GROWTH STRATEGY 2 190000 190000
Software Engineer-Container Integrations 2 130000 130000
LEAD SOFTWARE ENGINEER 2 135000 145000
Team Lead Product Marketing 2 135000 135000
SENIOR GRAPHIC DESIGNER 2 81000 90000
SOFTWARE ENGINEER-CLOUD METRICS 2 130000 130000
TECHNICAL PROGRAM MANAGER 2 160000 160000
SECURITY ENGINEER II 2 171600 180200
Senior Sales System Analyst 2 85000 113000
ENGINEERING MANAGER 2 240000 272000
SYSTEMS ENGINEER II 2 175000 190000
SENIOR QUALITY ASSURANCE ENGINEER 2 165000 179000
Manager 1 Engineering 2 220000 244000
Senior Premier Support Engineer 1 128000 128000
Solutions Engineer T2 1 79123 79123
Product Manager Security and Compliance 1 144976 144976
Technical Content Writer 1 84000 84000
Team Lead -Compute 1 160000 160000
Director Product Operations 1 301600 301600
Senior Software Engineer - Production Platform 1 123000 123000
Engineering Team Lead - Task Platform 1 145000 145000
Team Lead Solutions Engineering T2 1 101000 101000
Product Manager Security & Compliance 1 120000 120000
Product Manager- Security & Compliance 1 120000 120000
Director of Product Operations 1 250000 250000
Senior Software Engineer DDSQL 1 175000 175000
Technical Recruiting Team Lead 1 195000 195000
Software Engineer - Cloud Metrics 1 179000 179000
Staff Applied Scientist 1 335000 335000
HRIS Integrations Architect 1 230000 230000
GTM Strategy and Operations Associate 1 130000 130000
Senior Software Engineer (21118.17.4) 1 205000 205000
Senior Software Engineer (21118.292.3) 1 220000 220000
MANAGER ENGINEERING I - FRONTEND DEVELOPER EXPERIENCE 1 200000 200000
Senior Product Manager (21118.294.2) 1 175000 175000
SENIOR SOFTWARE ENGINEER (21118.29) 1 195000 195000
Senior Software Engineer (21118.45.7) 1 208000 208000
SOFTWARE ENGINEER II (21118.306) 1 130000 130000
Software Engineer II (21118.307.1) 1 185000 185000
Technical Escalations Engineer 2 1 110000 110000
Senior Technical Solutions Operations Engineer 1 145000 145000
PRODUCT DESIGNER 1 120000 120000
ENGINEERING TEAM LEAD 1 145000 145000
DIRECTOR PRODUCT MANAGER 1 140000 140000
SALES OPERATIONS AND SYSTEMS ANALYST 1 59000 59000
SENIOR ENGINEER 1 170000 170000
STAFF ENGINEER 1 233000 233000
COMPUTER SYSTEMS ANALYST 1 180000 180000
SENIOR DATA ENGINEER 1 180000 180000
STAFF SOFTWARE ENGINEER 1 275000 275000
SUPPORT ENGINEER 1 75000 75000
SENIOR DATA ANALYST 1 180000 180000
GRAPHIC DESIGNER 1 55000 55000
SENIOR RESEARCH SCIENTIST 1 300000 300000
RESEARCH SCIENTIST II 1 275000 275000
SOFTWARE ENGINEER ENGINEERING 1 101067 101067
ENGINEERING MANAGER II 1 250000 250000
SECURITY ANALYST 1 80000 80000
SENIOR SALES ENGINEER 1 176000 176000
APPLICATION SECURITY ENGINEER 1 126000 126000
SECURITY ANALYST II 1 115000 115000
SENIOR TECHNICAL PROGRAM MANAGER 1 210000 210000
CONTENT ENGINEER 1 80000 80000
DIRECTOR SALES OPERATIONS 1 170000 170000
DEMAND GENERATION ANALYTICS MANAGER 1 75000 75000
SENIOR SECURITY ENGINEER 1 175000 175000
SENIOR INFORMATION SECURITY ANALYST 1 161710 161710
DATA SCIENTIST II 1 168000 168000
EVENTS MANAGER 1 60000 60000
GOLANG DEVELOPER 1 120000 120000
SENIOR SOFTWARE ENGINEER-COMPUTE 1 130000 130000
DIRECTOR OF SALES OPERATIONS 1 125000 125000
SECURITY ANALYST - GOVERNANCE RISK & COMPLIANCE 1 80000 80000