Top H1B Job Titles and Salary Range For Consumerinfo.com Inc , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE DEVELOPMENT STAFF ENGINEER 16 126000 151536
SENIOR SOFTWARE ENGINEER 6 130000 152337
DATABASE DEVELOPER SENIOR 6 127000 127000
SOFTWARE ENGINEER II 6 100000 103022.3984375
SALESFORCE MARKETING CLOUD DEVELOPER 5 130000 190944
SOFTWARE DEVELOPMENT ENGINEER II 5 86715.203125 110000
Architecture (IT) Staff Engineer 4 160000 160000
Optimization QA Specialist 4 96396 108316
DEVSECOPS ENGINEER 4 110000 116075
SOFTWARE DEVELOPMENT MANAGER 3 148000 153180
SOFTWARE QA MANAGER 3 145000 145000
PRODUCT MANAGEMENT PRODUCT MANAGER II 3 113300 113300
SR. DEV OPS ENGINEER 3 130000 133575
DEVELOPMENT AND OPERATIONS ENGINEER SENIOR 3 136430 136430
SOFTWARE QA ENGINEER SENIOR 3 104083.203125 108014.3984375
STAFF ENGINEER 3 160000 160000
STAFF SOFTWARE ENGINEER 3 140000 165493.625
SOFTWARE DEVELOPMENT ENGINEER SENIOR 2 119038.3984375 119038.3984375
SENIOR SOFTWARE ENGINEER JAVA 2 132000 140000
DevSecOps Staff Engineer Expert 2 160000 164000
DATA SCIENTIST 2 110000 125000
SOFTWARE ENGINEER 2 121000 121014.3984375
DATA ANALYST II 2 86000 93100
SENIOR STAFF ENGINEER 2 168994 172000
ENGINEER 1 2 90000 98675.203125
SR. DATA ENGINEER 2 130000 132715
SR. DIRECTOR SOFTWARE ENGINEERING 2 265000 286339
SOFTWARE DEVELOPER I 2 79996.796875 79996.796875
SR. SOFTWARE DEVELOPMENT MANAGER 2 220000 236238.75
EXPERT JAVA DEVELOPER 2 147900 147900
DATA ARCHITECT 2 170000 182070
HR Business Partnering Manager 2 105000 105000
SOFTWARE QA ENGINEER 2 109636.796875 109636.796875
SYSTEMS ENGINEER II 2 105000 105000
SR. ENGINEER 2 140000 140000
SOFTWARE DEVELOPMENT ENGINEER 2 110000 110000
Sr. CRM Manager 2 185000 185000
Salesforce Marketing Cloud Developer - CRM 2 150000 162225
SENIOR TELEPHONY TECHNICIAN ENGINEER 1 123000 123000
Director of Product - Marketplace 1 210000 210000
Software QA Engineer Expert 1 126609.6015625 126609.6015625
Data & Analytics Xcelerator Rotation Program 1 90001.6015625 90001.6015625
Sr. Staff Engineer (Java) 1 185000 185000
Android Developer ll 1 125008 125008
Data Scientist Jr. 1 92268.796875 92268.796875
SOLUTIONS ARCHITECT 1 140000 140000
SOFTWARE ENGINEERING MANAGER 1 150000 150000
SOFTWARE DEVELOPMENT DEVELOPER LEAD 1 162474.578125 162474.578125
SITE RELIABILITY ENGINEER SENIOR 1 146488.640625 146488.640625
SENIOR ANALYST 1 146260 146260
BUSINESS ANALYST II 1 90000 90000
SR. SALESFORCE ENGINEER 1 115601.40625 115601.40625
SENIOR DEVOPS ENGINEER 1 159961 159961
SOFTWARE DEVELOPMENT ENGINEER I 1 90001.6015625 90001.6015625
SR. SOFTWARE DEVELOPMENT ENGINEER 1 118019.0625 118019.0625
LEAD DEVOPS ENGINEER 1 180000 180000
SENIOR STAFF SOFTWARE ENGINEER 1 190000 190000
MACHINE LEARNING ENGINEER 1 150000 150000
SOFTWARE ENGINEER I 1 98904 98904
DEVOPS ENGINEER II 1 97000 97000
DEVELOPMENT AND OPERATIONS ENGINEER 1 110011.203125 110011.203125
MARKETING AUTOMATION SPECIALIST 1 90000 90000
DATA SCIENTIST I 1 95825.6015625 95825.6015625
WEB DEVELOPMENT DEVELOPER SENIOR 1 114532.703125 114532.703125
SENIOR CLOUD NETWORK ENGINEER 1 132000 132000
PRODUCT MANAGER I 1 92000 92000
DATA SCIENCE ANALYST I 1 90001.6015625 90001.6015625
SOFTWARE DEVELOPMENT ENGINEER 1 1 90001.6015625 90001.6015625
SR. DEVOPS ENGINEER 1 123000 123000
TECHNICAL LEAD SALESFORCE 1 138965 138965
SENIOR PRODUCT MANAGER - AI 1 147158 147158
SENIOR AWS DEVOPS ENGINEER 1 130000 130000
SR. HR BUSINESS PARTNER 1 130800 130800
SENIOR SOFTWARE ENGINEER - FRONT END 1 145000 145000
Data & Application Security Analyst 1 128250 128250
Sr. Cloud Monitoring Engineer 1 120000 120000
DevOps Senior Engineer 1 130000 130000
Expert Data Engineer 1 160000 160000
Director of Product Marketplace 1 223475 223475
Sr. ETL Data Engineer 1 152051 152051
Software Quality Assurance Engineer Sr. 1 112881.6015625 112881.6015625
Senior Project Manager - CRM 1 145000 145000