Top H1B Job Titles and Salary Range For CYBERTHINK INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE DEVELOPER 920 50000 170966
PROGRAMMER ANALYST 200 52000 175200
DATABASE ADMINISTRATOR 149 54600 121471.9921875
QUALITY ASSURANCE ANALYST 138 47500 113200
SOFTWARE ENGINEER 117 60000 124700
BUSINESS ANALYST 88 46000 107000
TECHNICAL RECRUITER 65 43100 80592
SENIOR SOFTWARE DEVELOPER 64 72000 120500
QUALITY ASSURANCE ENGINEER 56 60500 95400
SYSTEMS ADMINISTRATOR 42 56500 95000
DATA ANALYST 30 58250 5933200
SYSTEMS ANALYST 28 63000 101400
BUSINESS SYSTEMS ANALYST 26 62500 95000
DATABASE DEVELOPER 25 60000 97000
SOFTWARE ARCHITECT 21 79500 108200
SYSTEM ADMINISTRATOR 17 60000 88000
SOFTWARE RELEASE ENGINEER 14 62000 103105.203125
DATA WAREHOUSE SPECIALIST 14 68000 96500
SENIOR SOFTWARE ENGINEER 13 88000 120000
CONTENT MANAGEMENT DEVELOPER 13 86300 96600
SAS PROGRAMMER 13 55250 88100
SOFTWARE PROGRAMMER 13 77300 115550
SYSTEMS ENGINEER 13 60000 94600
SHAREPOINT ADMINISTRATOR 11 63000 83000
SENIOR DATABASE ADMINISTRATOR 11 67200 84000
PROJECT MANAGER 11 68300 116550
DEVOPS ENGINEER 10 76000 101800
QUALITY ASSURANCE TESTER 10 68000 95400
APPLICATION DEVELOPER 10 78200 90000
SENIOR APPLICATION DEVELOPER 9 100600 119200
MIDDLEWARE ARCHITECT 9 72000 89000
BUSINESS DEVELOPMENT MANAGER 9 53600 109061.9921875
SCRUM MASTER 9 69000 82100
DATA MODELER 8 69000 107748.0078125
LEAD SOFTWARE DEVELOPER 8 63000 118000
DATA WAREHOUSE DEVELOPER 8 62000 87600
SOFTWARE TEST ENGINEER 8 58000 92300
REPORT DEVELOPER 8 51000 92100
SENIOR BUSINESS ANALYST 7 62000 131400
SOFTWARE CONSULTANT 7 76000 78000
LEAD SOFTWARE ENGINEER 7 84000 101000
AZURE ARCHITECT 7 93600 134320
STORAGE ARCHITECT 7 61000 80000
SENIOR SYSTEMS ENGINEER 7 83000 123700
HYPERION ANALYST 6 95000 121000
ORACLE DEVELOPER 6 77000 85500
NETWORK ADMINISTRATOR 6 83000 90600
SOFTWARE APPLICATION ARCHITECT 6 96600 116000
ORACLE DATABASE ADMINISTRATOR 6 76500 86600
PEOPLESOFT CONSULTANT 6 76300 109000
SAS ADMINISTRATOR 6 73500 84000
STORAGE SYSTEMS ADMINISTRATOR 6 58500 63000
SOFTWARE APPLICATION DEVELOPER 5 75500 96600
FRONT END ENGINEER 5 83000 91600
JAVA DEVELOPER 4 74100 183755.59375
WORKDAY HCM CONSULTANT 4 93600 94400
Oracle E-Business Suite HR/Payroll Programmer 4 94000 138408
BUSINESS DEVELOPMENT EXECUTIVE 4 46000 84972
SOFTWARE RELEASE MANAGER 4 60000 66500
SHAREPOINT DEVELOPER 4 102100 111000
SAS PROGRAMMER ANALYST 4 55300 67400
LEAD UI/UX DESIGNER 4 60000 80000
CLOUD ARCHITECT 4 90000 94500
SENIOR QUALITY ASSURANCE ANALYST 4 77200 81600
SENIOR QA ENGINEER 4 74000 106871.9921875
DATA WAREHOUSE ENGINEER 4 90500 110000
NETWORK ENGINEER 4 64200 80100
WINDOWS SERVER ENGINEER 3 76000 77000
SENIOR SYSTEMS TEST ENGINEER 3 75000 75000
Snowflake Administrator 3 97000 97000
J2EE ANALYST 3 83000 93000
Oracle E-Business Suite HR/Payroll Developer 3 94000 131400
AZURE TECH LEAD ARCHITECT 3 88500 91400
ORACLE SOA ARCHITECT 3 66000 77000
SENIOR TECHNICAL WRITER 3 87000 110000
EIM DATA INTEGRATION SPECIALIST 3 98000 103000
AEM ARCHITECT 3 100000 100600
JAVA LEAD 3 97000 103000
SOA DEVELOPER 3 60000 82000
ORACLE APPS DEVELOPER 3 76400 89000
QUALITY ASSURANCE TEST LEAD 3 68000 108040
IT PROJECT MANAGER 3 102200 102500
SENIOR SOLUTION ENGINEER 3 77000 77000
MECHANICAL ENGINEER 3 85000 87400
PRODUCT MANAGER 3 117000 117000
SENIOR PROGRAMMER ANALYST 3 97100 97100
SAP SYSTEMS ANALYST 3 80000 85000
FINANCIAL ANALYST 3 80500 85100
DEVELOPMENT SUPPORT ENGINEER 3 77000 77000
WEB DEVELOPER 2 63200 71000
JAVA SOA LEAD 2 93400 103000
EPIDEMIOLOGIST 2 72600 102200
WORKDAY CONSULTANT 2 91200 111100
PYTHON DEVELOPER 2 87500 87500
ASIC VERIFICATION ENGINEER 2 85000 95000
SR. JAVA ARCHITECT 2 90000 90000
SUPPLY CHAIN ANALYST 2 65000 72200
SR. BUSINESS ANALYST 2 93000 104100
API ARCHITECT 2 80000 80000
TECHNICAL MARKETING MANAGER 2 78100 100400