Top H1B Job Titles and Salary Range For CLOUDERA INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE ENGINEER 134 65000 197000
CUSTOMER OPERATIONS ENGINEER 34 65000 141898
SOLUTIONS ARCHITECT 33 100000 200668
SOLUTIONS CONSULTANT 20 70000 140000
SENIOR SOLUTIONS CONSULTANT 18 85405 170978.203125
SENIOR SOFTWARE ENGINEER 14 128000 185000
SALES ENGINEER 13 80000 154357
PRODUCT MANAGER 8 80000 138986
SYSTEMS ENGINEER 8 100000 125000
ENGINEERING MANAGER 8 120000 190000
SR. SOLUTIONS CONSULTANT 7 95930 161499.96875
STAFF SOFTWARE ENGINEER 7 150800 217350
ASSOCIATE CONSULTANT 7 72000 86653
STAFF CUSTOMER OPERATIONS ENGINEER 6 103418 157000
SR. SOFTWARE ENGINEER 6 141922 170000
SOLUTION ARCHITECT 6 80000 153000
SENIOR SOLUTIONS ARCHITECT 6 140000 212415
PRINCIPAL SOLUTIONS ARCHITECT 6 140000 185300
Software Engineer (6755.660) 5 125000 125000
SOLUTIONS ENGINEER 4 173250 187500
SENIOR PRODUCT MANAGER 4 130000 220000
STAFF PRODUCT SPECIALIST 4 144200 162634
SR. SOLUTIONS ENGINEER 4 198750 228000
OPERATIONS ENGINEER 4 70000 94000
TECHNICAL WRITER 4 60000 67000
SENIOR CUSTOMER OPERATIONS ENGINEER 4 111121.921875 127000
Release Engineer (6755.1120) 4 154000 154000
Senior Solution Consultant (6755.877) 3 150450 150450
Customer Operation Engineer (6755.650) 3 105000 105000
SUPPORT SYSTEMS QUALITY ASSURANCE ENGINEER 3 90000 90000
Senior Staff Customer Operations Engineer (6755.718) 3 126939.28125 126939.28125
Senior Customer Operations Engineer (6755.436) 3 115189.0234375 115189.0234375
Manager Software Engineering (6755.755) 3 203404 203404
SR. SALESFORCE DEVELOPER 3 125000 140000
Senior Staff Product Specialist (6755.96) 3 179410.546875 179410.546875
Senior Staff Customer Operations Engineer 3 132840 132840
Principal Engineer (6755.422) 3 247104 247104
Solutions Consultant (6755.888) 3 125800 128500
Sr. Software Engineer 6755.977 3 162379 162379
Staff Software Engineer (6755.764) 3 176336 176336
Senior Software Engineer (6755.682) 3 170000 170000
Sr. Software Engineer (6755.856) 3 151548 151548
Staff Software Engineer (6755.724 ) 3 214200 214200
Solutions Engineer (6755.715) 3 153750 153750
Sr. Customer Operations Engineer 6755.784 3 125080 125080
Staff Software Engineer (6755.880) 3 190000 190000
Senior Financial Systems Analyst (6755.787) 3 143360 143360
Director Product Managagement (6755.803) 3 210000 210000
Sales Engineer (6755.477 ) 3 105000 105000
Sr. Staff Engineer 6755.1128 3 240000 240000
Senior Customer Operations Engineer (6755.784) 3 94000 94000
SENIOR BACKEND SOFTWARE ENGINEER MACHINE LEARNING 3 175000 200000
Software Engineer 6755.665 3 110000 132000
Solutions Architect (6755.802) 2 161500 161500
Sr. Staff Premier Support Engineer 6755.707 2 160623.921875 160623.921875
Sr. Staff Customer Operations Engineer 6755.255 2 158747 158747
TOOLS TEAM DEVELOPER 2 110000 110000
Senior Sales Engineer ( 6755.804) 2 148013 148013
Staff Customer Operations Engineer 6755.791 2 130127.296875 130127.296875
Staff Premier Support Engineer 6755.248 2 149150 149150
Site Reliability Engineer - Operational Services 6755.728 2 151000 155530
Senior Solutions Consultant (6755.653) 2 125800 125800
Staff Software Engineer 6755.671 2 235334 235334
Staff Software Engineer 6755.248 2 187206.40625 187206.40625
Software Engineer 6755.996 2 150000 150000
Staff Software Engineer (6755.886) 2 208000 208000
Senior Software Engineer (6755.720) 2 150800 150800
SR. PRODUCT SPECIALIST 2 135252 135252
Senior Solutions Engineer (6755.1063.1) 2 210000 210000
Senior Software Engineer (6755.915) 2 160000 160000
Sr. Staff Premier Support Engineer 2 154660 188403.796875
Principal Engineer 6755.1045 2 234000 234000
Staff PSE Technical Leader (6755.139) 2 144414 144414
Senior Solutions Consultant 6755.910 2 127500 127500
Staff Software Engineer (6755.144) 2 145725 145725
Principal Software Engineer I (6755.20) 2 258071 258071
Staff Software Engineer (6755.775) 2 174720 174720
Solutions Architect (6755.161) 2 153000 153000
Systems Engineer (6755.131) 2 130000 130000
Sr. Premier Center of Excellence Lead (6755.541) 2 152568 152568
Sr. Premier Support Engineer (6755.140) 2 177986.1875 177986.1875
Senior UX Designer (6755.769) 2 154350 154350
Senior Solutions Architect (6755.713) 2 154802 154802
Senior Software Engineer (6755.754) 2 178000 178000
Senior Software Engineer (6755.889) 2 178000 178000
Sr. Manager Engineering (6755.68) 2 225133.15625 225133.15625
Sr. Software Engineer (6755.442) 2 139360 139360
Services Delivery Manager (6755.916) 2 136000 136000
PRINCIPAL SOFTWARE ENGINEER 2 245000 270000
SR. STAFF SOFTWARE ENGINEER 2 159848 167840
Customer Operations Engineer (6755.670) 2 85000 85000
PREMIER SUPPORT ENGINEER 2 123122.921875 153830.5
DATA SCIENTIST 2 115000 131997
DIRECTOR OF ENGINEERING 2 228675 300000
Staff Customer Operations Engineer (6755.798) 2 118000 118000
SENIOR CONSULTANT 2 148750 148750
Solutions Architect 6755.766 2 164752.546875 164752.546875
SOFTWARE DEVELOPER 2 101000 125000
PRACTICE DIRECTOR EASTERN REGION PROFESSIONAL SER 2 130000 130000
SR. MANAGER ENGINEERING 2 210120 223650