Top H1B Job Titles and Salary Range For CLEVELAND CLINIC FOUNDATION , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
PHYSICIAN 126 53000 600000
GRADUATE PHYSICIAN TRAINEE 123 50020 81122
RESEARCH SCIENTIST 78 46589 115509
HOSPITALIST 54 185000 438000
BIOSTATISTICIAN 42 54787 120000
CLINICAL ASSOCIATE 36 68465 292000
MEDICAL SCIENTIST 25 49000 365000
HOSPITALIST PHYSICIAN 24 161500 292000
POST-DOCTORAL RESEARCH FELLOW 14 38376 58254.00390625
neurologist (physician) 12 260000 520000
ANESTHESIOLOGIST 11 385000 475000
CARDIOTHORACIC SURGEON 11 100000 975000
STATISTICAL PROGRAMMER I 11 54995 81643.1953125
INTERNAL MEDICINE PHYSICIAN 8 228600 295000
STATISTICAL PROGRAMMER II 8 55078 72000
MEDICAL RESEARCH SCIENTIST 7 42994 90000
DATA SCIENTIST II 7 48152 80000
Research Data Scientist I 7 53331 60237
NEUROLOGIST 6 280000 330000
PSYCHIATRIST 6 125216 288000
CARDIOVASCULAR AND THORACIC SURGEON 6 100000 750000
HOSPITAL MEDICINE PHYSICIAN 5 235000 345000
BEHAVIORAL HEALTH INPATIENT SOCIAL WORKER 4 87600 87600
NEUROSURGEON 4 700000 760000
PEDIATRIC ANESTHESIOLOGIST 4 471500 530000
RESEARCH ASSOCIATE 4 45000 65000
BIOINFORMATICS TECHNICIAN 4 39187 45365
ASSOCIATE STAFF PHYSICIAN (NEUROSURGERY) 4 500000 615000
SENIOR BIOSTATISTICIAN 3 67850 75130
CRITICAL CARE PHYSICIAN 3 422300 434000
STAFF PSYCHIATRIST 3 200000 217500
Pulmonary Care - Critical Care Medicine Physician 3 375000 375000
STAFF PHYSICIAN 3 230000 235000
SURGEON 3 69834 69834
NEONATOLOGIST 3 295000 331750
thoracic/cardiovascular surgeon 3 310000 310000
DATA SCIENTIST I 3 57179 57179
OBSTETRICIAN/GYNECOLOGIST 3 345000 470000
SOFTWARE DEVELOPER II 3 100000 100000
RESEARCH FELLOW 3 59889.19921875 59889.19921875
artificial intelligence fellow 2 115000 161417.59375
MEDICAL PHYSICIST 2 51000 54000
CHIEF RESIDENT 2 71000 71000
NEPHROLOGIST 2 290000 337500
PROJECT SCIENTIST 2 49192 49192
STATISTICAL PROGRAMMER ANALYST 2 54000 54000
UROLOGIST 2 325000 325000
BIOETHICS FELLOW 2 44500 45000
CARDIOLOGIST 2 471194 575000
EPIDEMIOLOGIST 2 150000 150000
ORTHOPEDIC SURGEON 2 73368 450000
histology and anatomy professor 2 140000 140000
POST DOCTORAL MEDICAL EDUCATION FELLOW 2 60000 61500
PATHOLOGIST 2 200000 200000
INFECTIOUS DISEASE PHYSICIAN 2 240000 265000
ASSOCIATE STAFF PHYSICIAN 2 235000 675000
NEUROPSYCHOLOGIST 2 105000 117000
RESEARCH ENGINER 2 46000 46000
PHYSICIAN - CHIEF RESIDENT 2 73511 73511
Research Data Scientist II 2 71136 72862
PODIATRIST 1 124200 124200
GENERAL SURGEON 1 75798 75798
Associate International Engagement Partner II 1 85093 85093
Research Laboratory Program Manager II 1 84460 84460
HEALTH PSYCHOLOGIST 1 125000 125000
RESEARCH TECHNICIAN II 1 56122.3984375 56122.3984375
anatomy professor 1 118000 118000
PHYSICIAN (PEDIATRICS AND MEDICAL GENETICS/GENOMICS) 1 200000 200000
MEDICAL PHYSICIST RESIDENT 1 48000 48000
NEUROPSYCHOLOGY FELLOW 1 59815 59815
radiation oncology physicis fellow 1 50000 50000
STATISTICAL PROGRAMMER II (STATISTICAL PROGRAMMER ANALYST) 1 72452.0234375 72452.0234375
Associate Staff (Physician) 1 221000 221000
PROGRAM ANALYST I QHS 1 66788 66788
clinical associate - endocrine surgery 1 77836 77836
PLASTIC SURGEON 1 355000 355000
Medical Scientist (Project Staff & Assistant Professor) 1 140000 140000
STAFF PHYSICIAN COMMUNITY INTERNAL MEDICINE 1 259880 259880
clinical associate - cardiothoracic surgery 1 100000 100000
DIRECTOR OF IMMUNOPATHOLOGY DEPARTMENT 1 155000 155000
ENDOCRINOLOGIST 1 200000 200000
RADIO-CHEMIST 1 90500 90500
Geriatrics Physician 1 300000 300000
GASTROENTEROLOGY PHYSICIAN 1 515000 515000
RHEUMATOLOGIST 1 212000 212000
Associate Staff Pediatric Rheumatology 1 176000 176000
RESEARCH TECHNOLOGIST 1 40000 40000
MEDICAL RESEARCHER 1 42994 42994
FAMILY MEDICINE PHYSICIAN 1 230000 230000
Staff Internal Medicine and Geriatrics 1 205000 205000
LEAD RESEARCH TECHNOLOGIST 1 64646 64646
PEDIATRIC CARDIOLOGIST 1 280000 280000
RESEARCH DATA SCIENTIST 1 62962 62962
radiation physics fellow 1 61830 61830
PEDIATRIC OPHTHALMOLOGIST 1 350000 350000
SCIENTIST 1 61992 61992
BIOSTATISTICAL ANALYST 1 55890 55890
PULMONARY/CRITICAL CARE PHYSICIAN 1 425000 425000
MUSCULOSKELETAL PHYSICAL MEDICINE & REHABILITATION FELLOW 1 63955 63955
ASSOCIATE STAFF SCIENTIST 1 190000 190000