Top H1B Job Titles and Salary Range For CHILDREN'S NATIONAL MEDICAL CENTER , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
RESEARCH POSTDOCTORAL FELLOW 67 42494 95014.3984375
POSTDOCTORAL RESEARCH FELLOW 37 38854 74089.6015625
MEDICAL TECHNOLOGIST 26 49026 93381.6015625
STAFF SCIENTIST I 20 61922 96360
RESEARCH ASSOCIATE 16 45000 73058.3984375
MEDICAL TECHNOLOGIST - MICROBIOLOGY 15 80679.59375 90111.203125
CLINICAL RESEARCH COORDINATOR 14 40643 70547.203125
PEDIATRIC RESIDENT 13 63262 75283
STAFF SCIENTIST 12 50794 86840
SENIOR PEDIATRIC RESIDENT 11 57298 64253
RESEARCH TECHNICIAN II 11 44970 75861.6015625
FELLOW CONGENITAL CARDIAC SURGERY 9 106406.5625 132801.59375
RESEARCH TECHNICIAN 9 37918 38397
CLINICAL DATA MANAGER 8 59841.6015625 95250.3984375
RESEARCH TECHNICIAN III 6 45344 60000
Sr. Staff Biostatistician 6 88961 88961
CARDIAC SURGEON 6 250000 400000
PEDIATRIC RHEUMATOLOGIST 6 130000 130000
INTERVENTIONAL RADIOLOGIST 5 350000 405000
RESEARCH TECHNICIAN I 5 41870 117588.3984375
POSTDOCTORAL FELLOW 5 45000 75564
BIOINFORMATICS ANALYST I 5 66456 97790.8046875
CARDIOVASCULAR SURGERY FELLOW 5 58448 88296
POSTDOCTORAL RESEARCH ASSOCIATE 5 45000 54704
RESEARCH POST-DOCTORAL FELLOW 5 39264 63149
CHILD NEUROLOGY FELLOW 5 69355 80401
ATTENDING NEONATOLOGIST 5 175000 230000
ANESTHESIOLOGIST 4 300000 380000
SENIOR CLINICAL RESEARCH COORDINATOR 4 76533.1953125 86227.6015625
Cellular Therapy Laboratory Quality Assurance Mana 4 101442 130665.75
Cardiology Nurse Navigator 4 102988.3984375 122815.203125
Congenital Cardiac Fellow 4 103572.40625 126728.0078125
R&D STAFF ENGINEER III 4 72000 72000
PEDIATRIC EMERGENCY MEDICINE ATTENDING 4 190400 190400
CARDIOLOGIST 4 200000 280758
COORDINATOR BLOOD DONOR PROCESSING 4 82014.3984375 99280
OCCUPATIONAL THERAPIST II 4 97966 97966
ATTENDING PHYSICIAN 4 170000 382500
Fellow Ophthalmology 4 78059 78059
Attending Physician Physical Medicine and Rehabil 3 200000 200000
R&D Dev/Ops Engineer 3 64917 66102
Senior Clinical Research Data Manager 3 70000 100000
Blood Bank Medical Technologist 3 83044.8046875 83044.8046875
RESEARCH LAB MANAGER 3 64314 65021
STAFF SCIENTIST II 3 75568 102739.90625
PATIENT SAFETY COORDINATOR 3 56971 56971
DENTIST 3 221615 221615
DIRECTOR OF RESEARCH 3 120000 201333.984375
ATTENDING PHYSICIAN PEDIATRIC RHEUMATOLOGY 3 160000 161276
CARDIAC CRITICAL CARE FELLOW 3 79131 79131
ATTENDING PHYSICIAN GASTROENTEROLOGY 3 160000 184375
ASST PROFESSOR OF PEDIATRIC ANESTHESIOLOGY AND PAI 3 297100 297100
PEDIATRIC CARDIOLOGY FELLOW 3 68478 68478
SENIOR STAFF BIOSTATISTICIAN 3 84885 84885
CLINICAL RESEARCH MANAGER 3 61922 65021
ATTENDING PHYSICIAN PEDIATRIC HOSPITALIST MEDICINE 3 196545.1875 201480
R & D Staff Engineer I 2 65917 65917
Director of Clinical Chemistry & Point of Care Testing 2 200000 200000
Senior R&D Dev/Ops Engineer 2 82909 92331
CLINICAL ASSOCIATE 2 125000 140000
SPEECH-LANGUAGE PATHOLOGIST 2 69655 75566
ENDOCRINOLOGIST 2 150000 155000
Cardiac Intensive Staff 2 200000 200000
RESEARCH FACULTY ASSISTANT PROFESSOR 2 90000 90000
NEONATOLOGY ATTENDING 2 180000 180000
MRI Research Manager 2 75608 78333
ATTENDING PHYSICIAN ASSOCIATE PROFESSOR OF PEDIAT 2 126594 126594
CLINICAL RESEARCH QA COORDINATOR 2 76482 78894
ATTENDING PHYSICIAN EMERGENCY MEDICINE 2 165000 165000
RESEARCH & DEVELOPMENT STAFF ENGINEER 2 71573 71573
CERTIFIED ORTHOPTIST 2 65000 65000
ATTENDING PHYSICIAN PULMONARY & SLEEP MEDICINE 2 140000 140000
STAFF RHEUMATOLOGIST 2 140000 140000
HOSPITALIST 2 120000 155000
PEDIATRIC HOSPITALIST 2 140000 140000
FELLOW PEDIATRIC SURGICAL INNOVATION 2 75000 75000
PEDIATRIC GASTROENTEROLOGIST 2 190000 190000
RESEARCH & DEVELOPMENT ENGINEER 2 56118.3984375 56118.3984375
SENIOR COMPENSATION ANALYST 2 85000 85000
PSYCHOLOGIST 2 75000 100000
Faculty Biostatistician 2 120000 120000
PEDIATRIC NEUROLOGIST 2 196000 196000
RESEARCH LABORATORY MANAGER 2 90111.203125 99309.1953125
QUALITY ASSURANCE LEAD 2 75000 89315
ASSISTANT PROFESSOR (RESEARCH FACULTY) 2 70000 70000
ADOLESCENT MEDICINE FELLOW 2 81737 81737
OCCUPATIONAL THERAPIST 2 61921 113938.3984375
FELLOW 2 77926 141182
PEDIATRIC ONCOLOGIST 2 130000 140000
CHILD AND ADOLESCENT PSYCHIATRIST 2 155000 190000
ATTENDING PHYSICIAN IN PEDIATRIC PULMONOLOGY 2 155000 175000
RESEARCH COORDINATOR 2 59600 59600
PEDIATRIC HEMATOLOGY/ONCOLOGY FELLOW 2 69929.6015625 69929.6015625
VICE PRESIDENT PEDIATRIC SURGICAL INNOVATION 2 600000 600000
PEDIATRIC RADIOLOGIST 2 310000 330000
CARDIOVASCULAR FELLOW 2 100560 100560
Pediatric Psychologist 2 85000 94000
BIOSTATISTICIAN 1 120000 120000
CLINICAL RESEARCH COMPLIANCE SPECIALIST 1 64938 64938
SENIOR DATA ANALYST 1 80000 80000