Top H1B Job Titles and Salary Range For CHARGEPOINT INC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| SENIOR SOFTWARE ENGINEER | 10 | 120578 | 168000 |
| SENIOR POWER ELECTRONICS ENGINEER | 7 | 140000 | 174000 |
| STAFF SOFTWARE ENGINEER | 7 | 145725 | 185000 |
| STAFF RF ENGINEER | 5 | 155000 | 155000 |
| SENIOR MECHANICAL DESIGN ENGINEER | 5 | 113000 | 126000 |
| Senior Spares Manager | 4 | 91000 | 97000 |
| SENIOR APPLICATIONS ENGINEER | 4 | 131726 | 167149 |
| SENIOR QA MANAGER | 4 | 190000 | 190000 |
| PRODUCT PORTFOLIO MANAGER | 4 | 122803 | 127000 |
| Sr. Director of Embedded Software | 4 | 267000 | 267000 |
| SENIOR HARDWARE ENGINEER | 4 | 138445 | 165000 |
| SOFTWARE ENGINEER | 4 | 108282 | 175000 |
| DIRECTOR PORTFOLIO MANAGEMENT | 3 | 170000 | 170000 |
| CHIEF INFORMATION SECURITY OFFICER | 3 | 270000 | 277849 |
| SR. SOFTWARE ENGINEER | 3 | 131269 | 150000 |
| Senior Staff Software Engineer - Embedded | 3 | 168000 | 168000 |
| Staff Salesforce Architect | 3 | 168000 | 168000 |
| SENIOR STAFF SYSTEMS TEST ENGINEER | 3 | 175000 | 190000 |
| INTERACTION DESIGNER | 3 | 118000 | 149350 |
| SENIOR UX DESIGNER | 3 | 125000 | 128800 |
| Director North American Automotive Partnerships | 3 | 188469 | 188469 |
| Senior Staff Thermal Design Engineer | 3 | 147576 | 182000 |
| SENIOR MANAGER SITE RELIABILITY ENGINEERING | 3 | 190000 | 190000 |
| SOFTWARE TECHNICAL LEAD ARCHITECT | 3 | 145725 | 157477 |
| Test Solutions Architect - Test Engineering | 2 | 170000 | 170000 |
| Senior Director Automotive Partnerships | 2 | 207000 | 207000 |
| MECHANICAL DESIGN ENGINEER | 2 | 103709 | 105000 |
| SOFTWARE ENGINEER IN TEST (CLOUD AND MOBILE) AUTOMATION | 2 | 131000 | 132000 |
| California Development Project Manager | 2 | 121493 | 144000 |
| SENIOR SOFTWARE QA ENGINEER | 2 | 131000 | 135000 |
| Staff Identity and Access Management (IAM) Engineer | 2 | 150000 | 201323 |
| MANUFACTURING ENGINEER | 2 | 105000 | 117645 |
| POWER ELECTRONICS ENGINEER | 2 | 106330 | 106579 |
| NETWORK OPERATIONS ENGINEER | 2 | 78000 | 78000 |
| HARDWARE ENGINEER | 2 | 125000 | 140000 |
| Field Failure Analysis Engineer | 2 | 124259 | 124259 |
| Product Marketing Manager B2B | 2 | 131000 | 131000 |
| Senior Test Engineering Program Manager | 2 | 161000 | 161000 |
| BUSINESS DEVELOPMENT MANAGER | 2 | 135000 | 135000 |
| SENIOR SOFTWARE ENGINEER - EMBEDDED | 2 | 135000 | 144000 |
| PROCUREMENT ANALYST | 1 | 76000 | 76000 |
| COMPETITIVE INTELLIGENCE MANAGER | 1 | 172000 | 172000 |
| SENIOR DIRECTOR STRATEGIC PARTNERSHIPS | 1 | 188000 | 188000 |
| SENIOR MANAGER SYSTEMS ENGINEERING | 1 | 163322 | 163322 |
| DIRECTOR SOLUTIONS ENGINEERING | 1 | 198550 | 198550 |
| SOFTWARE ENGINEER CLOUD | 1 | 182000 | 182000 |
| STAFF POWER ELECTRONICS ENGINEER | 1 | 150000 | 150000 |
| STAFF SOFTWARE ENGINEER: ANDROID | 1 | 195000 | 195000 |
| SOFTWARE ENGINEER BACK END | 1 | 109000 | 109000 |
| FAILURE & TEST SUPPORT ENGINEER | 1 | 76274 | 76274 |
| SYSTEM INTEGRATION TECHNOLOGIST | 1 | 90000 | 90000 |
| FUNCTIONAL DATA ANALYST | 1 | 94000 | 94000 |
| Sustaining Systems Engineer | 1 | 130000 | 130000 |
| Field Failure Analysis Specialist | 1 | 106500 | 106500 |
| SalesForce Solution Architect and Project Manager | 1 | 119000 | 119000 |
| Senior Director of Embedded Software | 1 | 253000 | 253000 |
| Technical Product Manager Payments | 1 | 137363 | 137363 |
| Staff Cloud Infrastructure Engineer | 1 | 190000 | 190000 |
| Director Materials Management | 1 | 178235 | 178235 |
| Software Engineer in Test (Cloud and Mobile)-Automation | 1 | 110926 | 110926 |
| Senior Vehicle Interoperability Engineer | 1 | 140000 | 140000 |
| Senior Software Engineer Driver Services | 1 | 157477 | 157477 |
| Senior Software QA Engineer-Payments | 1 | 116043 | 116043 |
| Senior B2B Product Marketing Manager | 1 | 169790 | 169790 |
| Director of DevOps and Site Reliability Engineering | 1 | 184080 | 184080 |
| Senior Embedded Software Quality Assurance Engineer | 1 | 143000 | 143000 |
| Program Finance Manager | 1 | 119000 | 119000 |
| Senior Software Quality Assurance Engineer-Cloud | 1 | 142500 | 142500 |
| Staff Software Engineer Embedded | 1 | 158000 | 158000 |
| Senior UX Applications Manager | 1 | 145000 | 145000 |
| Principal Power Electronics Engineer | 1 | 207480 | 207480 |
| Hardware Technical Program Manager | 1 | 120000 | 120000 |
| Sr. Embedded Power Electronics Control Engineer | 1 | 127000 | 127000 |
| Senior Staff Software Engineering Program Manager | 1 | 189883 | 189883 |
| Senior Staff Power Electronics Engineer | 1 | 200000 | 200000 |
| Manager Teamcenter/MCAD | 1 | 160000 | 160000 |
| Senior Staff Test Engineer - Reliability | 1 | 165000 | 165000 |
| Senior Global Sourcing Manager - CapEx | 1 | 126000 | 126000 |
| Senior Mechanical Design Engineer Interconnect Design | 1 | 113000 | 113000 |
| Senior Product Owner Embedded Platform Software | 1 | 167200 | 167200 |
| Senior Software Engineering Program Manager | 1 | 160500 | 160500 |
| SOX IT Director | 1 | 228000 | 228000 |
| Sr. Manager Business Intelligence and Automation - Services | 1 | 184000 | 184000 |
| Staff Product Design Engineer Interconnects | 1 | 162000 | 162000 |
| Director of Embedded Software Engineering Program Management | 1 | 228550 | 228550 |
| Director Residential Business Development | 1 | 174000 | 174000 |
| Senior Reliability Failure Analysis Engineer | 1 | 130424 | 130424 |
| Senior Technical Program Manager Interoperability | 1 | 191048 | 191048 |
| Senior Hardware Engineer - Firmware | 1 | 153585 | 153585 |
| Lead Product Manager eMobility | 1 | 226158 | 226158 |
| Senior Director Data Strategy | 1 | 211536 | 211536 |
| BUSINESS ANALYST | 1 | 66518 | 66518 |
| SOFTWARE QA ENGINEER | 1 | 110864 | 110864 |
| STAFF INTEGRATION ENGINEER | 1 | 173000 | 173000 |
| SR. QA SOFTWARE ENGINEER | 1 | 125000 | 125000 |
| SENIOR MEMBER TECHNICAL STAFF (EMBEDDED) | 1 | 160000 | 160000 |
| STAFF ENGINEER | 1 | 158000 | 158000 |
| OPERATIONS ANALYST | 1 | 87173 | 87173 |
| OPERATION PROGRAM MANAGEMENT DIRECTOR | 1 | 133598 | 133598 |
| EMBEDDED CONTROLS ENGINEER | 1 | 131000 | 131000 |
H1B Salary Data For Companies
MEDIMAB
Triumph Engineering & Design Inc
KIKA TECH INC
JESCO LIGHTING GROUP LLC
Straight Shot Post LLC
IBM INDIAN PRIVATE LIMITED
NEW ERA MEDICINE PLLC
EL CREPUSCULO INC
H Mart Cambridge LLC
LYNN UNIVERSITY INC
KEUKA ENERGY LLC
W&W CABINET INC
Sierra Technologies Inc
NORTH SHORE WATER RECLAMATION DISTRICT
UMANSKY AUTOMOTIVE GROUP AP LLC
OCEANIC LINKWAYS INC
Tristar Investment Company L.L.C. I
SOUTHERN UNIVERSITY SYSTEM AG. RES & EXTEN CTR
Onyx Platform Corporation
XINGFA USA CORPORATION
Ads
H1B Salary Data for Job Titles
VP New Ventures
CAPA ANALYST
SR. TECH INFRASTRUCTURE ANALYST
SMTS CONSULTANT - SYS ENGINEERING (LEAD SYS CONSULTANT)
IT ODBA - Oracle Database Administrator
PROFESSOR OF DESIGN SCULPTING
STATE SALES MANAGER
GLOBAL SUPPORT ENGINEER
Administrator 4 Change Administration
Principal Engineer (017040.000253)
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE