Top H1B Job Titles and Salary Range For CARGILL INCORPORATED , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SENIOR DATA SCIENTIST 12 108576 140000
DATA SCIENTIST 11 88005 115000
ASSOCIATE 7 70824 82493
LEAD DATA SCIENTIST 6 119000 153525
CORPORATE STRATEGY ASSOCIATE 5 121035 130000
FOOD SCIENTIST (SENIOR SCIENTIST SWEETNESS APPLICATIONS) 4 92914 107266
RESEARCH ENGINEER 4 79165 90938
Tech. Application Lead - Pork and Poultry 4 88400 88400
CCNA Finance and Transformation Office Lead 4 91229 179379
CORPORATE DEVELOPMENT ASSOCIATE (CSD) 4 106746 106746
TECHNOLOGY DEPLOYMENT MANAGER - POULTRY 3 88192 88192
SENIOR CRUDE TRADER 3 102232 114109
SENIOR RESEARCH ENGINEER 3 99590 150000
APPLICATION ARCHITECT 3 83117 98800
ENGINEERING MANAGER 3 107744 126356
SAP BASIS ARCHITECT 3 158000 158000
TRADER 3 80662 157768
SENIOR PRICING ANALYST 3 74464 95000
MAINTENANCE AND RELIABILITY MANAGER 3 135741 166962
SAP SECURITY ARCHITECT 3 101254 118061
Sales Tax Consultant 3 75670 75670
North American Data Science Leader 3 164000 164000
Senior Data Scientist - Forecasting 3 123386 123386
Dairy Technical Services Specialist 2 86070 88058
SERVICES PRODUCT MANAGER 2 70200 70200
Regional Process Control Engineer 2 118612 130728
Senior Professional Biotechnologist 2 95618 116688
SWINE NUTRITIONIST 2 65354 99895
MERCHANT 2 57600 57600
STRATEGY ASSOCIATE 2 91770 91770
LAWYER 2 100443 102544
Lead Data Scientist - Computer Vision 2 150000 150000
CASH TRADER 2 99091 117478
SENIOR BUSINESS INTELLIGENCE ANALYST 2 115000 119642
NA REGIONAL PLANT MATERIALS AND SERVICES MANAGER 2 113714 113714
SOFTWARE ENGINEER 2 74448 95326
LATAM BUSINESS DEVELOPMENT DIRECTOR 2 172203 172203
SENIOR RESEARCH SCIENTIST 2 79061 90626
CORPORATE DEVELOPMENT MANAGER 2 170000 175000
OPERATIONS RESEARCH ENGINEER 2 97115 100651
DESIGN CONSULTANT - INDIRECT TAX 2 76253 76253
LATIN AMERICAN MARKETER- DERIVATIVE SALES 2 78062 78062
MERCHANT I 2 52104 52104
RESEARCH NUTRITIONIST & STATISTICIAN 2 69035 69035
WHEAT MERCHANT 2 158526.796875 158526.796875
RESEARCH SCIENTIST 2 71552 71552
STRATEGY MANAGER 2 169146 170955
PRICING ANALYST 2 74880 74880
Regional Operations Manager Refineries 2 145538 168646
CORPORATE DEVELOPMENT ASSOCIATE 2 115000 115000
DAIRY NUTRITIONIST 2 72654 100000
SAP BASIS TECHNICAL ARCHITECT 2 158000 158000
Trading Group Risk Analyst 2 63045 65936
RESEARCH FERMENTATION SCIENTIST 2 63856 78374
POULTRY NUTRITIONIST 2 100000 135960
CORPORATE STRATEGY MANAGER 2 165000 165022
REFINERY SUPERINTENDENT 2 130333 130333
GLOBAL PRICING STRATEGIST 2 87360 115731
ASIA LEGAL SPECIALIST 1 100443 100443
CALF SPECIALIST 1 61360 61360
GLOBAL IT SOLUTION ADVISOR 1 89731 89731
COMMODITY TRADING SPECIALIST 1 66040 66040
NATURAL GAS ADVISOR 1 97947 97947
Managing Director of Corporate Development 1 169166 169166
Emerging Business Lead 1 145000 145000
Engineering Maintenance Manager I 1 86320 86320
Dairy Nutrition Specialist 1 55000 55000
Treasury CoE Regional Lead 1 113027 113027
Global Pricing Strategist/Senior Pricing Analyst 1 110614 110614
Global Portfolio Leader 1 169166 169166
Global Strategic Pricing Leader 1 168376 168376
Strategy Leader (Global) 1 169166 169166
BUSINESS DEVELOPMENT ADVISOR 1 168164 168164
Senior Supply Chain Optimization Engineer 1 115000 115000
BOSC Supply Chain Leader 1 162115 162115
Global/Regional Category Consultant 1 127712 127712
Technical Service Specialist (R&D) 1 80475 80475
Category Lead - Flexibles 1 77875 77875
Risk Investors Group Trader 1 107910 107910
Senior Scientist Dairy Applications 1 103854 103854
Corporate Development Senior Associate 1 130021 130021
Connected Sales and Services Product Manager 1 80974 80974
Global Process Specialist Source to Contract 1 94314 94314
Global Finance Lead 1 178194 178194
Sales Manager Dairy Southwest 1 105000 105000
Sr. Security Operations Center (SOC) Analyst 1 99999 99999
Principal Scientist Plasticizers 1 121763 121763
Senior Data Scientist - Operations Research 1 123386 123386
SAP Service Delivery and Solution Advisor 1 151695 151695
Digital Commercial Lead Dairy 1 92905 92905
Group Strategy Leader 1 209529 209529
Transportation Support Coordinator Afterhours 1 43534 43534
Corporate Development Senior Manager 1 194813 194813
Senior AI/Data Scientist 1 159099 159099
Dairy Sales Manager 1 120134 120134
Software Engineer- SAP Fiori 1 105227 105227
SOLUTIONS ARCHITECT 1 94765 94765
SENIOR PROJECT MANAGER 1 111966 111966
SENIOR ASSOCIATE 1 125133 125133
SENIOR DEVELOPER 1 108638 108638