Top H1B Job Titles and Salary Range For CARECORE NATIONAL LLC. D.B.A. EVICORE HEALTHCARE , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
IT SOFTWARE ENGINEER 7 80000 110000
IT BUSINESS ANALYST 6 54999.98046875 70000
SR. SOFTWARE ENGINEER 5 95000 138570
SR. SOFTWARE ENGINEER IN TEST 4 90000 120000
SENIOR BUSINESS INTELLIGENCE ENGINEER 4 95000 120000
SENIOR SOFTWARE ENGINEER 4 95368 107000
SENIOR BIG DATA ENGINEER 3 94578 105000
SR. IT SOFTWARE ENGINEER 3 95000 115000
SENIOR IT BUSINESS ANALYST 3 95000 100000
IT SOFTWARE ENGINEER II 3 100000 105000
IT QA ENGINEER 3 77000 86000
SR. BUSINESS INTELLIGENCE ENGINEER 3 100000 115000
SOFTWARE ENGINEER 3 91874 131165
SENIOR BI ENGINEER 2 110000 117000
IT BUSINESS INTELLIGENCE ENGINEER 2 90000 95000
SR. QA ENGINEER 2 95945.71875 97000
SENIOR IT DATA ANALYST 2 100000 111878
Sr. IT Database Engineer 2 95000 110000
Data Lake Support Engineer - Hadoop 2 87000 87000
BUSINESS INTELLIGENCE ANALYST/DEVELOPER 2 75000 75000
PROJECT MANAGER (BUSINESS ANALYSIS) 2 99358.0390625 99358.0390625
ANALYST GROWTH ANALYTICS 2 75000 90000
BUSINESS INTELLIGENCE ANALYST 2 85000 95000
SQL Data Warehouse Operations Engineer 2 98000 102500
MANAGER QA 1 105000 105000
NLP/ML ENGINEER 1 110000 110000
SOFTWARE ENGINEER ANALYST 1 80000 80000
SOFTWARE ENGINEERING SENIOR ANALYST 1 85000 85000
SR. BI ENGINEER 1 96800 96800
SR. SQL DATABASE ADMINISTRATOR 1 113500 113500
BUSINESS ANALYTICS ADVISOR 1 80000 80000
SENIOR DEVELOPMENT OPERATIONS ENGINEER 1 111488 111488
NLP TOOLS FRONT END ENGINEER 1 90000 90000
SENIOR ANALYST PROGRAM ANALYTICS 1 90000 90000
IT TEAM LEADER SOFTWARE ENGINEER 1 125000 125000
SENIOR IT SOFTWARE ENGINEER I 1 105000 105000
FINANCE REPORTING ANALYST 1 65000 65000
SR. IT SOFTWARE ENGINEER I 1 109263 109263
SR. ANALYST CLIENT ANALYTICS 1 87000 87000
SENIOR SYSTEMS ENGINEER: ORACLE 1 100000 100000
QA TEAM LEAD DATA ANALYTICS 1 97500 97500
Sr IT Software Engineer UI Front End Dev. 1 119000 119000
Business Intelligence Analyst/ Developer 1 78750 78750
Principal IT Software Engineer 1 120221.203125 120221.203125
Analyst Healthcare Economics 1 80000 80000
EDI Development Engineer 1 115000 115000
IT Performance Test Engineer 1 90000 90000
Sr. QA Engineer - Data 1 107000 107000
Data Load Engineer/SQL Developer 1 100000 100000
IT BI ENGINEER 1 90000 90000
SENIOR IT SOFTWARE ENGINEER 1 115000 115000
BUSINESS ANALYSIS ADVISOR 1 108917.1171875 108917.1171875
SYSTEMS OPERATIONS ENGINEER 1 100000 100000
SR. SOFTWARE DEVELOPER IN TEST 1 120000 120000
SR. SOFTWARE ENGINEER SQL 1 105000 105000
DIRECTOR SOFTWARE ENGINEERING 1 161700 161700
SENIOR SOFTWARE ENGINEER IN TEST 1 93200 93200
PAC DATA ANALYST 1 75000 75000
SR. MANAGER IT INFORMATION SECURITY 1 109711.1796875 109711.1796875
SR. SQL SERVER DATABASE ADMINISTRATOR 1 125000 125000
IMPLEMENTATION PROJECT MANAGER 1 104000 104000
DEVOPS ENGINEER 1 95000 95000
DATA ARCHITECT 1 150000 150000
SOFTWARE ENGINEER I 1 90000 90000
SOFTWARE ENGINEER IN TEST 1 90000 90000
HADOOP ADMINISTRATOR 1 90000 90000
SR. DATABASE ADMINISTRATOR 1 99044.8984375 99044.8984375
SR. BIG DATA ENGINEER 1 127000 127000
BUSINESS ANALYST IT 1 75200 75200
SENIOR BIG DATA SOFTWARE ENGINEER 1 90000 90000
CLOUD AUTOMATION ENGINEER 1 105000 105000
SENIOR MANAGER IT APPLICATION SUPPORT 1 125004.96875 125004.96875
SR. QA AUTOMATION ENGINEER 1 92498 92498