Top H1B Job Titles and Salary Range For CAPGEMINI AMERICA INC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| APPLICATIONS CONSULTANT 2 | 7919 | 58900 | 184662 |
| APPLICATIONS CONSULTANT 3 | 6443 | 74700 | 235000 |
| TEST CONSULTANT 2 | 4683 | 48200 | 160000 |
| BUSINESS SYSTEMS ANALYST 2 | 3283 | 56100 | 162000 |
| SOFTWARE ENGINEER 2 | 3234 | 60000 | 155000 |
| PROGRAMMER/ DEVELOPER 2 | 2887 | 48700 | 135000 |
| PROGRAMMER/DEVELOPER 2 | 2217 | 54500 | 140000 |
| TEST CONSULTANT 3 | 2178 | 60000 | 183726 |
| BUSINESS SYSTEMS ANALYST 3 | 1910 | 69100 | 1376760 |
| PROJECT MANAGER 3 | 1874 | 60000 | 230000 |
| PROGRAMMER/DEVELOPER | 1449 | 60000 | 138500 |
| PROGRAMMER/ DEVELOPER 3 | 1220 | 60000 | 179140 |
| TEST CONSULTANT | 1207 | 60000 | 118900 |
| SOLUTION ARCHITECT 3 | 1195 | 75300 | 224200 |
| DATA ANALYST 2 | 1055 | 60000 | 160000 |
| SOFTWARE ENGINEER | 1020 | 60000 | 170000 |
| PROGRAMMER/DEVELOPER 1 | 1002 | 55400 | 103500 |
| APPLICATIONS CONSULTANT | 958 | 60000 | 142400 |
| PROGRAMMER/DEVELOPER 3 | 898 | 60000 | 160000 |
| SOFTWARE ENGINEER 3 | 874 | 70262 | 187574 |
| APPLICATIONS CONSULTANT 4 | 856 | 80400 | 240708 |
| PROJECT MANAGER 4 | 847 | 62600 | 223142 |
| BUSINESS ANALYST 2 | 720 | 55200 | 134034 |
| INFRASTRUCTURE CONSULTANT 2 | 633 | 60000 | 130000 |
| DATA ANALYST 3 | 615 | 61300 | 175000 |
| SOLUTION ARCHITECT 4 | 607 | 84032 | 235000 |
| TEST CONSULTANT 1 | 592 | 51100 | 77000 |
| BUSINESS ANALYST 3 | 535 | 57824 | 167000 |
| SOLUTION ARCHITECT 2 | 427 | 60000 | 153750 |
| PROJECT ANALYST 2 | 414 | 60000 | 120000 |
| PROGRAMMER/ DEVELOPER 1 | 376 | 39800 | 87700 |
| BUSINESS SYSTEMS ANALYST 4 | 342 | 83200 | 229748 |
| PROJECT MANAGER 2 | 326 | 60000 | 166000 |
| DATABASE ADMINISTRATOR 2 | 300 | 60000 | 132000 |
| TEST CONSULTANT 4 | 257 | 74900 | 226325 |
| INFRASTRUCTURE CONSULTANT 3 | 254 | 60445 | 155000 |
| DATA ANALYST | 241 | 60000 | 106000 |
| APPLICATIONS CONSULTANT 1 | 222 | 55700 | 90000 |
| PROJECT MANAGER | 217 | 60000 | 152400 |
| BUSINESS SYSTEMS ANALYSTS | 217 | 60000 | 123200 |
| BUSINESS ANALYST 4 | 190 | 81400 | 194355 |
| BUSINESS SYSTEMS ANALYST 1 | 190 | 60000 | 99195 |
| BUSINESS ANALYST | 178 | 60000 | 133600 |
| BUSINESS ANALYST 1 | 156 | 60000 | 66800 |
| APPLICATION CONSULTANT 2 | 154 | 62500 | 124700 |
| MARKET RESEARCH ANALYST 2 | 152 | 60000 | 75000 |
| DELIVERY ANALYST 2 | 151 | 60000 | 100000 |
| DATABASE ADMINISTRATOR 3 | 144 | 65200 | 155765 |
| ENTERPRISE ARCHITECT 3 | 135 | 61100 | 220000 |
| PROGRAMMER/ DEVELOPER | 121 | 61700 | 145000 |
| SOLUTION ARCHITECT | 114 | 68800 | 145000 |
| BUSINESS SYSTEMS ANALYST | 112 | 60000 | 132613 |
| DELIVERY MANAGER 4 | 106 | 125600 | 255000 |
| SOFTWARE ENGINEER 1 | 97 | 60000 | 89700 |
| SENIOR CONSULTANT | 88 | 61173 | 126900 |
| DATA ANALYST 4 | 78 | 77189 | 132900 |
| INFRASTRUCTURE CONSULTANT 1 | 78 | 53200 | 82100 |
| APPLICATION CONSULTANT 3 | 78 | 78000 | 170000 |
| IT TRANSFORMATION MANAGER 4 | 76 | 125600 | 209900 |
| NETWORK ENGINEER 2 | 76 | 60000 | 138000 |
| SOLUTION ARCHITECT MANAGER 4 | 74 | 109595 | 209900 |
| PROGRAMMER/ DEVELOPER 4 | 72 | 88300 | 151600 |
| ENTERPRISE ARCHITECT 1 | 72 | 60000 | 67800 |
| SOLUTION ARCHITECT MANAGER 3 | 72 | 103700 | 176800 |
| MECHANICAL ENGINEER 2 | 72 | 63600 | 135000 |
| INFRASTRUCTURE CONSULTANT | 68 | 60000 | 102000 |
| ENTERPRISE ARCHITECT 4 | 66 | 82181 | 280000 |
| ENTERPRISE RESOURCE PLANNING ADMINSITRATOR 2 | 61 | 60000 | 82000 |
| MANAGER | 57 | 77189 | 135000 |
| APPLICATIONS CONSULTANT-2 | 51 | 66100 | 114837 |
| SOFTWARE ENGINEER (CONSULTANT) | 50 | 61000 | 90000 |
| PROGRAMMER DEVELOPER 1 | 48 | 60000 | 68000 |
| ENTERPRISE RESOURCE PLANNING ADMINISTRATOR 2 | 45 | 60000 | 120000 |
| SOFTWARE ENGINEER 4 | 42 | 94016 | 163550 |
| SOFTWARE ENGINEER LEAD | 39 | 64400 | 105102 |
| HARDWARE ENGINEER 2 | 38 | 72300 | 151008 |
| DATA ANALYST 1 | 38 | 60000 | 66600 |
| MANAGER CONSULTANT | 38 | 83000 | 123400 |
| SOLUTION ARCHITECTURE MANAGER 4 | 36 | 112500 | 237500 |
| PMO MANAGER 3 | 34 | 73700 | 136935 |
| CONSULTANT | 34 | 51900 | 108306 |
| SALES MANAGER 4 | 33 | 154190 | 285000 |
| BUSINESS SYSTEM ANALYST 2 | 32 | 74100 | 84900 |
| DESIGN ENGINEERS 2 | 30 | 79914 | 101192 |
| ENTERPRISE RESOURCE PLANNING ADMINSITRATOR 3 | 29 | 61235 | 111488 |
| PROJECT ANALYST 1 | 28 | 60000 | 60000 |
| DATABASE ADMINISTRATOR | 28 | 64500 | 93800 |
| ENTERPRISE RESOURCE PLANNING ADMINISTRATOR 3 | 27 | 76800 | 120000 |
| NETWORK ENGINEER 3 | 27 | 60000 | 126000 |
| PROGRAMMER DEVELOPER 2 | 26 | 61400 | 104660 |
| BUSINESS SYSTEM ANALYST 3 | 26 | 87693 | 116465 |
| PROGRAMMER/DEVELOPER LEAD | 26 | 80300 | 110406 |
| BUSINESS SYTEMS ANALYST 2 | 26 | 67500 | 96100 |
| ELECTRONICS ENGINEER 2 | 25 | 79810 | 156855 |
| DATABASE ADMISITRATOR | 24 | 64500 | 93800 |
| DELIVERY MANAGER 3 | 24 | 104500 | 185400 |
| CONSULTANT SOFTWARE DEVELOPER | 23 | 63294 | 88712 |
| ASIC Physical Design Engineer 2 | 20 | 90230 | 130365 |
| SERVICE DELIVERY LEAD | 20 | 77300 | 114837 |
| MANAGER - SOFTWARE ENGINEERING | 19 | 113800 | 163600 |
H1B Salary Data For Companies
FASTPAY PARTNERS LLC
Hire Intellects Inc
Atek Corporation
CRAWFORD & COMPANY INC
Norbella Inc
LAKELEY INC
PIECO INC
K4 TOURNAMENTS INC
Tecneto Inc
ETONBIO INC
EPIS LLC
BROWN NEUROLOGY
BLUE WHEEL MEDIA LLC
AUM BODY & SOUL SPA LLC
CAPELLA UNIVERSITY INC
DENVER PUBLIC SCHOOLS
FITOK INC
NAVITAS CAPITAL GP II LLC
TOWER STRATEGY GROUP INC
THERAPEEDS HOLDINGS INC
Ads
H1B Salary Data for Job Titles
SENIOR MOBILE APPLICATION ENGINEER
Software Developer (Network Engineering)
PMD INTERNATIONAL FINANCIAL ADVISOR - INVEST & FINANCE
Senior Software Engineer Ads ML Infrastructure - USDS
Software Engineer 1615.75975
Supplier Excellence Analyst Lead
Saviynt Lead
Time Tracking & Absence Consultant
OPERATING MODEL STRATEGY DIRECTOR
ROADWAY DESIGN ENGINEER III
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE