Top H1B Job Titles and Salary Range For CA INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
R&D ENGINEER SOFTWARE 283 87173 213836
SENIOR SERVICES CONSULTANT 137 79500 125320
SOFTWARE ENGINEER 107 67496 155000
SERVICES ARCHITECT 98 98087 155000
SENIOR SOFTWARE ENGINEER 78 90000 150000
PRINCIPAL SOFTWARE ENGINEER 56 107216 175000
SERVICES CONSULTANT 36 60507 90000
CLIENT SERVICES CONSULTANT 36 117125 234782.609375
ASSOCIATE SOFTWARE ENGINEER 32 70000 110864
R&D ENGINEER SW QUALITY 27 104828 171674.015625
ENGINEERING SERVICES ARCHITECT 25 110000 147000
SaaS Platform & Delivery Engineer 21 105914 200204
SENIOR SERVICES ARCHITECT 20 115014 146639
PRINCIPAL APPLICATIONS DEVELOPER 18 105000 132802
PRINCIPAL SERVICES ARCHITECT 18 131775 200000
DATA SCIENTIST 15 86466 163200
TECHNICAL SUPPORT ENGINEER 15 67454 153502.234375
SENIOR ENGINEERING SERVICES ARCHITECT 13 122112 185000
PRINCIPAL SERVICES CONSULTANT 11 102743 117063
PRODUCT MARKETING ENGINEER 11 130232 166187
SR. SERVICES CONSULTANT 10 78196 117000
ENGINEERING PROGRAM MANAGER 10 109554 168096
SENIOR PRODUCT MANAGER 9 78750 146807
PRINCIPAL SUPPORT ENGINEER 9 98883 121700
PRINCIPAL PLATFORM ENGINEER 8 110000 137671
PRINCIPAL CONSULTANT PRESALES 8 102000 167000
PRINCIPAL PRODUCT MANAGER 7 123540 160000
PRINCIPAL IT SECURITY ENGINEER 7 110000 115000
MANAGER SOFTWARE ENGINEERING 7 120000 153900
PRINCIPAL BUSINESS SYSTEMS ANALYST 7 104310 132431
End-User Sales Engineer (Account Director) 6 250000 250000
SENIOR SPECIALIST OPERATIONS 6 96883 96883
PRINCIPAL INFRASTRUCTURE ENGINEER 6 135000 146374
SR. SOFTWARE ENGINEER 6 98000 150000
SENIOR QUALITY ASSURANCE ENGINEER 6 94293 110000
Senior Manager R&D Software 6 168697 209834
BUSINESS SYSTEMS ANALYST 5 71680 82215
MANAGER R&D SOFTWARE 5 149781 203261.953125
SENIOR PRINCIPAL PRODUCT MANAGER 5 140000 161358
CONSULTANT PRESALES 5 71386 91000
ENGINEERING PROGRAM MGR 5 178626 194220.296875
SENIOR PRINCIPAL SOFTWARE ENGINEER 5 103500 191900
SENIOR BUSINESS SYSTEMS ANALYST 5 80973 109617
SENIOR SUPPORT ENGINEER 4 84000 100328
SENIOR ADVISOR EXECUTIVE OFFICE 4 181501.734375 181501.734375
SENIOR PLATFORM ADMINISTRATOR 4 99000 122500
SENIOR PRINCIPAL IT SECURITY ENGINEER 4 135000 141143
SR. PRINCIPAL PRODUCT MANAGER 4 116002 190000
SENIOR PRINCIPAL HR BUSINESS PARTNER 4 149500 155000
SENIOR OPERATIONS ANALYST 4 77914 81536
ADVISOR PRESALES 4 157462.265625 158000
SAAS OPS & DELIVERY ENGINEER 4 147981.59375 190000
SR. PRINCIPAL SUPPORT ENGINEER 3 100610 103709
SR. QUALITY ASSURANCE ENGINEER 3 95000 98088
SUPERVISOR R&D SOFTWARE 3 133000 168993.09375
PRINCIPAL ENGINEERING PROJECT MANAGER 3 140000 142800
MANAGER INFRASTRUCTURE ENGINEERING 3 144612 155000
PRINCIPAL PERFORMANCE ENGINEER 3 134274.921875 134274.921875
SAAS OPS AND DELIVERY ENGINEER 3 107687 154020
Manager RD Software 3 185000 185000
QUALITY ASSURANCE ENGINEER 3 85280 85280
SR. ENGINEERING SERVICES ARCHITECT 3 130000 132730
SAAS OPS DELIVERY ENGINEER 5 3 168831 168831
ASSOCIATE SERVICES CONSULTANT 3 70755 70755
ADVISOR CORPORATE STRATEGY 3 172500 187254
PROJECT MANAGER 3 81000 94619
PRINCIPAL ARCHITECT 3 131200 174498
PROGRAM DIRECTOR 3 149282 166982
PLATFORM ADMINISTRATOR 3 96900 96900
BUSINESS ANALYST 3 65623 90000
PRINCIPAL SAAS OPS & DELIVERY 3 125050 148000
PRODUCT MANAGER 3 111093 120000
PRODUCT MANAGER (CLIENT SERVICES CONSULTANT) 2 97240 113043.4765625
DIRECTOR OPERATIONS 2 96883 96883
SENIOR ARCHITECT IT SOLUTIONS 2 153153.515625 167355
SENIOR BUSINESS ANALYST 2 85000 85000
ADVISOR PRODUCT MANAGEMENT 2 160000 160000
INFRASTRUCTURE ENGINEER 2 114208 148725.515625
SR. PRINCIPAL SOFTWARE ENGINEER 2 165657 174084
PRINCIPAL SYSTEMS ADMINISTRATOR 2 140000 140000
VP SOFTWARE ENGINEERING 2 275000 275000
SERVICES PROJECT MANAGER 2 117500 117500
R&D ENGINEER SOFTWARE 4 2 149781 154669
PRINCIPAL SCRUM MASTER 2 133315 136115
WEB DESIGNER 2 151441 151441
SR. PRINCIPAL PEOPLE BUSINESS PARTNER 2 150550 150550
SR SOFTWARE ENGINEER 2 120000 130000
SR. BUSINESS TECH ARCHITECT 2 134956 134956
SR. CONSULTANT PRESALES 2 73798 110000
R&D ENGINEER SOFTWARE 3 2 124426 140000
TECHNICAL SERVICES MANAGER 2 93454 95323
PRINCIPAL SAAS OPS AND DELIVERY 2 146020 152007
R&D Engineer Software (Software Development Engineer) 2 93891 108000
ACCOUNT MANAGER 2 124372 124372
IT QUALITY ASSURANCE ANALYST 2 74095 74095
SR. ANALYST SALES OPERATIONS 2 89000 113000
SENIOR PRINCIPAL RELATIONSHIP MARKETING 2 140525 140525
TECHNICAL SERVICES LEAD 2 90000 90000
SR. SCRUM MASTER 2 101000 107000
SR. DIRECTOR SOFTWARE ENGINEERING 2 240000 250000