Top H1B Job Titles and Salary Range For BOSE CORPORATION , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
ENGINEER III SOFTWARE 16 99944 129816
DSP ENGINEER II 12 71000 110000
ELECTRICAL ENGINEER II 11 78603 96824
SOFTWARE ENGINEER IV 10 115939 150197
ENGINEER IV SOFTWARE 10 122283 150197
SOFTWARE ENGINEER III 10 91874 119933
USER INTERFACE DESIGNER II 9 57429 93808
EMBEDDED SOFTWARE ENGINEER 8 88500 150197
FIRMWARE ENGINEER III 8 77600 126963
Engineer III Software Engineer 6 115939 129189
ENGINEER II SOFTWARE 6 81141 110000
EMBEDDED SOFTWARE ENGINEER III 6 108971 136000
CLOUD ENGINEER II 5 73486 113589
ENGINEER II ACOUSTICAL 5 59100 78603
INDUSTRIAL DESIGNER 1 4 50900 51000
ENGINEER II MOBILE APPLICATIONS 4 91874 108181
MACHINE LEARNING ENGINEER III 4 119933 134493
MECHANICAL ENGINEER 4 80454 102731
TEST AUTOMATION ENGINEER III 4 88005 112694
AUTOMATION ENGINEER I SOFTWARE QA 4 63200 65978
ENGINEER III ACOUSTICAL 4 83949 97200
ENGINEER I ACOUSTICAL (DSP) 4 70100 70800
SENIOR SAP SYSTEMS ANALYST IV (SECURITY & GRC) 4 91500 118730.4296875
Engineer III QA 4 99944 116418
SOFTWARE ENGINEER I 4 75670 81141
SENIOR EMBEDDED SOFTWARE ENGINEER 4 135658 150200
ELECTRICAL ENGINEER III 4 96491 132579
SENIOR DEVOPS ENGINEER 4 130000 133640
IT PORTFOLIO MASTER 3 127941 132995
INDUSTRIAL DESIGNER II 3 64000 67891
Digital Signal Processing (DSP) Engineer III 3 121000 132579
SENIOR MULESOFT DEVELOPER 3 140000 140000
Embedded Software Engineer (Engineer III Software) 3 129189 129189
USER INTERFACE DESIGNER I 3 64730 65270
Engineer III Software (Algorithms Software Engineer) 3 133390 133390
ENGINEER I MOBILE APPLICATIONS 3 73486 84261
Engineer IV Software (Embedded Software Engineer) 3 150197 150197
ACOUSTICAL ENGINEER II 3 83400 85717
DSP ENGINEER II (ALGORITHMS) 3 88525 92706
USER EXPERIENCE RESEARCHER II 3 47500 70949
SENIOR PRODUCT SECURITY ENGINEER 3 151320 151320
SOFTWARE ENGINEER II (EMBEDDED SOFTWARE) 3 76200 94300
DSP ENGINEER II (EMBEDDED SOFTWARE) 3 76000 77200
PLM SOLUTION ARCHITECT 3 121555 121555
CLOUD ENGINEER III 3 92685 137821
Product Security Engineer IV 3 122000 122000
APPLICATIONS ENGINEER III 3 101005 136000
FIRMWARE ENGINEER II 3 94390 113589
SOFTWARE ENGINEER II 3 73486 99944
MOBILE APPLICATIONS ENGINEER II 3 99944 101005
SENIOR AUTOMATION ENGINEER 3 129189 129189
EMBEDDED ENGINEER II 3 99944 112986
SOFTWARE ENGINEER IV EMBEDDED SYSTEMS 3 126963 150197
TEST AUTOMATION ENGINEER II 3 83900 91603
SYSTEMS INTEGRATION ENGINEER 3 80330 81827
Machine Learning and DSP Research Engineer 2 148013 148013
SYSTEMS DESIGN ENGINEER IV 2 128086 135013
SENIOR EMBEDDED SOFTWARE APPLICATIONS ENGINEER 3 2 116900 116900
JOINT SOFTWARE DEVELOPMENT TECHNICAL LEAD 2 103501 107890
TECH. INTELLIGENCE ELEC. ENG. & ANALYST SPEC. 2 81961 81961
USER RESEARCHER II 2 90459 90459
Manager Technical Engineering 2 138000 165630
ELECTRICAL ENGINEER III WIRELESS SPEAKERS 2 96574 96824
ENGINEER II SYSTEMS DESIGN 2 74734 80330
MACHINE LEARNING ENGINEER II 2 96242 100027
Senior Software - System Engineer 2 115939 115939
SOFTWARE QUALITY ENGINEER III 2 99944 119933
SOFTWARE VALIDATION ENGINEER II 2 93766 137821
USER RESEARCHER IV 2 79976 83554
SOFTWARE QA ENGINEER II 2 73778 79186
ALGORITHMS SOFTWARE ENGINEER 2 103501 117000
EMBEDDED SOFTWARE ENGINEER IV 2 107890 140000
PROJECT ENGINEER 2 132579 134742
ENGINEER II DSP 2 73570 88525
ENGINEER III RESEARCH (MATERIALS) 2 93704 96096
MACHINE LEARNING ENGINEER 2 94390 128294
ENGINEER I SOFTWARE ENGINEER 2 75213 76523
SYSTEMS DESIGN ENGINEER 2 106517 132350
SOFTWARE DEVELOPMENT ENGINEER IN TEST 2 130000 145000
SOFTWARE PROJECT MANAGER III 2 73778 110968
ACOUSTICAL ENGINEER III 2 85717 92726
DSP ENGINEER 2 90646 108181
SENIOR QA AUTOMATION ENGINEER 2 130000 139402
EMBEDDED SOFTWARE ENGINEER 3 2 108000 108000
DATA SCIENTIST IV 2 132704 132704
PROCUREMENT SPECIALIST II 2 54725 67912
SOFTWARE ENGINEER 2 61797 100027
ENGINEER 2 ACOUSTICAL (TRANSDUCER RESEARCH) 2 73000 73000
ENGINEER II RESEARCH (MATERIALS) 2 73800 74100
SOFTWARE APPLICATION ENGINEER 1 2 68462 68462
Engineer III Machine Learning 2 119933 137821
SOFTWARE QA ENGINEER IV 2 128627 129917
ENGINEER 2 SOFTWARE (DSP) 2 85000 85000
Machine Learning Engineer IV 2 128627 139922
Engineer Mobile Applications II 2 91874 113110
DSP PLATFORM SOFTWARE ENGINEER 1 2 76000 76000
SYSTEM TEST AUTOMATION ENGINEER 2 81453 88005
ELECTRICAL ENGINEER II (PRODUCT DESIGN) 2 70800 70800
ENGINEER I MANUFACTURING 1 64730 64730
Software Engineer Applied Research 1 128627 128627