Top H1B Job Titles and Salary Range For BAYONE SOLUTIONS INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE ENGINEER 64 80000 189800
TECHNICAL RECRUITER 16 46467 135000
SOFTWARE QUALITY ENGINEER 8 76918 160600
TECHNICAL PROJECT MANAGER 8 96000 137000
PROGRAMMER ANALYST 7 64522 172280
JAVA DEVELOPER 6 95000 140000
SYSTEMS ANALYST 6 65300 120000
SENIOR SOFTWARE ENGINEER 5 130000 148000
SR. SOFTWARE ENGINEER 5 150000 239878
QUALITY ENGINEER 5 100000 148569.609375
DATA ANALYST 5 131400 183960
BUSINESS SYSTEMS ANALYST 5 105000 157900
SR. TECHNICAL RECRUITER 4 80000 165000
TECHNICAL RELEASE MANAGER 4 105000 120000
PRINCIPAL SOFTWARE ENGINEER 4 150000 248200
LEAD QUALITY ENGINEER 4 86424 239440
RF ENGINEER 3 95000 277400
TECHNICAL PROGRAM MANAGER 3 145000 150000
SOLUTION ARCHITECT 3 100000 150000
ENTERPRISE ARCHITECT 3 160000 160000
TECHNICAL SOFTWARE MANAGER 3 219000 219000
JAVA BACKEND ENGINEER 3 150000 189800
SENIOR QUALITY ENGINEER 3 181040 204400
PRODUCT DESIGNER 3 129730 129730
Sr.Product Manager Data & Analytics 3 254040 254040
SITE RELIABILITY ENGINEER 2 165000 198560
BUSINESS DEVELOPMENT ANALYST 2 90000 90000
SENIOR PRODUCT MANAGER 2 180000 213160
SENIOR ESB DEVELOPER - CONSULTANT 2 125000 125000
IT PROJECT MANAGER 2 90000 135000
STAFF MOBILE ENGINEER 2 130000 130000
DATA ENGINEER 2 195640 195640
MATERIALS PROJECT COORDINATOR 2 60000 80683
TECHNICAL PRODUCT MANAGER 2 140000 200896.015625
SENIOR RF ENGINEER 2 91187 108826
SYSTEM ANALYST 2 120000 130000
BUSINESS DEVELOPMENT ENGINEER 2 95000 101000
DATABASE ENGINEER 2 195640 195640
COMPUTER SYSTEMS ANALYST 2 110000 120000
SR STAFF ENGINEER 2 180000 180000
SAP BASIS CONSULTANT 2 170936.796875 170936.796875
BUSINESS PROCESS CONSULTANT 2 59738 65000
RELEASE MANAGER 2 110000 120000
DEVOPS SYSTEMS ENGINEER 2 122500 122500
INFRASTRUCTURE SOFTWARE ENGINEER 2 110000 110000
Partner Talent Acquisition 1 94000 94000
Sr. Technical Product Owner Data & Analytics 1 254040 254040
Vice President- Telecom 1 200000 200000
UI Researcher 1 161651.203125 161651.203125
Machine Learning and Computational Chemistry Scientist 1 321200 321200
SENIOR JAVA DEVELOPER 1 262800 262800
FINANCIAL ANALYST 1 60000 60000
SR. BUSINESS SYSTEMS ANALYST 1 130000 130000
SUPPLY CHAIN ENGINEER 1 70013 70013
SENIOR UI SOFTWARE ENGINEER 1 189800 189800
SYSTEMS ENGINEER 1 71427 71427
ETL DEVELOPER 1 169360 169360
UX DESIGNER 1 350400 350400
PROJECT MANAGER 1 90000 90000
STAFF SOFTWARE ENGINEER 1 180000 180000
PROGRAM MANAGER 1 150000 150000
LEAD SOFTWARE ENGINEER 1 152000 152000
SR. BUSINESS ANALYST 1 145000 145000
AUTOMATION ENGINEER 1 126672 126672
SENIOR SOFTWARE QUALITY ENGINEER 1 118000 118000
SR. AUTOMATION DEVELOPER 1 132184 132184
UX RESEARCHER 1 161651.203125 161651.203125
PRODUCT DEVELOPMENT ENGINEER 1 130000 130000
LEAD UI ENGINEER 1 135000 135000
SR. JAVA DEVELOPER 1 145000 145000
SENIOR AUTOMATION ENGINEER 1 189800 189800
DESIGN RELEASE ENGINEER 1 105000 105000
SR. JAVA ENGINEER 1 150000 150000
DIRECTOR OF ENGINEERING 1 170000 170000
JAVA ENGINEER 1 125000 125000
MANAGER TECHNICAL RECRUITING 1 120000 120000
PERFORMANCE ENGINEER 1 177273.203125 177273.203125
SENIOR UI ENGINEER 1 219000 219000
RELEASE ENGINEER 1 110000 110000
INTERIOR COMPONENT ENGINEER 1 151840 151840
SR. SYSTEMS ENGINEER 1 127000 127000
DESIGN AND RELEASE ENGINEER 1 168454.796875 168454.796875
IT SYSTEM ADMINISTRATOR 1 72800 72800
DATA ANALYST/ BUSINESS DATA ANALYST 1 175200 175200
BI ANALYST 1 135000 135000
PYTHON AUTOMATION ENGINEER 1 116800 116800
SR. STAFF MOBILE ENGINEER 1 130000 130000
LEAD SOFTWARE ENGINEERING 1 130000 130000
TECHNICAL RECURITER 1 100000 100000
RF SOLUTION ARCHITECT 1 130000 130000
Entity Integration Analyst 1 189800 189800
Director-Telecom Practice 1 135000 135000
Manager SAP Practice 1 100000 100000
Solution Engineer/ Business Systems Analyst 1 134320 134320