Top H1B Job Titles and Salary Range For BAPTIST HEALTH SOUTH FLORIDA INC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| RESEARCH ASSOCIATE | 21 | 55789.94921875 | 71822.7890625 |
| RESEARCH FELLOW | 16 | 47739.26171875 | 70000 |
| MEDICAL TECHNOLOGIST | 12 | 76124.3984375 | 113325.203125 |
| ERP DEVELOPER 3 | 11 | 105000 | 134082.484375 |
| ERP SYSTEMS ADMINISTRATOR | 7 | 112351.4375 | 130456 |
| CLINICAL ANALYST | 7 | 79996.1171875 | 92420.53125 |
| SYSTEMS ENGINEER 3 | 6 | 91866.828125 | 108006.890625 |
| MEDICAL PHYSICIST | 5 | 180000 | 220000 |
| RESEARCH ASSOCIATE 3 | 5 | 70000 | 74203.4296875 |
| ERP BI DEVELOPER 3 | 5 | 110000 | 133000 |
| BIOSTATISTICIAN | 5 | 79842 | 114660.1875 |
| LEAD SOFTWARE ENGINEER | 4 | 150000 | 160000 |
| RPA Lead Automation Engineer | 4 | 150000 | 156000 |
| GENETIC COUNSELOR | 4 | 70000 | 70000 |
| Clinical Research Data Project Manager | 4 | 69487.8828125 | 75736 |
| Cyber Sec Engineer Lead | 4 | 140000 | 148991 |
| Labor and Delivery Registered Nurse | 3 | 79102.796875 | 79102.796875 |
| SENIOR SOFTWARE ENGINEER | 3 | 125000 | 125000 |
| Cloud Data Engineer Lead | 3 | 136000 | 136000 |
| Sr. ERP System Administrator | 3 | 144081 | 144081 |
| BHQN DATA ANALYST | 3 | 53631.2109375 | 55000 |
| GENERAL SURGEON | 3 | 300000 | 450000 |
| BIOSTATISTICIAN 2 | 3 | 101266 | 111833.1796875 |
| ERP SYSTEM ADMINISTRATOR | 3 | 109589.5703125 | 130686.5078125 |
| SR. MEDICAL PHYSICIST | 3 | 210000 | 220000 |
| GENETIC COUNSELOR 2 | 3 | 82076 | 82081 |
| RESIDENT PHYSICIAN | 3 | 74000 | 82000 |
| ENTERPRISE DATA ARCHITECT | 2 | 149310.75 | 159172.71875 |
| PRINCIPAL PERFORMANCE ENGINEER | 2 | 170000 | 170000 |
| CAA Data Scientist | 2 | 99885.5 | 99885.5 |
| Neuroscience Research Fellow | 2 | 60000 | 65000 |
| ONCOLOGIST | 2 | 300000 | 350000 |
| DOSIMETRIST | 2 | 127519.6015625 | 151507 |
| NETWORK ENGINEER 2 | 2 | 89500 | 91496.5390625 |
| Resident Physician (Urologic Oncology Fellowship) | 2 | 85000 | 89000 |
| CHAPLAIN | 2 | 62731.5 | 65576 |
| DATA SCIENCE ENGINEER | 2 | 107862.1875 | 113255.3125 |
| Applied ML Engineer Senior | 2 | 126745 | 126745 |
| Director of Pastoral Care/CPE Educator | 2 | 115566 | 115566 |
| T&D Data Scientist Senior | 2 | 106142 | 106142 |
| Tech Manager Technology | 2 | 205000 | 205000 |
| Tech ManagerTechnology | 2 | 189000 | 189000 |
| RESEARCH ASSISTANT | 2 | 45639.6015625 | 45639.6015625 |
| Manager Medical Technologist | 1 | 92124.5 | 92124.5 |
| Sr. Population Health Performance Analyst | 1 | 57856.4609375 | 57856.4609375 |
| Enterprise Technology Architect | 1 | 170000 | 170000 |
| Physician/Medical Oncologist | 1 | 350000 | 350000 |
| RPA Sr. Automation Engineer | 1 | 120000 | 120000 |
| Director Medical Physics | 1 | 280000 | 280000 |
| Chief of Genitourinary Medical Oncology | 1 | 460000 | 460000 |
| Supervisor of Clinical Genetics | 1 | 84965.5625 | 84965.5625 |
| Applied ML Engineer Associate | 1 | 102798 | 102798 |
| Bone Marrow Transplant Registered Nurse | 1 | 98666.8046875 | 98666.8046875 |
| Clinical Pharmacist 1 | 1 | 162264.40625 | 162264.40625 |
| Tech Manager Security Engineer | 1 | 202358 | 202358 |
| Telecom Engineer Lead | 1 | 106413 | 106413 |
| Director MCVI Disease Center Outcomes & Quality | 1 | 135000 | 135000 |
| IAM Engineer - Associate | 1 | 75721 | 75721 |
| Director of Chaplaincy-Spiritual Care | 1 | 121787 | 121787 |
| System Engineer-Lead | 1 | 157894 | 157894 |
| Chief of Thoracic Oncology | 1 | 475000 | 475000 |
| Supervisor of Dosimetry | 1 | 166658 | 166658 |
| Senior Finance & Management Report Analyst | 1 | 80000 | 80000 |
| Athletic Trainer 3 | 1 | 59211 | 59211 |
| Dermatologist Chief of Skin Cancer | 1 | 350000 | 350000 |
| Applied ML Engineer-Associate | 1 | 100968 | 100968 |
| Staff House Physician | 1 | 104039.6015625 | 104039.6015625 |
| HEMATOLOGIST ONCOLOGIST | 1 | 400000 | 400000 |
| MARKET AND PROJECT ANALYST | 1 | 70659.6015625 | 70659.6015625 |
| DATA SCIENTIST | 1 | 91000 | 91000 |
| BUSINESS INTELLIGENCE ANALYST | 1 | 67656.3984375 | 67656.3984375 |
| MANAGER TECHNOLOGY | 1 | 168000 | 168000 |
| SENIOR SYSTEMS ENGINEER | 1 | 130000 | 130000 |
| UROLOGIST | 1 | 360000 | 360000 |
| BIOINFORMATICS ANALYST | 1 | 128000 | 128000 |
| DATA WAREHOUSE SPECIALIST | 1 | 81445 | 81445 |
| BUSINESS INTELLIGENCE CONSULTANT | 1 | 76835 | 76835 |
| MEDICAL TECHNOLOGIST II | 1 | 75306.8046875 | 75306.8046875 |
| BIOSTATISTICIAN 1 | 1 | 81838.046875 | 81838.046875 |
| RADIATION ONCOLOGIST | 1 | 300000 | 300000 |
| PHARMACY INTERN | 1 | 47362.3984375 | 47362.3984375 |
| CARDIOTHORACIC SURGEON | 1 | 350000 | 350000 |
| MEDICAL ONCOLOGIST-BREAST CANCER | 1 | 308000 | 308000 |
| RESEARCH COORDINATOR | 1 | 50662 | 50662 |
| GENETICS COUNSELOR | 1 | 70000 | 70000 |
| SR. BUSINESS INTELLIGENCE CONSULTANT | 1 | 135000 | 135000 |
| CLINICAL STAFF PHARMACIST | 1 | 141532.40625 | 141532.40625 |
| ORTHOPEDIC ONCOLOGIC SURGEON | 1 | 400000 | 400000 |
| ATHLETIC TRAINER | 1 | 36006.078125 | 36006.078125 |
| CLINICAL PHARMACIST | 1 | 147898 | 147898 |
| QUALITY DATA ANALYST | 1 | 50593 | 50593 |
| RESEARCH FELLOW/CLINICAL DATA ANALYST | 1 | 45028.80078125 | 45028.80078125 |
| DATA WAREHOUSE SPECIALIST 1 | 1 | 86000 | 86000 |
| BUSINESS INTELLIGENCE CONSULTANT 2 | 1 | 105000 | 105000 |
| CLINICAL QUALITY DATA ANALYST | 1 | 60509.0703125 | 60509.0703125 |
| MANAGER OF BIOINFORMATICS | 1 | 137436.921875 | 137436.921875 |
| DATA WAREHOUSE SPECIALIST 2 | 1 | 110433.3515625 | 110433.3515625 |
| RESIDENT PHYSICIAN PGY1 | 1 | 51000 | 51000 |
| BIOSTATISTICIAN-EMPLOYEE HEALTH DATA ANALYST | 1 | 81782.7890625 | 81782.7890625 |
| SR. MEDICAL PHYSICIST-PHOTON | 1 | 193569.21875 | 193569.21875 |
H1B Salary Data For Companies
ROCKFORD UNIVERSITY
YODLE INC
ITEMMASTER INC
DENOVO SYSTEMS LLC
ETHOS SCHOOL OF MUSIC
Central Law Guatemala LLC
E*TRADE SECURITIES LLC
Numerique LLC
PRINTPACK ILLINOIS INC
CLINICAL OUTCOMES MANAGEMENT SYSTEMS LLC
Law Offices of Kaisheng Yang
CREDIBILITY CAPITAL INC
Birch Creek Energy LLC
GOLDEN HARVEST INVESTMENT LLC
PETER FREEMAN INC
FRONTERAS SPANISH IMMERSION CHARTER SCHOOL
REBSHARE LLC (DBA BUCKLE)
FIXED INCOME DISCOUNT ADVISORY COMPANY
TRINET USA INC
Golden Egg Corp
Ads
H1B Salary Data for Job Titles
MDM SR. TECHNICAL CONSULTANT
FINANCIAL CONTROLLING PROFESSIONAL
PRODUCT MANAGER VIRTUAL PRODUCTION
DATABASE APPLICATION DEVELOPER
MANAGER OF INTERNATIONAL EDUCATION PROGRAMS
MERCHANDISING ANALYSIS MANAGER
Vice President Risk Analytics/ Modeling
Sr Software Engineer IAM Identity Lifecycle Mngm &Governance
Software Engineer - Android Connectivity Framework
IT SR. BUSINESS PARTNER GLOBAL SALES AND OPERATIONS PLANNIN
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE