Top H1B Job Titles and Salary Range For BAPTIST HEALTH SOUTH FLORIDA INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
RESEARCH ASSOCIATE 21 55789.94921875 71822.7890625
RESEARCH FELLOW 16 47739.26171875 70000
MEDICAL TECHNOLOGIST 12 76124.3984375 113325.203125
ERP DEVELOPER 3 11 105000 134082.484375
ERP SYSTEMS ADMINISTRATOR 7 112351.4375 130456
CLINICAL ANALYST 7 79996.1171875 92420.53125
SYSTEMS ENGINEER 3 6 91866.828125 108006.890625
BIOSTATISTICIAN 5 79842 114660.1875
MEDICAL PHYSICIST 5 180000 220000
RESEARCH ASSOCIATE 3 5 70000 74203.4296875
ERP BI DEVELOPER 3 5 110000 133000
Cyber Sec Engineer Lead 4 140000 148991
Clinical Research Data Project Manager 4 69487.8828125 75736
RPA Lead Automation Engineer 4 150000 156000
GENETIC COUNSELOR 4 70000 70000
LEAD SOFTWARE ENGINEER 4 150000 160000
GENETIC COUNSELOR 2 3 82076 82081
Sr. ERP System Administrator 3 144081 144081
Cloud Data Engineer Lead 3 136000 136000
RESIDENT PHYSICIAN 3 74000 82000
BHQN DATA ANALYST 3 53631.2109375 55000
SENIOR SOFTWARE ENGINEER 3 125000 125000
SR. MEDICAL PHYSICIST 3 210000 220000
Labor and Delivery Registered Nurse 3 79102.796875 79102.796875
GENERAL SURGEON 3 300000 450000
BIOSTATISTICIAN 2 3 101266 111833.1796875
ERP SYSTEM ADMINISTRATOR 3 109589.5703125 130686.5078125
DATA SCIENCE ENGINEER 2 107862.1875 113255.3125
Resident Physician (Urologic Oncology Fellowship) 2 85000 89000
NETWORK ENGINEER 2 2 89500 91496.5390625
Director of Pastoral Care/CPE Educator 2 115566 115566
Neuroscience Research Fellow 2 60000 65000
Applied ML Engineer Senior 2 126745 126745
ONCOLOGIST 2 300000 350000
Tech ManagerTechnology 2 189000 189000
CHAPLAIN 2 62731.5 65576
CAA Data Scientist 2 99885.5 99885.5
PRINCIPAL PERFORMANCE ENGINEER 2 170000 170000
DOSIMETRIST 2 127519.6015625 151507
RESEARCH ASSISTANT 2 45639.6015625 45639.6015625
ENTERPRISE DATA ARCHITECT 2 149310.75 159172.71875
T&D Data Scientist Senior 2 106142 106142
Tech Manager Technology 2 205000 205000
Clinical Pharmacist 1 1 162264.40625 162264.40625
Supervisor of Clinical Genetics 1 84965.5625 84965.5625
RADIATION ONCOLOGIST 1 300000 300000
Applied ML Engineer Associate 1 102798 102798
Tech Manager Security Engineer 1 202358 202358
DATA WAREHOUSE SPECIALIST 1 1 86000 86000
DATA WAREHOUSE SPECIALIST 1 81445 81445
System Engineer-Lead 1 157894 157894
Telecom Engineer Lead 1 106413 106413
DATA SCIENTIST 1 91000 91000
UROLOGIST 1 360000 360000
Athletic Trainer 3 1 59211 59211
Director MCVI Disease Center Outcomes & Quality 1 135000 135000
MANAGER OF BIOINFORMATICS 1 137436.921875 137436.921875
ORTHOPEDIC ONCOLOGIC SURGEON 1 400000 400000
Dermatologist Chief of Skin Cancer 1 350000 350000
IAM Engineer - Associate 1 75721 75721
RESIDENT PHYSICIAN PGY1 1 51000 51000
QUALITY DATA ANALYST 1 50593 50593
Staff House Physician 1 104039.6015625 104039.6015625
Chief of Thoracic Oncology 1 475000 475000
PHYSICIAN ASSISTANT 1 1 85000 85000
DATA WAREHOUSE SPECIALIST 2 1 110433.3515625 110433.3515625
BUSINESS INTELLIGENCE CONSULTANT 2 1 105000 105000
Senior Finance & Management Report Analyst 1 80000 80000
EMPLOYEE HEALTH DATA ANALYST 1 70928 70928
SYSTEM ENGINEER LEAD 1 137706 137706
CLINICAL QUALITY DATA ANALYST 1 60509.0703125 60509.0703125
ATHLETIC TRAINER 1 36006.078125 36006.078125
DIETITIAN 2 1 63104 63104
Sr. Population Health Performance Analyst 1 57856.4609375 57856.4609375
SENIOR SYSTEMS ENGINEER 1 130000 130000
RESEARCH FELLOW/CLINICAL DATA ANALYST 1 45028.80078125 45028.80078125
MANAGER CLINICAL RESEARCH DATA 1 51875 51875
Director Medical Physics 1 280000 280000
CARDIOTHORACIC SURGEON 1 350000 350000
BIOSTATISTICIAN-EMPLOYEE HEALTH DATA ANALYST 1 81782.7890625 81782.7890625
Advanced Registered Nurse/Observation Unit 1 116040.8046875 116040.8046875
Bone Marrow Transplant Registered Nurse 1 98666.8046875 98666.8046875
HEMATOLOGIST ONCOLOGIST 1 400000 400000
SR. MEDICAL PHYSICIST-PHOTON 1 193569.21875 193569.21875
Physician/Medical Oncologist 1 350000 350000
Director of Chaplaincy-Spiritual Care 1 121787 121787
MARKET AND PROJECT ANALYST 1 70659.6015625 70659.6015625
MEDICAL TECHNOLOGIST 2 1 126786.3984375 126786.3984375
BIOINFORMATICS ANALYST 1 128000 128000
ENTERPRISE DATA ARCHITECT (EDA) 1 137202 137202
GENETICS COUNSELOR 1 70000 70000
RPA Sr. Automation Engineer 1 120000 120000
BUSINESS INTELLIGENCE CONSULTANT 1 76835 76835
Supervisor of Dosimetry 1 166658 166658
SR. BUSINESS INTELLIGENCE CONSULTANT 1 135000 135000
Chief of Genitourinary Medical Oncology 1 460000 460000
BIOSTATISTICIAN 1 1 81838.046875 81838.046875
Applied ML Engineer-Associate 1 100968 100968
CLINICAL STAFF PHARMACIST 1 141532.40625 141532.40625
MANAGER TECHNOLOGY 1 168000 168000