Top H1B Job Titles and Salary Range For BALTIMORE CITY PUBLIC SCHOOLS , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SPECIAL EDUCATION TEACHER 176 65132 101176
TEACHER- SPECIAL EDUCATION 42 67075 87757
MATHEMATICS TEACHER 39 67075 87489
TEACHER - SPECIAL EDUCATION 33 64487 86557
TEACHER-SPECIAL EDUCATION 24 69664 91610
SECONDARY TEACHER-MATHEMATICS 23 72455 92244
SECONDARY TEACHER- MATHEMATICS 18 72455 82990
PHYSICS TEACHER 11 61899 88297
CHEMISTRY TEACHER 9 76862 85700
BIOLOGY TEACHER 9 75348 89410
ELEMENTARY TEACHER- PHYSICAL EDUCATION 8 69664 78910
SECONDARY TEACHER- PHYSICS 8 76870 84851
MIDDLE SCHOOL TEACHER- BIOLOGY 8 77856 82990
MIDDLE SCHOOL TEACHER- MATHEMATICS 7 69664 82990
SECONDARY TEACHER-BIOLOGY 6 72455 90841
ELEMENTARY SCHOOL TEACHER 6 69664 88358
TEACHER ELEMENTARY 6 53898 75879
MATHEMATICS TEACHER- SECONDARY 6 76862 88297
GENERAL SCIENCE TEACHER 6 76862 87423
TEACHER SPECIAL EDUCATION 5 70273 87270
ELEMENTARY TEACHER-MUSIC 5 69664 76870
SECONDARY TEACHER - MATHEMATICS 5 67075 79930
TEACHER-MATHEMATICS 4 67075 77890
TEACHER-ELEMENTARY EDUCATION 4 76870 78910
MIDDLE SCHOOL TEACHER-PHYSICAL EDUCATION 4 69664 78910
PHYSICS TEACHER - SECONDARY 4 76870 85700
MATHEMATICS TEACHER - SECONDARY 4 76101 85700
SECONDARY TEACHER-SPECIAL EDUCATION 4 69664 76870
SECONDARY TEACHER- CHEMISTRY 4 76870 80950
KINDERGARTEN TEACHER 3 64487 93018
PHYSICAL SCIENCE TEACHER- MIDDLE SCHOOL 3 82990 84851
MIDDLE SCHOOL TEACHER-MATHEMATICS 3 69664 85699
ELEMENTARY TEACHER 3 68423 75348
SECONDARY TEACHER - MATH 3 76870 76870
TEACHER - SECONDARY BIOLOGY 3 67075 67075
Teacher Middle School Science 3 52712 60661
SECONDARY TEACHER- PHYSICAL EDUCATION 2 67075 67075
SECONDARY TEACHER-PHYSICAL EDUCATION 2 84011 84011
TEACHER SECONDARY BIOLOGY 2 78910 78910
SECONDARY TEACHER- BIOLOGY 2 75348 75348
SECONDARY TEACHER-CHEMISTRY 2 87757 87757
ELEMENTARY EDUCATION TEACHER 2 62518 67075
TEACHER - ELEMENTARY 2 51877 69664
PHYSICS TEACHER- SECONDARY 2 79699 86557
ELEMENTARY TEACHER-SPECIAL EDUCATION 2 92707 92707
TEACHER - SECONDARY MATHEMATICS 2 84851 84851
MIDDLE SCHOOL TEACHER-SPANISH 2 72455 72455
MIDDLE SCHOOL TEACHER - BIOLOGY 2 79930 79930
Teacher Secondary English 2 79090 79090
MIDDLE SCHOOL TEACHER- SPANISH 2 77890 77890
MIDDLE SCHOOL TEACHER 2 78910 78910
SECONDARY TEACHER- COMPUTER SCIENCE 2 84011 84011
MIDDLE SCHOOL TEACHER- TECHNOLOGY EDUCATION 2 67075 67075
SECONDARY TEACHER - CHEMISTRY 2 81970 81970
TEACHER ENGLISH AS A SECOND LANGUAGE 2 68277 75735
KNOWLEDGE MANAGEMENT ANALYST 2 72589 72589
Teacher Chemistry - Secondary 1 68837 68837
CHEMISTRY TEACHER- SECONDARY 1 86557 86557
PRESCHOOL TEACHER 1 78415 78415
MIDDLE SCHOOL SPANISH TEACHER 1 67075 67075
MATH TEACHER 1 55000 55000
MATHEMATICS TEACHER- MIDDLE 1 88297 88297
MATHEMATICS TEACHER - MIDDLE SCHOOL 1 88297 88297
ANALYST - HUMAN CAPITAL DATA SYSTEMS 1 70700 70700
BIOLOGY TEACHER - MIDDLE 1 93018 93018
SPECIAL EDUCATION TEACHEER 1 89180 89180
CHEMISTRY AND PHYSICS TEACHER 1 82578 82578
PHYSICS TEACHER & SCIENCE DEPARTMENT HEAD 1 83618 83618
BIOLOGY TEACHER- SECONDARY 1 80496 80496
SPECIAL EDUCATION TEACHER- SECONDARY 1 78415 78415
MATHEMATICS TEACHER -SECONDARY 1 87423 87423
SECONDARY TEACHER - SPECIAL EDUCATION 1 71065 71065
PHYSICS AND BIOLOGY TEACHER- SECONDARY 1 88297 88297
TEACHER SECONDARY MATH 1 57180 57180
CHEMISTRY TEACHER - SECONDARY 1 83618 83618
BIOLOGY & HUMAN BODY SYSTEMS TEACHER 1 79456 79456
SPECIAL EDUCATON TEACHER 1 76862 76862
SECONDARY TEACHER - PHYSICS 1 76870 76870
MATHEMATICS TEACHER - MIDDLE 1 79699 79699
BIOLOGY TEACHER - SECONDARY 1 77639 77639
SECONDARY TEACHER- SPECIAL EDUCATION 1 67075 67075
ELEMENTARY TEACHER- SPECIAL EDUCATION 1 80950 80950
PRE-KINDERGARTEN/KINDERGARTEN TEACHER-SPECIAL EDUC 1 84011 84011
TEACHER- ELEMENTARY EDUCATION 1 78910 78910
TEACHER - ELEMENTARY EDUCATION 1 67075 67075
SECONDARY TEACHER - PHYSICAL SCIENCE AND BIOLOGY 1 72455 72455
Manager Continuous Improvement 1 98338 98338
Teacher - ESOL 1 57180 57180
Teacher - Secondary (Chemistry) 1 60661 60661
Teacher Secondary - Math 1 57180 57180
Teacher Secondary History 1 82258 82258
Teacher Secondary-Physics 1 94218 94218
Analyst HCIS 1 77185 77185
Teacher Secondary - Physics 1 67336 67336
Teacher Special Education (Elementary) 1 66287 66287
TeacherSpecial Education 1 81145 81145