Top H1B Job Titles and Salary Range For AVALARA INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SENIOR SOFTWARE ENGINEER 28 125000 215000
SOFTWARE DEVELOPMENT ENGINEER 9 113800 160000
SENIOR SOFTWARE DEVELOPMENT ENGINEER 9 139971 195000
SENIOR SITE RELIABILITY ENGINEER 7 136000 165000
SOFTWARE ENGINEER 7 70000 145000
SITE RELIABILITY ENGINEER 7 97500 140000
SENIOR DATA ENGINEER 4 130000 185000
SENIOR ETL DEVELOPER 4 115000 132141.34375
SOFTWARE DEVELOPMENT ENGINEER IN TEST 4 105000 128000
SENIOR BUSINESS INTELLIGENCE ANALYST 4 95000 127758.796875
MANAGER DATA SERVICES 3 141918 141918
PRINCIPAL SOFTWARE ENGINEER 3 267000 276000
SOFTWARE DEVELOPER IN TEST 3 105000 111254
LEAD SALESFORCE DEVELOPER 3 230000 230000
SOFTWARE ENGINEER II 3 98262 121275.1171875
SENIOR CONSULTANT 3 127442 127442
STRATEGIC ALLIANCE MANAGER 3 112650.671875 112650.671875
SENIOR TECHNICAL PROGRAM MANAGER 3 150000 185657.578125
LEAD SITE RELIABILITY ENGINEER 3 199000 199000
MARKETING ANALYTICS MANAGER 2 125000 135000
ARCHITECT 2 250000 278942.53125
DYNAMICS AX AND NAVISION IMPLEMENTATION AND SUPPORT ENGINEER 2 95977 118775
Senior Technical Program Manager Partner Launch 2 152200 159049
SENIOR MANAGER ENGINEERING 2 180000 180000
DATABASE ADMINISTRATOR 2 95000 95000
GLOBAL TRANSFORMATION LEADER 2 240000 248354
SENIOR TECHNICAL LEAD 2 178447 184199
TECHNOLOGY INTEGRATION SPECIALIST 2 80000 80000
LEAD SOFTWARE ENGINEER 2 191700 194276
SENIOR SOFTWARE ENGINEER AVATAX 2 135000 140000
SENIOR COMPLIANCE MANAGER 2 195000 207941
SOFTWARE DEVELOPMENT TEST ANALYST 2 140632 149236.21875
SOFTWARE DEVELOPMENT ENGINEER V 2 175000 191048
TECHNOLOGY INTEGRATION MANAGER 2 82000 82000
SENIOR DATA ANALYST 2 105000 145000
SALESFORCE PLATFORM ENGINEER 2 115000 134098
DATA ARCHITECT 2 257250 257250
ENGINEERING MANAGER 2 133168 140540.984375
BUSINESS INTELLIGENCE ANALYST 2 75881.5078125 79675.59375
SENIOR DATA ANALYTICS ENGINEER 2 210000 210000
SOFTWARE DEVELOPER - TESTING 2 125000 125000
SENIOR SOFTWARE ENGINEER - INTERNAL SYSTEMS 2 110000 110000
DATA ENGINEER 2 150000 150000
MANAGER APPLICATION SUPPORT 2 145000 145000
Sr. Product Manager - Global Client Payments 2 166000 170981
MANAGER SOFTWARE ENGINEERING 2 137904.078125 160120
NETSUITE DEVELOPER 2 110000 110000
DEVELOPMENT TEAM LEAD - AVALARA CERTS 1 114000 114000
CUSTOMER ANALYTICS MANAGER 1 165000 165000
SR. ENGINEER IDENTITY 1 190000 190000
Sr. Product Manager Shared Services 1 160000 160000
Data Engineer Sales & Marketing 1 115000 115000
Sr. Product Manager Cross Border 1 160000 160000
Boomi Integration Engineer 1 110000.15625 110000.15625
Sr. Product Manager Cloud Connect 1 155106 155106
Sr. Manager Service Management (ServiceNow) 1 151000 151000
Lead Product Manager M&A 1 180000 180000
Application Security Engineer 2 1 105000 105000
Senior Technical Program Manager Marketing Technology 1 162510 162510
Sr. Cloud Data Support Engineer 1 150000 150000
Sr. Audit Analyst Global Payments 1 124000 124000
Senior BI Data Engineer 1 165000 165000
Sr. Security Risk Manager 1 125000 125000
Sr. Corporate Development Analyst 1 135000 135000
Sr. Business Systems Analyst ServiceNow 1 145000 145000
Sr. Technical Product Manager Global Calc 1 170000 170000
Sr. Product Manager - Emerging eCommerce Integrations 1 170000 170000
Senior Accountant Acquisition & Integration Accounting 1 105500 105500
Senior Strategic Alliance Manager 1 146224 146224
SENIOR PRODUCT MANAGER 1 135000 135000
SENIOR PROJECT MANAGER 1 96425 96425
PRODUCT MARKETING MANAGER 1 130000 130000
SENIOR DIRECTOR SOFTWARE ENGINEERING 1 277000.09375 277000.09375
SR. SALESFORCE DEVELOPER 1 140000 140000
PRINCIPAL DATA ARCHITECT 1 250000 250000
DATA SERVICES MANAGER 1 155000 155000
DATA SCIENTIST 1 108150 108150
TECHNICAL PROGRAM MANAGER 1 150000 150000
PRODUCT MANAGER 1 101109 101109
TECHNICAL LEAD 1 187720 187720
PROJECT MANAGER 1 91155 91155
DATA SCIENTIST PRODUCT SCIENCES 1 140000 140000
SENIOR DIRECTOR ENGINEERING 1 165000 165000
TECHNICAL PRODUCT MANAGER 1 126500 126500
SR. PRODUCT MANAGER 1 160000 160000
BUSINESS CONTINUITY PROGRAM MANAGER 1 155000 155000
APPLICATIONS ENGINEER III 1 148013 148013
SR. PROGRAM MANAGER 1 109000 109000
MANAGER SITE RELIABILITY ENGINEERING 1 193550.703125 193550.703125
MACHINE LEARNING ENGINEER 1 150800 150800
SENIOR MANAGER SOFTWARE ENGINEERING 1 154252.796875 154252.796875
TECHNOLOGY ARCHITECT 1 193000 193000
SALESFORCE APPLICATION ARCHITECT 1 150000 150000
SECURITY ENGINEER 1 140000.15625 140000.15625
SDET (SOFTWARE DEVELOPMENT ENGINEER IN TEST) 1 90000 90000
SOFTWARE ENGINEER - CERTCAPTURE 1 88541.5234375 88541.5234375
SENIOR APPLICATIONS ENGINEER 1 182100.65625 182100.65625
DIRECTOR ENGINEERING 1 240000 240000
SDET - API AND AUTOMATION 1 115000 115000
SR. SOFTWARE ENGINEER AND TEAM LEAD 1 115000 115000