Top H1B Job Titles and Salary Range For ASANA INC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| SOFTWARE ENGINEER | 151 | 96366 | 220000 |
| DATA SCIENTIST | 31 | 115000 | 248000 |
| INTEGRATIONS ENGINEER | 19 | 137259 | 182000 |
| BUSINESS INTELLIGENCE DEVELOPER | 18 | 113400 | 189000 |
| PRODUCT DESIGNER | 18 | 115000 | 253000 |
| ENGINEERING MANAGER | 17 | 182743 | 282000 |
| ENGINEER | 8 | 100000 | 135240 |
| REVENUE GROWTH MANAGER | 6 | 133320 | 182160 |
| DATA SCIENCE MANAGER | 6 | 211000 | 297500 |
| DATA ENGINEER | 6 | 175000 | 202000 |
| PRODUCT OWNER | 6 | 141274 | 181000 |
| MOBILE ENGINEER | 5 | 105000 | 150000 |
| REVENUE ANALYTICS MANAGER | 5 | 173360 | 182160 |
| PRODUCT MANAGER | 5 | 156000 | 238000 |
| ANALYST | 5 | 117900 | 119000 |
| SOLUTIONS ENGINEER | 5 | 115627 | 158400 |
| SOFTWARE ENGINEER PRODUCT | 4 | 130000 | 193600 |
| GROWTH MANAGER | 4 | 182000 | 182160 |
| HEAD OF BUSINESS OPERATIONS AND TECHNOLOGY | 4 | 237162 | 309400 |
| SOFTWARE ENGINEER INFRASTRUCTURE | 4 | 142600 | 190000 |
| Engineering Manager Product | 4 | 220000 | 264000 |
| PRODUCT DESIGNER DESIGN SYSTEMS | 3 | 150000 | 150000 |
| TECHNICAL PROGRAM MANAGER | 3 | 142501 | 210000 |
| Revenue Growth Analyst | 3 | 109000 | 109000 |
| SALESFORCE TECHNICAL ARCHITECT | 3 | 173360 | 173360 |
| BUSINESS INTELLIGENCE ANALYST | 3 | 129000 | 182160 |
| Head of Salesforce Engineering | 3 | 250000 | 250000 |
| Retention Growth Manager | 3 | 182000 | 182000 |
| BUSINESS SYSTEM ANALYST | 3 | 129000 | 160000 |
| PUBLIC RELATIONS & FUNDRAISING MANAGER | 3 | 70000 | 90000 |
| Product Manager Design Systems | 2 | 162000 | 162000 |
| PRODUCT DESIGNER MOBILE | 2 | 160000 | 160000 |
| Experience User Researcher | 2 | 146000 | 177000 |
| SOFTWARE ENGINEER ANDROID | 2 | 170000 | 186000 |
| SALESFORCE DEVELOPER | 2 | 173360 | 173360 |
| MANAGER BUSINESS TECHNOLOGY | 2 | 233750 | 233750 |
| CX Analytics Manager | 2 | 163680 | 163680 |
| Data Science Manager Land Area | 2 | 257840 | 257840 |
| Revenue Operations Opportunity to Cash Manager | 2 | 173360 | 173360 |
| Sales Pipeline Strategy & Operations Lead | 2 | 173360 | 173360 |
| Quantitative Market Researcher | 2 | 143000 | 143000 |
| HEAD OF DESIGN | 2 | 153608 | 350000 |
| MARKETING OPERATIONS MANAGER | 2 | 122850 | 124960 |
| UX DESIGNER | 2 | 112674 | 112674 |
| PIPELINE - Software Engineer Product | 2 | 162000 | 162000 |
| FINANCIAL ANALYST FP&A | 2 | 155000 | 155000 |
| EXPERIENCE RESEARCHER | 2 | 117900 | 170000 |
| BUSINESS TECHNOLOGY DEVELOPER | 2 | 118000 | 130000 |
| Tools and Integrations Engineer | 1 | 160000 | 160000 |
| Mobile PM Lead | 1 | 300000 | 300000 |
| Financial Analyst Financial Planning and Analysis | 1 | 132880 | 132880 |
| Data Science Manager Land Area Lead | 1 | 310000 | 310000 |
| Lead Security Response Engineer | 1 | 200000 | 200000 |
| Mid-Market Solutions Engineer | 1 | 155000 | 155000 |
| Revenue Marketing Program Lead | 1 | 139040 | 139040 |
| Head of Procure to Pay | 1 | 206550 | 206550 |
| Head of GTM Finance & Strategy | 1 | 268600 | 268600 |
| Head of Marketing Technology | 1 | 233750 | 233750 |
| Enterprise Data Intelligence Manager | 1 | 216000 | 216000 |
| Global Inbound Sales Program Manager | 1 | 133000 | 133000 |
| Senior Product Manager Reporting | 1 | 202000 | 202000 |
| Strategic Accounting Executive | 1 | 198700 | 198700 |
| Head of Enterprise AI | 1 | 269000 | 269000 |
| Marketing Analytics Manager Adoption & Retention | 1 | 150000 | 150000 |
| DESIGNER | 1 | 105000 | 105000 |
| MARKETING ANALYTICS MANAGER | 1 | 146080 | 146080 |
| REVENUE STRATEGY MANAGER | 1 | 146000 | 146000 |
| MOBILE ENGINEER (IOS) | 1 | 155000 | 155000 |
| SENIOR SOFTWARE ENGINEER | 1 | 194750 | 194750 |
| TECHNICAL LEAD | 1 | 248000 | 248000 |
| PRODUCT ENGINEER | 1 | 204250 | 204250 |
| SALESFORCE SOLUTION ARCHITECT | 1 | 196000 | 196000 |
| INFRASTRUCTURE ENGINEER | 1 | 130000 | 130000 |
| BUSINESS STRATEGY ANALYST | 1 | 142560 | 142560 |
| ENTERPRISE BUSINESS ARCHITECT | 1 | 240000 | 240000 |
| SOFTWARE ENGINEER TECH LEAD | 1 | 230000 | 230000 |
| LIFECYCLE MARKETING MANAGER | 1 | 124960 | 124960 |
| MOBILE ENGINEER (ANDROID) | 1 | 115000 | 115000 |
| SOFTWARE ENGINEER CORE INFRASTRUCTURE | 1 | 220000 | 220000 |
| SOFTWARE ENGINEER DATA INFRASTRUCTURE | 1 | 171000 | 171000 |
| TECHNICAL PROJECT MANAGER - BUSINESS SYSTEMS | 1 | 140000 | 140000 |
| SECURITY ENGINEER | 1 | 202000 | 202000 |
| SOFTWARE ENGINEER IOS | 1 | 171000 | 171000 |
| REVENUE ACCOUNTING LEAD | 1 | 107744 | 107744 |
| GENERAL LEDGER ACCOUNTANT | 1 | 107000 | 107000 |
| SENIOR PRODUCT OWNER | 1 | 173360 | 173360 |
| STRATEGIC ACCOUNT EXECUTIVE | 1 | 198700 | 198700 |
| ENTERPRISE SOLUTIONS ENGINEER | 1 | 190000 | 190000 |
| STAFF PRODUCT SECURITY ENGINEER | 1 | 282000 | 282000 |
| SOFTWARE ENGINEER. | 1 | 135000 | 135000 |
| TALENT ACQUISITION PARTNER | 1 | 147000 | 147000 |
| MANAGER PRODUCT DESIGN | 1 | 374000 | 374000 |
| Senior Product Owner Billing and Finance Technology | 1 | 148840 | 148840 |
| Retention Analyst | 1 | 120000 | 120000 |
| Senior Product Owner- Marketing Technology | 1 | 218000 | 218000 |
| Senior Product Owner Marketing Technology | 1 | 173360 | 173360 |
| Senior Product Owner - Marketing Technology | 1 | 173000 | 173000 |
| Senior Director of Product Design | 1 | 326000 | 326000 |
| Integrations Engineer - Revenue | 1 | 190000 | 190000 |
| Revenue Strategy Manager Corporate | 1 | 142560 | 142560 |
H1B Salary Data For Companies
Fox Rehabilitation Physical Occupational and Speech Therapy Services
VERMONT CARE CENTER
Balsam Brands
Concave Technologies LLC
NUMAT TECHNOLOGIES INC
Stark & Wayne LLC
American News Company LLC
GENESIS CONSULTING PARTNERS LLC
New Town Public School District
MADPOW MEDIA SOLUTIONS LLC
WILLIAMSBURG LEARNING LLC
MWH CONSTRUCTORS INC
WEST POWER ENERGY INC
BERKSHIRE CONCRETE CUTTING LLC
WPP Group USA Inc. D/B/A WPP IT
PROCON STAFFING LLC
Observer Media Group Inc
MAGNA ELECTRONICS INC
Cefalu Law LLC
Trine LLC
Ads
H1B Salary Data for Job Titles
Information Security Analysts - KBGFJG102069-5
ATTORNEY BUSINESS AFFAIRS
Engineer III (Software)
SENIOR SFDC DEVELOPER
ASSISTANT VICE PRESIDENT GWIM ASSOCIATE
Sr. DevOps Engineer (State Platform)
DATABASE/REPORTS DEVELOPER
Community Health Innovation Programs Specialist
Digital Risk Fraud Manager
Post Graduate Physicians
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE