Top H1B Job Titles and Salary Range For APPLE INC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| SOFTWARE DEVELOPMENT ENGINEER | 2828 | 92477 | 301250 |
| SOFTWARE DEVELOPMENT ENGINEER - APPLICATIONS | 2220 | 108035 | 270859.21875 |
| SOFTWARE DEVELOPMENT ENGINEER - SYSTEMS | 1278 | 106330 | 257000 |
| ASIC DESIGN ENGINEER | 1098 | 90000 | 302220 |
| ENGINEERING PROJECT MANAGER | 1096 | 77106 | 278750 |
| MACHINE LEARNING ENGINEER | 1078 | 62795 | 310000 |
| HARDWARE DEVELOPMENT ENGINEER | 769 | 91000 | 285000 |
| TOOLS & AUTOMATION ENGINEER | 610 | 94000 | 215000 |
| SOFTWARE DEVELOPMENT ENGINEER - TEST | 591 | 94640 | 254900 |
| DESIGN VERIFICATION ENGINEER | 507 | 76000 | 295375 |
| SOFTWARE ENGINEERING APPLICATIONS | 502 | 103164.71875 | 581392448 |
| DATA SCIENTIST | 481 | 77106 | 225514 |
| Software Development Engineering | 457 | 108826 | 264514 |
| SOFTWARE ENGINEER APPS | 455 | 87000 | 225000 |
| Software Engineering Systems | 394 | 126880 | 264514 |
| PRODUCT DESIGN ENGINEER | 384 | 85000 | 233475 |
| SYSTEMS DESIGN ENGINEER | 364 | 79914 | 220000 |
| SOFTWARE DEVELOPMENT ENGINEER - FIRMWARE | 364 | 108202 | 264514 |
| SW DEVELOP ENG | 349 | 95000 | 290000 |
| STRATEGIC SOURCING MANAGER | 312 | 91395 | 229800 |
| PRODUCTION SERVICES ENGINEER | 299 | 88000 | 1700000 |
| SOFTWARE DEVELOPER APPLICATIONS | 284 | 56680 | 184080 |
| ELECTRICAL ENGINEER | 264 | 71448 | 225451 |
| SOFTWARE DEVELOPER SYSTEMS SOFTWARE | 252 | 60798 | 184080 |
| PHYSICAL DESIGN ENGINEER | 251 | 82534 | 245391 |
| TOOLS AND AUTOMATION ENGINEER | 244 | 105602 | 226158 |
| FE Engineer | 239 | 108124 | 254938 |
| MACHINE LEARNING | 236 | 126880 | 266201 |
| SOFTWARE INTEGRITY ENGINEER | 215 | 92165 | 227639 |
| SOFTWARE DEVELOPMENT ENGINEER MANAGER | 215 | 155500 | 290000 |
| HARDWARE SYSTEMS ENGINEER | 211 | 101483 | 268734 |
| MANUFACTURING QUALITY ENGINEER | 198 | 103813 | 180000 |
| APPLICATION-SPECIFIC INTEGRATED CIRCUIT DESIGN ENGINEER | 194 | 81411 | 245960 |
| SOFTWARE DEVELOPMENT ENGINEER APPLICATIONS | 194 | 121222 | 284156 |
| SW DEVELOP ENG 4 | 193 | 100000 | 190000 |
| DATA ENGINEER | 192 | 105602 | 210650 |
| AR/VR SOFTWARE DEVELOPMENT ENGINEER | 191 | 116688 | 263000 |
| SOFTWARE ENGINEER | 190 | 90000 | 225000 |
| Engineering Project/Program | 188 | 105550.2578125 | 238429 |
| ELECTRONICS ENGINEER EXCEPT COMPUTER | 171 | 68661 | 180003 |
| FINANCIAL ANALYST | 165 | 54766 | 183361 |
| ASIC DESIGN ENG | 163 | 80000 | 210000 |
| SUPPLY DEMAND PLANNER | 160 | 70000 | 170245 |
| MECHANICAL ENGINEER | 153 | 63482 | 192127 |
| SOFTWARE DEVELOPMENT ENGINEER - APPLICATIONS MANAGER | 147 | 133557 | 290000 |
| PRODUCT QUALITY ENGINEER | 142 | 95000 | 195000 |
| SOFTWARE DEVELOPMENT ENGINEERING MANAGER | 140 | 154669 | 342000 |
| SOFTWARE DEVELOPER | 135 | 95000 | 283442 |
| MACHINE LEARNING RESEARCH ENGINEER | 134 | 125000 | 260000 |
| MODULE DESIGN ENGINEER | 132 | 108796 | 235000 |
| Design Verification | 128 | 103164 | 216091 |
| SW DEVELOP ENG 3 | 126 | 93038 | 155000 |
| TECHNICAL PROGRAM MANAGER | 124 | 107515 | 208066 |
| SOFTWARE ENGINEER APPLICATIONS | 122 | 80746 | 226158 |
| RELIABILITY ENGINEER | 117 | 93995 | 192000 |
| HI DESIGNER | 114 | 126000 | 300000 |
| ENGINEERING PROJECT/PROGRAM MANAGER | 111 | 110510 | 240000 |
| SOFTWARE ENGINEER APPS 4 | 110 | 115000 | 195000 |
| INDUSTRIAL ENGINEER | 107 | 77605 | 175800 |
| BUSINESS SYSTEMS ANALYST | 107 | 62795 | 201318 |
| SOFTWARE QA ENGINEER | 106 | 90000 | 175000 |
| Software Development Engineer- Systems | 96 | 109920 | 253000 |
| PROFESSIONAL SERVICES CONSULTANT | 96 | 91395 | 544469056 |
| MANUFACTURING DESIGN ENGINEER | 95 | 110000 | 203335 |
| System Product Design Engineer | 95 | 103164.71875 | 212000 |
| SOFTWARE DEVELOPMENT ENGINEER SYSTEMS | 94 | 115000 | 239758 |
| OPERATIONS ENGINEERING PROGRAM MANAGER | 94 | 97100 | 203230 |
| Software Development Engineer - Server | 92 | 131408 | 254598 |
| COMPUTER HARDWARE ENGINEER | 92 | 76627 | 170872 |
| SOFTWARE DEVELOPMENT ENGINEER - DATA | 89 | 130416 | 270000 |
| ELECTRONICS ENGINEER | 87 | 104562 | 204901 |
| HARDWARE DEVELOP ENG | 87 | 90000 | 197000 |
| GLOBAL SUPPLY MANAGER | 84 | 99466 | 190000 |
| OPERATIONS RESEARCH ANALYST | 80 | 42536 | 184850 |
| WIRELESS SYSTEM VALIDATION ENGINEER | 79 | 148658 | 278999 |
| FE Engineering | 78 | 125694 | 216091 |
| ENGINEERING PROJECT MGR | 78 | 95000 | 221450 |
| TEST ENGINEER | 77 | 88691 | 206000 |
| SOFTWARE QUALITY ASSURANCE ENGINEER AND TESTER | 73 | 52187 | 171352 |
| SOFTWARE DEVELOPMENT ENGINEER- APPLICATIONS | 73 | 122004 | 237326 |
| RF/Analog/Mixed Signal Engineer | 72 | 116418 | 247207 |
| COMPUTER AND INFORMATION SYSTEMS MANAGER | 72 | 120286 | 282116 |
| ASIC DESIGN ENG 3 | 71 | 82400 | 158000 |
| CPU IMPLEMENTATION ENGINEER | 71 | 85000 | 248806 |
| Hardware Systems Engineering | 70 | 125495 | 252400 |
| MATERIALS ENGINEER | 70 | 71032 | 190000 |
| MACHINE LEARNING MANAGER | 69 | 104499 | 300000 |
| ADVANCED MANUFACTURING ENGINEER | 69 | 105000 | 173107 |
| ASIC DESIGN ENG 4 | 65 | 92400 | 205000 |
| COMPUTER SYSTEMS ANALYST | 64 | 61693 | 139277 |
| Wireless Systems Validation Engineer | 63 | 126672 | 217630 |
| WW SDM PLANNER | 62 | 116210 | 190000 |
| SOFTWARE ENGINEER APPS 3 | 61 | 98675 | 152776 |
| WIRELESS SYSTEMS ENGINEER | 60 | 139029 | 216091 |
| SOC PHYSICAL DESIGN ENGINEER PNR | 60 | 125000 | 220000 |
| HARDWARE DEVELOPMENT MANAGER | 59 | 145122 | 300000 |
| SOFTWARE DEVELOPMENT ENGINEER TEST | 58 | 122000 | 205000 |
| STATISTICIAN | 55 | 61630 | 160763 |
| AR/VR Software Development | 55 | 121222 | 226158 |
| SILICON VALIDATION ENGINEER | 53 | 115294 | 206856 |
H1B Salary Data For Companies
Kalera Inc
KAMBRIAN CORPORATION
EASY CARE FINANCE LIMITED
CHILDREN'S SPECIALTY CENTER OF NEVADA
PRIME MEDSTAFF LLC
Near One US Corp
CT DEPT. OF MENTAL HEALTH & ADDICTION SERVICES
LOS ANGELES YOUTH NETWORK
OLENDERFELDMAN LLP
HOBGOOD ARCHITECTS P.A
ARGUS INFORMATION & ADVISORY SERVICES LLC
PUCHLIK DESIGN ASSOCIATES INC
Cole Speech and Language Center LP
Iru Inc
American Oil Chemists Society
PLAYSCRIPTS INCORPORATED
AIAM LLC
TALENT PARTNERS INC
NEW ENGLAND TEAM INC
BASHARKHAH ENGINEERING INC
Ads
H1B Salary Data for Job Titles
Sr. Staff Engineer Automation Data Engineering
Senior Project Finance Controller
SENIOR MANAGER (PROJECTS AND SALES)
Operations Research Analyst (SCMA)
International Tax Experienced Associate - Advisory
Software Developers Applications - KBGFJG70571-3
SENIOR BRAND MARKETING ANALYST
MTS CSLT-SYS ENGRG (LEAD SYSTEM CONSULTANT-SYSTEM ARCHITECT)
SOFTWARE ENGINEER 1615.31134
ERP System Engineer II
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE