Top H1B Job Titles and Salary Range For APEX TECHNOLOGY GROUP INC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| BUSINESS ANALYST | 112 | 60000 | 110698 |
| PROGRAMMER ANALYST | 37 | 56805 | 114754 |
| COMPUTER SYSTEMS ANALYST | 28 | 60000 | 102731 |
| COMPUTER PROGRAMMER | 23 | 55910 | 87277 |
| SOFTWARE DEVELOPER | 19 | 48568 | 109300 |
| .NET DEVELOPER | 14 | 65500 | 81619 |
| BUSINESS SYSTEMS ANALYST | 12 | 59634 | 113776 |
| MANAGEMENT ANALYST | 11 | 57800 | 63960 |
| PROGRAMMER ANALYST/SAP | 10 | 60000 | 107266 |
| SENIOR SOFTWARE DEVELOPER | 10 | 72000 | 96595 |
| DATA ANALYST | 9 | 60000 | 105914 |
| PL/SQL DEVELOPER | 8 | 66040 | 105100 |
| DATA ENGINEER | 7 | 73486 | 109782 |
| JAVA PROGRAMMER | 6 | 60000 | 71510 |
| JAVA DEVELOPER | 5 | 86320 | 151820 |
| CYBER SECURITY BUSINESS ANALYST | 5 | 96554 | 97594 |
| BUSINESS ANALYST/PRODUCT OWNER | 5 | 99500 | 126818 |
| ACCOUNTING MANAGER | 4 | 60000 | 76170 |
| QA TESTER | 4 | 53518 | 57500 |
| MAXIMO BUSINESS ANALYST | 4 | 101760 | 109300 |
| SOLUTION ARCHITECT | 4 | 88546 | 88546 |
| BUSINESS SYSTEM ANALYST | 4 | 99450 | 107150 |
| UI DEVELOPER | 4 | 67766 | 80000 |
| MAXIMO ANALYST | 4 | 60000 | 85600 |
| ORACLE DBA/ CONSULTANT | 4 | 60000 | 88296 |
| WEB DEVELOPER | 4 | 62566 | 62566 |
| INFORMATICA DEVELOPER/ETL DEVELOPER | 4 | 100000 | 166440 |
| DEVELOPER | 3 | 70000 | 70000 |
| SALESFORCE DEVELOPER | 3 | 79920 | 109300 |
| BUSINESS INTELLIGENCE ANALYST | 3 | 65000 | 65000 |
| SOFTWARE TESTER | 3 | 61000 | 87069 |
| INFORMATICA DEVELOPER | 3 | 74900 | 74900 |
| SYSTEM ANALYST LEAD | 3 | 102107 | 102110 |
| .NET DEVELOPERS | 2 | 69493 | 69493 |
| JAVA WEB DEVELOPER | 2 | 60000 | 60000 |
| PROGAMMER ANALYST | 2 | 69000 | 69000 |
| PROGRAMMER/ .NET DEVELOPER | 2 | 60000 | 60000 |
| ORACLE DBA/CONSULTANT | 2 | 60000 | 60000 |
| HR SPECIALIST | 2 | 47000 | 63690 |
| FULL STACK DEVELOPER | 2 | 95600 | 95600 |
| LEAD ENGINEER | 2 | 91300 | 91300 |
| NETWORK ADMINISTRATOR | 2 | 49000 | 49000 |
| SOFTWARE ENGINEER | 2 | 89255 | 106000 |
| HUMAN RESOURCES SPECIALIST | 2 | 45000 | 45000 |
| SENIOR PROGRAMMER ANALYST | 2 | 81286 | 99154 |
| SAP PROGRAMMER | 1 | 107000 | 107000 |
| RPA DEVELOPER | 1 | 109300 | 109300 |
| PRODUCTION SUPPORT | 1 | 61672 | 61672 |
| ETL/INFORMATICA DEVELOPER | 1 | 75878 | 75878 |
| QUALITY ASSURANCE ANALYST | 1 | 60000 | 60000 |
| TECHNICAL CONSULTANT | 1 | 90010 | 90010 |
| HR SPECIALIST (WORKDAY) | 1 | 63794 | 63794 |
| HRIS SPECIALIST (WORKDAY) | 1 | 63794 | 63794 |
| Pega BA & SM | 1 | 109900 | 109900 |
| BUSINESS ANALYST/PM | 1 | 91379 | 91379 |
| PROGRAMMER ANALYST/ SAP | 1 | 60000 | 60000 |
| PROGRAMMER/.NET DEVELOPER | 1 | 60000 | 60000 |
| Informatica Developer/ ETL Developer | 1 | 166440 | 166440 |
| DATABASE ADMINISTRATOR | 1 | 62000 | 62000 |
| App Dev - Java - Lead | 1 | 107900 | 107900 |
| IBM Maximo (BA) | 1 | 85600 | 85600 |
| SR. BUSINESS ANALYST | 1 | 114795 | 114795 |
| APPLICATION DEVELOPER | 1 | 103565 | 103565 |
| SENIOR DATA ENGINEER | 1 | 81000 | 81000 |
| ACCOUNTANT | 1 | 60000 | 60000 |
| SALESFORCE ANALYST | 1 | 99736 | 99736 |
| Product Manager/ PM | 1 | 103730 | 103730 |
| IT DATABASE ENGINEER | 1 | 95000 | 95000 |
| SAS ANALYST | 1 | 75000 | 75000 |
| SAP Analytics Cloud Developer | 1 | 115920 | 115920 |
| SQL DEVELOPER | 1 | 83000 | 83000 |
| HRIS SPECIALIST | 1 | 63794 | 63794 |
| APPLICATION SYSTEMS ENGINEER | 1 | 70000 | 70000 |
| PROGRAMMER/ANALYST | 1 | 66000 | 66000 |
| HUMAN RESOURCE SPECIALIST | 1 | 63690 | 63690 |
H1B Salary Data For Companies
EXAMINATION MANAGEMENT SERVICES INC
MOORE ELLRICH & NEAL P.A
TMK Workforce Solutions LLC
LYMEL HOLDINGS LLC
CONTINENTAL FREIGHT FORWARDING INC
Mitsubishi Heavy Industries America Inc
Keller Management Services LLC
Nevada Career Education Inc
WEARSAFE LABS LLC
VALUE SOFTWARE PRODUCTS INCORPORATED
SHIV SHAKTTI INC
TRAVIS CREDIT UNION
YUDO INC
Eclipse Ventures LLC
LAMBENT TECHNOLOGIES LLC
THE ROSKAMP INSTITUTE INC
J&M PRESERVATION STUDIO LLC
LEWIS & CLARK VENTURE CAPITAL LLC
R&NGupta MD Professional Corporation
BOLIDO BRANDS LLC
Ads
H1B Salary Data for Job Titles
Software Quality Assurance Analyst (SQA)
VICE PRESIDENT OF PRODUCT AND STRATEGY
COMPUTER SYSTEMS ANALYST (PRINCIPAL TECHNICAL SERVICES)
Senior Design Engineer 1 - Automation
Network Engineer 1615.56310
SOLUTION DESIGNER NEJM PROGRAM
APPLICATION DEVELOPER - MS DYNAMICS
PROJECT LEADER (MECHANICAL ENGINEERING)
Sr. Mechanical Designer-CAD
Associate Director Ligand Binding
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE