Top H1B Job Titles and Salary Range For AMNEAL PHARMACEUTICALS LLC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SCIENTIST III 30 51064 90484
SCIENTIST II 19 48090 76814
RESEARCH SCIENTIST II 17 82000 115282
VALIDATION ENGINEER 16 45000 84737
Scientist III Quality Control 13 83000 95000
SCIENTIST II (QC LAB) 12 48100 68000
RESEARCH SCIENTIST 9 68349 80704
REGULATORY AFFAIRS ASSOCIATE III 9 80000 95000
GROUP LEADER 9 70800 87090
MANAGER ENGINEERING 9 105432 150686
ASSOCIATE DIRECTOR AR&D 8 140000 170364
QA SENIOR INSPECTOR 8 33000 46340.3984375
VALIDATION ENGINEER III 7 77792 104298
Research Scientist I AR&D 7 81281 91309
REGULATORY AFFAIRS ASSOCIATE II 7 58828 82000
SCIENTIST I 6 48090 53019
PRODUCTION SUPERVISOR 6 40000 41500
PRODUCTION MANAGER 6 54997 99127
PEER REVIEWER I 6 41500 43000
DIRECTOR COMPLIANCE 5 155000 178691
MANAGER (AR&D) 5 81950 82799
Scientist III AR&D 5 76759 95000
SENIOR MANAGER AR&D 5 110514 143000
SCIENTIST II (AR&D) 5 48100 55000
VALIDATION ENGINEER II 5 65354 90000
PROJECT ENGINEER 5 47466 47466
RESEARCH SCIENTIST (AR&D) 4 58000 64960
SUPERVISOR QUALITY CONTROL 4 82330 105000
RESEARCH SCIENTIST III 4 102370 128000
VALIDATION ENGINEER I 4 62400 70000
REGULATORY AFFAIRS ASSOCIATE 4 47195 68131
ASSOCIATE DIRECTOR 4 114999 140250
GROUP LEADER QC 4 90000 100000
SCIENTIST II (R&D FORMULATION) 4 48100 50000
QA SUPERVISOR 4 53000 65004
QA AUDITOR 3 46252.80078125 46252.80078125
PROCESS ENGINEER 3 67445 81800
Associate Director R&D Formulation 3 156000 156000
REGULATORY AFFAIRS SENIOR MANAGER 3 87000 96262
NOI INVESTIGATIONS SPECIALIST 3 90000 100000
SCIENTIST III (AR&D) 3 49880 49880
RESEARCH SCIENTIST I (TRANSDERMAL) 3 75000 80124
ENGINEERING SUPERVISOR 3 80559 93123
PROJECT MANAGER REGULATORY AFFAIRS 3 85000 90400
SENIOR MANAGER 3 105000 130208
MANAGER AR&D 3 87453 117287
FACILITIES ENGINEERING MANAGER 3 119999 119999
ASSOCIATE DIRECTOR REGULATORY AFFAIRS 3 135000 147160
TECHNICAL WRITER I 3 48755 57500
Sr. VP-Institutional Biosimilars & Gov't Business 3 450000 450000
MANAGER QUALITY ASSURANCE 3 104485 115842
SCIENTIST II QUALITY CONTROL 3 58843 80184
Research Scientist II AR&D 3 104807 115090
DIRECTOR REGULATORY AFFAIRS 2 158061 175121
ASSOCIATE DIRECTOR QUALITY MANAGEMENT 2 161326 161326
RESEARCH SCIENTIST I 2 86748 87000
PROJECT MANAGER-REGULATORY 2 70000 70000
MANAGER-AR&D 2 75000 75000
SCIENTIST II (R&D ANALYTICAL) 2 49400 49400
SCIENTIST III (R&D FORMULATION) 2 52881 52881
RESEARCH SCIENTIST I (INHALATION R&D) 2 80000 80000
ASSOCIATE (GLOBAL INTELLECTUAL PROPERTY) 2 60000 60000
RESEARCH SCIENTIST-AMD 2 64960 64960
PRODUCTION AUDITOR 2 41500 41500
MANAGER QUALITY CONTROL 2 115000 123655
Group Leader AR&D 2 84000 94000
Senior Manager Quality Management Systems 2 127000 127000
Sr. Vice President Institutional Biosimilars & Government 2 213699 213699
Sr. Scientist Analytical R&D 2 102590 102590
PROCESS ENGINEER MANAGER 2 115000 143068
MANAGER ANALYTICAL R&D 2 98800 100683
Supervisor Quality Control Lab 2 105000 106000
Research Scientist I Pharma R&D 2 101299 101299
SAFETY ENGINEER 2 55900 55900
ASSOCIATE DIRECTOR QUALITY ASSURANCE 2 152000 152000
PROJECT MANAGER 2 50417 50417
DIRECTOR AR&D 2 145800 180000
PROJECT ENGINEER II 2 66861 69000
GROUP LEADER QUALITY CONTROL 2 88000 96267
ELECTRICAL ENGINEER 2 56680 56680
SENIOR MANAGER ENGINEERING 2 129129 132111
SENIOR REGULATORY AFFAIRS ASSOCIATE 2 61053 86400
SCIENTIST 3 2 57298 57298
SENIOR RESEARCH SCIENTIST 2 140000 170132
SR. VICE PRESIDENT & CHIEF SCIENTIFIC OFFICER 2 550000 550000
REGULATORY ASSOCIATE II 2 64000 92000
MANAGER-SAFETY SYSTEMS 2 136504 136504
NETWORK ADMINISTRATOR 2 75000 85000
REGULATORY ASSOCIATE I 2 52000 58000
Director Formulation R&D 1 191907 191907
ASSOCIATE DIRECTOR ENGINEERING 1 150000 150000
SR. VALIDATION ENGINEER 1 65354 65354
PHARMACOVIGILANCE ASSOCIATE 1 70000 70000
SENIOR PROCESS ENGINEER 1 110000 110000
AUTOMATION ENGINEER 1 77792 77792
REGULATORY AFFAIRS MANAGER 1 79685 79685
REGULATORY SPECIALIST 1 100000 100000
SR.MANAGER GLOBAL IP 1 108397 108397
IT INFRASTRUCTURE MANAGER 1 80000 80000
MANAGER QUALITY SYSTEMS 1 110000 110000