Top H1B Job Titles and Salary Range For AMERICAN EXPRESS TRAVEL RELATED SERVICES COMPANY INC , From 2014 - To 2024

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Job Title Total Number Of Records Minimum Salary Maximum Salary
SENIOR ENGINEER 1602 85680 206965
ENGINEER 898 65000 165000
TECHNICAL PROJECT MANAGER 153 66768 155308.84375
QUALITY ENGINEER 114 72850 140571.109375
ENGINEERING DIRECTOR 105 125369 244916.703125
SENIOR MANAGER PRODUCT DEVELOPMENT 98 92275 171762
SENIOR INFRASTRUCTURE ENGINEER 86 97365 168000
SENIOR QUALITY ENGINEER 84 87350 157462.03125
SOFTWARE ENGINEER 78 82000 153897.59375
SENIOR ENGINEERING MANAGER 58 98946 207586.796875
INFORMATION SECURITY ANALYST 51 76687.5 155000
SENIOR DATA ENGINEER 48 114988.5 171217.1875
MANAGER FINANCE 46 88550 139312.65625
STAFF ENGINEER 42 118602 210000
SENIOR SOFTWARE ENGINEER 39 86000 145000
PRODUCT MANAGER 32 84000 156284.875
SERVICE DELIVERY MANAGER 28 85327.7265625 143699.171875
DATA ENGINEER 27 86785 155000
DIRECTOR FINANCE 27 119787 163026.1875
STAFF ARCHITECT 26 118602 226600
INFRASTRUCTURE ENGINEER 25 82000 120000
MANAGER RISK MANAGEMENT 24 80517 115000
SOLUTIONS ARCHITECT 22 107163.75 194526.15625
SENIOR MANAGER RISK MANAGEMENT 21 113283.953125 132669.359375
SENIOR PRODUCT MANAGER 20 105518 161844.375
QUALITY ASSURANCE ENGINEER 19 71400 105000
MANAGER PRODUCT DEVELOPMENT 18 85490 120000
SENIOR MANAGER BUSINESS DEVELOPMENT 16 107200 155000
SOFTWARE QUALITY ASSURANCE ENGINEER 16 80000 105000
FINANCIAL ANALYST 15 55000 80000
SENIOR DEVELOPER 15 86000 115000
LEAD TECHNICAL ARCHITECT 15 95000 159013.9375
INFORMATION SECURITY SPECIALIST 15 109446 170000
LEAD DEVELOPER 14 89107 126260.8828125
SENIOR SERVICE DELIVERY ANALYST 14 101000 143855.90625
SENIOR MANAGER STRATEGIC PLANNING 13 103400 165110
SENIOR INFORMATION SECURITY ANALYST 12 98000 144068.4375
Senior Manager Digital Product Management 12 130653.65625 166000
SENIOR PROGRAMMER ANALYST 11 85000 109508
SENIOR DATA ARCHITECT 11 100000 152785.59375
SENIOR TECHNICAL PROGRAM MANAGER 11 126267.703125 168683
DIRECTOR DATA SCIENCE 11 168985.28125 194670
PROJECT MANAGER 10 86133 127016.40625
SENIOR ANALYST PRODUCT DEVELOPMENT 10 67766 113620.0390625
DATA SCIENTIST 10 71400 125100
MANAGER STRATEGIC ANALYSIS AND TESTING 10 97300 117030
PLATFORM DEVELOPMENT MANAGER 9 110000 148260
MANAGER STRATEGIC ANALYSIS & TESTING 9 83722 124800
FINANCE MANAGER 8 100000 131598.90625
PROGRAM MANAGER 8 108988.28125 140610.5625
DIRECTOR PRODUCT DEVELOPMENT 8 108000 180000
MANAGER COMPLIANCE 8 93000 122965.65625
BUSINESS ARCHITECT 8 94572.359375 134085.359375
SENIOR MANAGER - PRODUCT DEVELOPMENT 8 123624 155000
SENIOR MANAGER PRICING 7 97335 142012.203125
SENIOR ANALYST MARKETING 7 64085 87731.28125
DIRECTOR PRODUCT DELIVERY & INTEGRATION 7 140000 177598.59375
DIRECTOR INFORMATION SECURITY 7 155000 195843.34375
SENIOR MANAGER STRATEGIC ANALYSIS & TESTING 7 103900 131000
Business Logic Developer 7 93078.7421875 115000
SENIOR BUSINESS SYSTEMS ANALYST 6 80350 94443.4609375
DIRECTOR SERVICE DELIVERY 6 140327.203125 193339.234375
BUSINESS ANALYST 6 55000 74500
MANAGER DATA SCIENCE 6 110000 151320
RELEASE TRAIN ENGINEER 6 110000 150652.109375
SENIOR BUSINESS ARCHITECT 6 110000 150000
MANAGER CREDIT RISK MODELING 6 100000 116337.5
Senior Service Assurance Engineer 6 118034.7109375 151982.796875
ANALYST BUSINESS SYSTEMS 5 98840.2421875 139388
SENIOR QUALITY ASSURANCE ENGINEER 5 100000 119548
VICE PRESIDENT FINANCE 5 164278 203451.0625
DELIVERY MANAGER 5 124419.8828125 158660.375
MANAGER DIGITAL PRODUCT MANAGEMENT 5 115416 136680
SENIOR MANAGER PRODUCT MANAGEMENT 5 103000 115000
DIRECTOR DIGITAL PRODUCT MANAGEMENT 5 176800 187000
MANAGER FINANCIAL REPORTING 5 87290 120000
DIRECTOR ENGINEERING 5 147804.09375 201658
MANAGER-FINANCE 5 102024 131685
SENIOR MANAGER STRATEGIC ANALYSIS AND TESTING 5 85000 115668.0234375
MANAGER - FINANCE 5 96177 132132
SENIOR MANAGER - RISK MANAGEMENT 5 101593 123690
Manger Digital Product Management 5 125000 125000
DIRECTOR PORTFOLIO MANAGEMENT 4 145283.40625 185099
DIRECTOR PRODUCT MANAGEMENT 4 144587.046875 151587.015625
SENIOR DATABASE ENGINEER 4 115000 122119.6484375
TECHNICAL PRODUCT MANAGER 4 91052 138567.1875
SR. MANAGER PRODUCT DEVELOPMENT 4 115902 134239.046875
LEAD PROGRAMMER ANALYST 4 92700 110000
SENIOR QA ENGINEER 4 90000 112000
PROGRAMMER ANALYST LEAD 4 100000 105121
BIG DATA ENGINEER 4 82300 110000
DIRECTOR RISK MANAGEMENT 4 122323.3203125 170100
MANAGER PUBLIC AFFAIRS AND COMMUNICATIONS 4 100000 109272
INFORMATION SECURITY MANAGER 4 116874.1171875 160000
ANALYST DATA SCIENCE AND MARKETING ANALYTICS 4 66768 70000
MANAGER PROJECT MANAGEMENT 4 82202.203125 96798.5625
SENIOR MANAGER GLOBAL PLANNING AND REPORTING 4 67766 104000
MANAGER QUALITY ASSURANCE 4 90200 105518
MANAGER DECISION ANALYTICS 4 105000 105000
DIRECTOR MARKETING ANALYTICS & BUSINESS INTELLIGENCE 4 135633 139701