Top H1B Job Titles and Salary Range For ALTERA CORPORATION , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
COMPONENT DESIGN ENGINEER 63 74588 155106
DESIGN ENGINEER MTS 17 104800 145392
PRODUCT ENGINEER 17 87217 131955
SOFTWARE ENGINEER 14 87543 122133
DESIGN ENGINEER ADVANCED 14 93000 100723
DESIGN ENGINEER SENIOR 12 95300 135000
DESIGN ENGINEER SR. MTS 12 141658 168000
DESIGN ENGINEER 2 10 94438 100032
APPLICATIONS DEVELOPER 9 67786 94778
APPLICATION DEVELOPER 9 78457 98149
APPLICATIONS ENGINEER 5 74911 130562
BUSINESS SYSTEMS ANALYST 3 5 103000 105000
MANAGER DESIGN ENGINEERING 4 141200 149247
CAD ENGINEER 2 4 90000 95000
PRODUCT DEVELOPMENT ENGINEER 4 115625 138765
SOFTWARE ENGINEER SR. MTS 4 135000 135000
PRODUCT ENGINEER MTS 4 121523 170586.390625
APPLICATIONS ENGINEER SENIOR 4 107667 117599
ENTERPRISE WIDE PROGRAMMER ANALYST 3 4 109294 110000
TECHNICAL WRITER 4 81150 81150
PRODUCT MARKETING SPECIALIST/MGR. 2 4 83111 83111
PRODUCT ENGINEER SENIOR 3 101000 101000
PRODUCT MARKETING ENGINEER 3 68525 106766
SMG PRODUCT MARKETING SPECIALIST 3 68438 84204
CAD ENGINEER SENIOR 3 105930 115000
ELECTRONIC ENGINEER 3 85779 130562
PRODUCT ENGINEER ADVANCED 3 87700 89892
DESIGN ENGINEER 3 3 112836 114882
APPLICATION ENGINEER ADVANCED 3 88254 88688
SOFTWARE ENGINEER MTS 3 112038.25 132642
ENTERPRISE WIDE PROGRAMMER ANALYST 4 2 127500 127500
SOFTWARE ENGINEER 4 (SOFTWARE ENGINEER MTS) 2 112038 112038
DEVICE ENGINEER SR. 2 103800 103800
PRODUCT MARKETING SPECIALIST 3 2 106700 106700
MTS APPLICATIONS ENGINEER 2 132895 132895
WEB PRODUCER 4 (PROJECT MANAGER) 2 111634 117250
FPGA Silicon Design Verification Engineer 2 94414 161179
APPLICATIONS ENGINEER MTS 2 110100 131334
DESIGN ENGINEER 1 2 78000 78000
SR. APPLICATIONS ENGINEER 2 108636 108636
INTERNAL AUDITOR SENIOR 2 108000 108000
APPLICATIONS ENGINEER SR. 2 105699 105699
DESIGN ENGINEER 2 118748 152131
SUPPLY CHAIN/PROCUREMENT MGMT 4 2 141000 141000
BUSINESS SYSTEM ANALYST 3 2 105000 105000
CAD ENGINEER SR. MTS 2 148000 148000
TEST ENGINEER 2 86458 86458
CAD ENGINEER 2 88946 88946
DEVICE ENGINEER MTS 2 115513 115513
HARDWARE ENGINEER 2 136219 136219
SoC Logic Design Engineer 1 110656 110656
QUALITY ENGINEER 1 105247 105247
ENGINEERING MANAGER 1 156025 156025
SENIOR QUALITY ASSURANCE ENGINEER 1 105020 105020
PRODUCT ENGINEER 2 1 89892 89892
STRATEGIC BUSINESS DEVELOPER 1 109869 109869
APPLICATIONS ENGINEER 2 1 88688 88688
PHYSICAL DESIGN ENGINEER 1 100411 100411
WEB DEVELOPER 1 110819 110819
SENIOR DESIGN VERIFICATION ENGINEER 1 170248 170248
LOGISTICS ANALYST 1 68561 68561
NETWORK SYSTEM ADMINISTRATOR 1 148453 148453
TEST ENGINEER SENIOR 1 112500 112500
BUSINESS OPERATIONS ANALYST 1 88317 88317
HR BUSINESS SYSTEMS ANALYST 1 122762 122762
PRODUCT MARKETING SPECIALIST 1 101940 101940
SOFTWARE ENGINEER SENIOR 1 103618 103618
SOFTWARE ENGINEER ADVANCED 1 99699 99699
STRATEGIC MARKETING MANAGER 1 192789 192789
FIELD APPLICATIONS ENGINEER 1 106766 106766
DEMAND PLANNING ANALYST 1 91398 91398
ENTERPRISE APPLICATIONS ANALYST 1 100649 100649
SENIOR APPLICATIONS ENGINEER 1 114932 114932
INFORMATION SECURITY SPECIALIST 1 87132 87132
CREATIVE SERVICES SPECIALIST 1 103431 103431
ENTERPRISE WIDE PROGRAMMER ANALYST 1 133000 133000
MASK DESIGNER 1 87062 87062
MID-RANGE FPGA PRODUCT MARKETING MANAGER 1 118450 118450
SENIOR MTS SAP BASIS ADMINISTRATOR 1 122486 122486
VIRTUALIZATION LABS TECHNICAL ADVISOR 1 150000 150000
LOGISTICS ANALYST 3 1 100000 100000
LOGISTICS ANALYST 2 1 86000 86000
TEST ENGINEER ADVANCED 1 92520 92520
SALES ACCOUNT MANAGER 4 1 130000 130000
APPLICATIONS ENGINEER 5 1 152776 152776
LAYOUT DESIGNER 2 1 63611 63611
PRODUCT MARKETING SPECIALIST / MANAGER 3 1 101941 101941
PACKAGING ENGINEER SR. 1 115357.8203125 115357.8203125
FPGA IP Software Development Engineer 1 143864 143864
Staff Infrastructure and DevOps Lab/HPC Engineer 1 127397 127397
Architect - Web Technologies 1 183122 183122
Sr. Manager Web Technologies 1 228943 228943
EDA/IP Tech Lead 1 197558 197558