Top H1B Job Titles and Salary Range For ALLEGHENY CLINIC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
HOSPITALIST 31 190000 413676.40625
ENDOCRINOLOGIST 27 190000 250400
GASTROENTEROLOGIST 20 208000 575000
PSYCHIATRIST 17 208000 547500
FAMILY MEDICINE PHYSICIAN 12 180000 230000
PHYSICIAN 12 225000 500000
GERIATRICIAN 9 185000 200000
HOSPITALIST PHYSICIAN 9 236250 300000
NEUROLOGIST 9 260000 326166
RHEUMATOLOGIST 9 200000 240000
CRITICAL CARE PHYSICIAN 7 350000 450000
PHYSICIAN/SURGEON 7 170000 187200
CLINICAL PHYSICIAN 6 205000 215000
OBSTETRICIAN AND GYNECOLOGIST 6 225000 275000
RADIATION ONCOLOGIST 6 375000 375000
Breast Radiologist (physician) 6 350000 350000
NON-INVASIVE CARDIOLOGIST 6 325000 575000
TRANSPLANT SURGEON 5 280000 300000
Visiting Instructor in Foot and Ankle Surgery 5 65000 65000
PHYSICIAN - PRIMARY CARE 4 185000 208000
MEDICAL ONCOLOGIST 4 300000 455000
RHEUMATOLOGIST & RESEARCH DIRECTOR AGH/WP INTERNAL MEDICINE 4 200000 240000
INTERNAL MEDICINE PHYSICIAN 4 185000 187200
RADIOLOGIST 4 350000 380000
PRIMARY CARE PHYSICIAN 4 160000 185000
VASCULAR NEUROLOGIST NEURO-HOSPITALIST 4 318500 318500
CHILD PSYCHIATRIST 4 210000 225000
HEART FAILURE CARDIOLOGIST 3 350000 400000
PEDIATRICIAN 3 220000 240000
GENERAL SURGEON 3 325000 325000
FOOT AND ANKLE FELLOW 3 58000 58000
Abdominal Imaging Radiologist 3 350000 350000
OBSTETRICIAN/GYNECOLOGIST 2 289000 289000
FAMILY PRACTICE PHYSICIAN 2 180000 180000
INTERVENTIONAL RADIOLOGIST 2 380000 380000
BARIATRIC SURGEON 2 425000 425000
CARDIAC ANESTHESIOLOGIST 2 350000 375000
MEDICAL PHYSICIST 2 125000 130000
NEURO-HOSPITALIST 2 325000 325000
NEPHROLOGIST 2 220000 220000
SYSTEM DIRECTOR OF HOSPITALIST MEDICINE 2 345000 345000
ADVANCED HEART FAILURE AND TRANSPLANT CARDIOLOGIST 2 375000 375000
OB GYN GENERALIST 2 250000 250000
Trauma Fellow 2 75000 75000
CHEST/CARDIOTHORACIC & NUCLEAR MEDICINE IMAGING RADIOLOGIST 2 350000 350000
BENIGN HEMATOLOGIST 2 325000 325000
HEMATOLOGIST/CELLULAR THERAPIST 2 250000 350000
MEDICAL ONCOLOGIST AND HEMATOLOGIST 1 390000 390000
UROLOGIST 1 260000 260000
NEONATOLOGIST 1 335000 335000
CARDIOTHORACIC SURGEON 1 325000 325000
Primary Care Physician with OB 1 235000 235000
INVASIVE INTERVENTIONAL CARDIOLOGIST 1 632500 632500
Certified Registered Nurse Practitioner (CRNP) 1 90000 90000
INTENSIVIST/CRITICAL CARE PHYSICIAN 1 350000 350000
TRAUMA SURGEON 1 415000 415000
OBSTRETRICIAN AND GYNECOLOGIST 1 230000 230000
NON-TRADITIONAL FELLOW 1 65000 65000
PROJECT MANAGER SENIOR NON-TECHNICAL 1 86544.03125 86544.03125
CARDIOLOGIST 1 250000 250000
AUDIOLOGIST 1 66435 66435
DIRECTOR OF EMERGENCY SURGERY 1 390000 390000