Top H1B Job Titles and Salary Range For ADVANSOFT INTERNATIONAL INC , From 2014 - To 2026
| Job Title | Total Number Of Records | Minimum Salary | Maximum Salary |
|---|---|---|---|
| COMPUTER SYSTEMS ANALYST | 120 | 50000 | 108000 |
| PROGRAMMER ANALYST | 57 | 51000 | 143000 |
| COMPUTER PROGRAMMERS | 41 | 62000 | 65000 |
| SAP FUNCTIONAL ANALYST | 30 | 60000 | 80000 |
| SOFTWARE ENGINEER | 30 | 70000 | 185000 |
| SOFTWARE DEVELOPERS APPLICATIONS | 24 | 60000 | 82000 |
| SYSTEMS ANALYST | 21 | 60000 | 68000 |
| SOFTWARE DEVELOPER | 20 | 60840 | 110032 |
| SYSTEMS ANALYSTS | 20 | 65000 | 65000 |
| DESIGN ENGINEER | 18 | 76200 | 85000 |
| SAP CONSULTANT | 18 | 65000 | 120000 |
| NETWORK AND COMPUTER SYSTEMS ADMINISTRATORS | 16 | 60000 | 72000 |
| COMPUTER SYSTEMS ANALYSTS | 14 | 65000 | 71000 |
| DATABASE ADMINISTRATORS | 8 | 60000 | 69000 |
| APPLICATION DEVELOPER | 8 | 62000 | 90000 |
| NETWORK AND COMPUTER SYSTEMS ADMINISTRATOR | 8 | 60000 | 74110 |
| SOFTWARE DEVELOPMENT ENGINEER | 7 | 77000 | 117000 |
| HR SPECIALISTS IT | 7 | 60000 | 60000 |
| HADOOP DEVELOPER | 5 | 81000 | 91000 |
| MIDDLEWARE/IBM WEBSPHERE ENGINEER | 5 | 81000 | 108000 |
| SENIOR SOFTWARE DEVELOPER | 4 | 81000 | 92000 |
| SYSTEMS ENGINEER | 4 | 60000 | 80000 |
| SAP APO CONSULTANT | 4 | 75000 | 84000 |
| SAP SD CONSULTANT | 4 | 74000 | 78500 |
| BUSINESS ANALYST | 4 | 78000 | 92000 |
| HR SPECIALISTS- IT | 4 | 60000 | 60000 |
| SAP TEST LEAD | 4 | 75000 | 77000 |
| SAP PM CONSULTANT | 4 | 70000 | 125000 |
| SYSTEM ADMINISTRATOR 2 | 4 | 68000 | 68500 |
| SOFTWARE ENGINEER II | 4 | 88000 | 119200 |
| BUSINESS INTELLIGENCE ANALYST | 4 | 76000 | 85100 |
| SAP FICO CONSULTANT | 4 | 76000 | 90813 |
| SAP PM CONSULTANT/SOFTWARE DEVELOPER | 3 | 70000 | 72322 |
| EHS Support Consultant | 3 | 100000 | 100000 |
| SAP APO Analyst II | 3 | 92000 | 92000 |
| SYSTEMS ADMIN | 3 | 66000 | 66000 |
| DATA GOVERNANCE SPECIALIST | 3 | 143000 | 143000 |
| SENIOR SHAREPOINT ADMINISTRATOR | 3 | 79000 | 85000 |
| SAP & RapidResponse Consultant | 3 | 120000 | 120000 |
| IT ANALYST | 3 | 76000 | 84000 |
| TEST ENGINEER | 3 | 70000 | 81000 |
| COMPUTER SYSTEMS ENGINEERS/ARCHITECTS | 3 | 73000 | 73000 |
| JAVA LEAD DEVELOPER | 3 | 94000 | 94000 |
| UI DEVELOPER | 3 | 81000 | 88000 |
| BI DEVELOPER | 3 | 84000 | 143000 |
| JAVA FULL STACK DEVELOPER | 3 | 94000 | 94000 |
| SR. SAP FUNCTIONAL CONSULTANT | 3 | 88000 | 93000 |
| TEST LEAD | 3 | 60000 | 74818 |
| DOT NET DEVELOPER | 3 | 52166 | 66456 |
| DATABASE ADMINISTRATOR | 3 | 60000 | 60000 |
| SENIOR SAP APO/IBP CONSULTANT | 3 | 146000 | 146000 |
| ELECTRONICS DESIGN ENGINEER | 3 | 91000 | 96000 |
| REACT NATIVE DEVELOPER | 2 | 91000 | 103000 |
| SENIOR DATA ANALYST | 2 | 76000 | 76000 |
| SENIOR APPLICATION DEVELOPER | 2 | 86000 | 90813 |
| SAP FUNCTIONAL CONSULTANT | 2 | 60000 | 72000 |
| SR. SOFTWARE ENGINEER | 2 | 150000 | 150000 |
| JAVA DEVELOPER | 2 | 84000 | 100100 |
| SENIOR DATA QUALITY ANALYST | 2 | 75000 | 75000 |
| SAP APO/SD (OTC) Consultant | 2 | 94000 | 94000 |
| SALESFORCE DEVELOPER | 2 | 89000 | 98350 |
| IT TRAINING AND DEVELOPMENT SPECALISTS | 2 | 60000 | 60000 |
| ERP IMPLEMENTATION SUPPORT(SAP)-MASTER | 2 | 80000 | 80000 |
| MOBILE DEVELOPER | 2 | 81000 | 88000 |
| SAP QUALITY ANALYST | 2 | 92000 | 92000 |
| SAP APO DP/SNP CONSULTANT | 2 | 92000 | 140000 |
| SAP SOM CONSULTANT | 2 | 80000 | 80000 |
| AUTOMATION ENGINEER | 2 | 79000 | 79000 |
| SR. SAP FUNCTIONAL ANALYST (PM) | 2 | 100000 | 103000 |
| FULL STACK DEVELOPER | 2 | 88000 | 88000 |
| SR. SAP BASIS ADMINISTRATOR | 2 | 83000 | 83000 |
| SOFTWARE DEVELOPER III | 2 | 105000 | 105000 |
| DATA ARCHITECT | 2 | 98000 | 98000 |
| SAP FICO ANALYST | 2 | 76000 | 81016 |
| SR. SAP SYSTEM ANALYST | 2 | 78000 | 78000 |
| SYSTEM ENGINEER | 2 | 60000 | 74818 |
| BUSINESS ANALYST IV | 2 | 77000 | 77000 |
| SAP SCM TESTER | 2 | 75000 | 93309 |
| RELEASE ENGINEER | 2 | 88000 | 88000 |
| FRONT END DEVELOPER | 2 | 60000 | 84000 |
| COMPUTER SYSTEMS ANLAYST | 2 | 70000 | 70000 |
| SAP SALES AND DISTRIBUTION ANALYST | 2 | 75000 | 75000 |
| SAP ANALYST | 2 | 70000 | 78500 |
| AUTOMATION QA | 2 | 78000 | 81000 |
| APPLICATION SUPPORT ENGINEER - II | 2 | 71000 | 72000 |
| IOS DEVELOPER | 2 | 121100 | 122000 |
| SOFTWARE APPLICATION DEVELOPER | 2 | 88000 | 91000 |
| IT PROJECT MANAGER | 2 | 70000 | 80000 |
| COLD FUSION DEVELOPER | 2 | 121077 | 121077 |
| REQUIREMENTS ANALYST | 1 | 73000 | 73000 |
| QA AUTOMATION ENGINEER | 1 | 75000 | 75000 |
| IT ENGINEER | 1 | 70000 | 70000 |
| SOFTWARE DEVELOPER APPLICATIONS | 1 | 88000 | 88000 |
| QA AUTOMATION TESTER | 1 | 78000 | 78000 |
| SOLUTIONS ENGINEER | 1 | 86000 | 86000 |
| SR. ORACLE DEVELOPER | 1 | 131000 | 131000 |
| PL/SQL DEVELOPER | 1 | 60000 | 60000 |
| APPLICATION SOFTWARE DEVELOPER | 1 | 76000 | 76000 |
| COMPUTER SYSTEMS ENGINEER | 1 | 78000 | 78000 |
| SAP TECHNICAL CONSULTANT | 1 | 75000 | 75000 |
H1B Salary Data For Companies
M20 TECHNOLOGY LLC
PLASMA-THERM LLC
ALL AMERICAN HEALTH CARE SERVICES INC
Law Offices of Jeffrey T. Bell
KIDNEY DISEASE AND HYPERTENSION CONSULTANTS P.C
WEATHER DECISION TECHNOLOGIES INC
CARESOFT INC
PRAGYA SYSTEMS CORP
Market Reader Inc
LIS SUPPLY & TECH
ADAPTY INC
THX Ltd
New Touch Digital Inc
South Africa Quest
TRUMP TOURS INC
BEULAH HEIGHTS UNIVERSITY
JUMPSTART DIGITAL MARKETING INC
KO STUDIO LLC
Engineered Fastener Company LLC
CCB OF JERICHO INC
Ads
H1B Salary Data for Job Titles
SENIOR GLOBAL PROJECT MANAGER
COMPUTER SYSTEMS ANALYST (TIDAL DEVELOPER)
SAP SD & Logistics Senior Consultant
Senior Product Manager Ads Platform Efficiency
Senior Development Analyst- GIS
Information Security Analysts - KBGFJG31939-7
Senior Associate Operational Risk Management
DATABASE ANALYST (DATABASE ADMINISTRATORS)
SOFTWARE ENGINEER 1615.9583
Human Resources Specialists - KBGFJG137856-3
H1B Salary Data for Top Cities
NEW YORK
SAN FRANCISCO
HOUSTON
SEATTLE
SAN JOSE
CHICAGO
ATLANTA
SUNNYVALE
AUSTIN
IRVING
DALLAS
MOUNTAIN VIEW
REDMOND
CHARLOTTE
PLANO
BOSTON
SANTA CLARA
BELLEVUE
JERSEY CITY
SAN DIEGO
PHOENIX
ALPHARETTA
PHILADELPHIA
LOS ANGELES
PALO ALTO
TAMPA
COLUMBUS
PITTSBURGH
IRVINE
RICHARDSON
WASHINGTON
FREMONT
CUPERTINO
MENLO PARK
DURHAM
CAMBRIDGE
SAN ANTONIO
MINNEAPOLIS
PRINCETON
RICHMOND
EDISON
MIAMI
BENTONVILLE
FRISCO
JACKSONVILLE
INDIANAPOLIS
MCLEAN
HARTFORD
PLEASANTON
WILMINGTON
HILLSBORO
CINCINNATI
HERNDON
RALEIGH
MILPITAS
CARY
PISCATAWAY
RESTON
NASHVILLE
DETROIT
BALTIMORE
BROOKLYN
TROY
AUBURN HILLS
SALT LAKE CITY
SCHAUMBURG
ST. LOUIS
DEARBORN
FORT WORTH
LOUISVILLE
REDWOOD CITY
MILWAUKEE
DENVER
MEMPHIS
OMAHA
FOSTER CITY
SAN MATEO
ORLANDO
BLOOMINGTON
FARMINGTON HILLS
PORTLAND
MADISON
TEMPE
SAN RAMON
MORRISVILLE
DUBLIN
CHANDLER
WALTHAM
COLUMBUS
SCOTTSDALE
PARSIPPANY
ANN ARBOR
ARLINGTON
STAMFORD
MALVERN
CLEVELAND
SOMERSET
ISELIN
ENGLEWOOD
ROCKVILLE