Top H1B Job Titles and Salary Range For A2Z DEVELOPMENT CENTER INC , From 2014 - To 2026

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SOFTWARE DEVELOPMENT ENGINEER II 721 94500 185000
SOFTWARE DEVELOPMENT ENGINEER I 441 70700 155000
QUALITY ASSURANCE ENGINEER II 215 74100 170000
HARDWARE DEVELOPMENT ENGINEER II 146 106300 171600
SOFTWARE DEVELOPMENT ENGINEER III 123 116605 185000
QUALITY ASSURANCE ENGINEER I 102 74100 165000
SOFTWARE DEVELOPMENT ENGINEER 79 90000 170000
TECHNICAL PROGRAM MANAGER 69 70700 180000
HARDWARE DEVELOPMENT ENGINEER III 62 124030 183367
PROGRAM MANAGER 50 66602 185000
HARDWARE DEVELOPMENT ENGINEER I 48 79000 135000
SOFTWARE DEVELOPMENT MANAGER 48 119900 180000
SOFTWARE DEVELOPMENT ENGINEER IN TEST II 48 77709 170000
QUALITY ASSURANCE ENGINEER III 41 94598 173880
TECHNICAL PROGRAM MANAGER II 33 89700 170000
APPLIED SCIENTIST II 32 125000 185000
SOFTWARE DEVELOPMENT ENGINEER IN TEST I 25 70700 125000
DATA ENGINEER II 25 89500 170000
MANAGER III SOFTWARE DEVELOPMENT 24 160000 185000
QUALITY ASSURANCE ENGINEER 22 80000 165000
APPLIED SCIENTIST I 19 111000 160000
PRODUCT MANAGER 18 69805 145000
TECHNICAL PROGRAM MANAGER III 17 143500 180700
SENIOR PRODUCT MANAGER 16 98700 180000
TECHNICAL PRODUCT MANAGER 16 104042 185000
RESEARCH SCIENTIST II 16 94500 160000
SOFTWARE DEVELOPMENT ENGINEER II-TEST 15 123000 165000
SYSTEM DEVELOPMENT ENGINEER II 14 133500 170000
RESEARCH SCIENTIST I 13 70700 125000
SENIOR PROGRAM MANAGER 13 108493 139650
SENIOR TECHNICAL PRODUCT MANAGER 12 115100 140878
PROGRAM MANAGER III 11 91978 167500
HARDWARE DEVELOPMENT MANAGER 11 125965 174600
SYSTEMS QUALITY ASSURANCE ENGINEER I 10 101100 128535
TECHNICAL PROGRAM MANAGER I 10 70700 105000
SENIOR PROGRAM MANAGER - MBA 10 75067 100235
SUPPORT ENGINEER III 9 82264 93955
SOFTWARE QUALITY ASSURANCE ENGINEER 9 101100 140000
SOFTWARE DEVELOPMENT ENGINEER I-TEST 9 94100 152000
PROGRAM MANAGER II 9 75067 110000
SENIOR FINANCIAL ANALYST 8 84261 121350
MANAGER III QUALITY 8 149600 178000
PROGRAMMER/ANALYST II 8 76232 85322
BUSINESS INTELLIGENCE ENGINEER II 7 85000 135000
PRINCIPAL LEGAL COUNSEL 7 119900 185000
MANAGER III HARDWARE DEVELOPMENT 7 167700 175900
DATA ENGINEER I 7 68000 111600
SYSTEM DEVELOPMENT ENGINEER III 7 175000 180000
QUALITY ASSURANCE TECHNICIAN II 7 62088 76232
QUALITY ASSURANCE TECHNICIAN 6 62088 66518
IT APPLICATION DEVELOPMENT ENGINEER II 6 120349 132600
SOFTWARE QUALITY ASSURANCE ENGINEER I 6 95000 105000
SUPPORT ENGINEER 6 57200 98000
LAB ENGINEER I 5 80746 98488
SOFTWARE DEVELOPMENT ENGINEER TEST I 5 80746 80746
SYSTEM ADMINISTRATOR/ENGINEER II 5 135000 137445
HARDWARE COMMODITY SPECIALIST III 5 117187 156000
SYSTEM ADMINISTRATOR ENGINEER II 5 115000 130000
SENIOR MATERIALS PROGRAM MANAGER 5 140000 143000
HARDWARE DEVELOPMENT ENGINEER 5 99900 140000
FINANCIAL ANALYST II 5 80000 90000
GAME ARTIST III 4 111000 150103
PROGRAMMER ANALYST II 4 79498 110000
QUALITY ASSURANCE TECHNICIAN I 4 62317 66602
SOFTWARE DEVELOPMENT ENGINEER I IN TEST 4 115000 125000
SENIOR PRODUCT MANAGER - MBA 4 98700 111100
WEB DEVELOPMENT ENGINEER II 4 100500 141000
PLANNING MANAGER 4 96900 104500
SOFTWARE DEVELOPMENT MANAGER II 4 152500 167200
SOFTWARE DEVELOPMENT ENGINEER II - TEST 4 122400 137610
QUALITY MANAGER 4 121909 150000
FINANCE MANAGER 3 132000 134000
HARDWARE ANTENNA MANAGER 3 157600 157600
USER EXPERIENCE DESIGNER II 3 85500 111400
UX DESIGNER II 3 121136 124000
PROGRAMMER/ANALYST I 3 62317 66602
APPLIED SCIENTIST III 3 145310 174000
UX PROTOTYPER II 3 89700 109762
OPERATIONS PROGRAM MANAGER 3 99880 128000
WEB DEVELOPMENT ENGINEER I 3 100000 115000
SOFTWARE DEVELOPMENT ENGINEER III-TEST 3 155000 182237
SOFTWARE DEVELOPMENT ENGINEER II IN TEST 3 100000 100000
SOFTWARE DEVELOPMENT ENGINEER TEST 1 3 100000 100000
HW COMMODITY SPECIALIST III 3 120170 165000
SOFTWARE DEVELOPMENT ENGINEER TEST II 3 136800 136800
DATA ENGINEER III 3 125000 145000
PRODUCT DESIGN ENGINEER 3 113000 130000
MANAGER III TECHNICAL PROGRAM MANAGEMENT 3 165900 176400
MANAGER II SOFTWARE DEVELOPMENT 3 152200 158500
SENIOR PRODUCT MANAGER - TECHNICAL 3 130000 160000
SENIOR SUPPLY CHAIN MANAGER 3 135000 135000
FINANCIAL ANALYST III - MBA 3 106642 125900
SUPPORT ENGINEER IV 2 108500 112800
SOFTWARE DEVELOPMENT ENGINEER III - TEST 2 158070 158400
SR. MATERIALS PROGRAM MANAGER 2 140000 155000
RESEARCH SCIENTIST III 2 183725 185000
SOFTWARE QA ENGINEER 2 145000 150000
SENIOR PRODUCT MANAGER - TECH 2 156530 156530
SOFTWARE DEVELOPMENT ENGINEER II TEST 2 120000 166902
GLOBAL COMMODITY MANAGER 2 145000 150000