Top H1B Job Titles and Salary Range For ECLINICALWORKS LLC , From 2014 - To 2024

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Job Title Total Number Of Records Minimum Salary Maximum Salary
COMPUTER SYSTEMS ENGINEER 197 40500 90000
SR. SOFTWARE/DATABASE ENGINEER 146 61500 145000
SR. SOFTWARE ENGINEER 121 83600 150000
DATABASE ENGINEER 105 51600 93000
CLINICAL BUSINESS ANALYST 88 48000 89200
PRODUCT ANALYST 85 60000 118750
EMR BUSINESS ANALYST 78 45000 98000
SOFTWARE DEVELOPER 70 65500 105000
EMR PROJECT MANAGER 69 57800 120500
TECHNICAL SUPPORT ANALYST 64 60000 123000
SR. COMPUTER SYSTEMS ANALYST 55 72000 135000
SR. EMR BUSINESS ANALYST 54 67000 137000
SR. SOFTWARE DATABASE ENGINEER 51 67300 145000
ENGINEERING MANAGER 51 98000 202000
BUSINESS DEVELOPMENT MANAGER 46 66300 138000
SR. CLINICAL BUSINESS ANALYST 40 60000 96100
COMPUTER SYSTEMS ANALYST 38 60500 102500
SOFTWARE/DATABASE ENGINEER 37 54400 99800
SR. SOFTWARE DEVELOPER 33 79500 100500
PRODUCT MANAGER 30 79700 133500
STAFF ENGINEER 22 122000 160000
CLINICAL OPERATIONS ANALYST 22 50066 70221
DATA MIGRATION SPECIALIST 20 56035 121000
SR. COMPUTER SYSTEMS ENGINEER 20 75500 106600
CLINICAL SYSTEMS ANALYST 18 52000 77834
SOFTWARE ENGINEER 17 66300 124560
BUSINESS INTELLIGENCE ANALYST 17 60000 106600
SENIOR SOFTWARE ENGINEER 17 106850 132000
SOFTWARE DATABASE ENGINEER 16 58100 97000
PROJECT MANAGER 15 48000 120400
SR. EMR PROJECT MANAGER 15 76000 120500
SR. TECHNICAL SUPPORT ANALYST 15 78400 104000
INTEGRATION PROJECT MANAGER 12 73500 96500
Mentor Sr. EMR Business Analyst 12 106000 106500
COMPUTER SYSTEM ENGINEER 11 60100 76300
SR. COMPUTER SYSTEMS ANALYSTS 10 68730 129600
SYSTEMS ANALYST 10 60500 77110
SR. SYSTEMS ANALYST 9 63000 102700
SR. COMPUTER SYSTEM ENGINEER 8 76300 98800
APPLICATION SECURITY ENGINEER 8 76000 99000
SENIOR TECHNICAL SUPPORT ANALYST 8 76200 111600
BUSINESS ANALYST 8 71250 117000
SR. BUSINESS INTELLIGENCE ANALYST 8 75000 97969
EMR SYSTEMS ANALYST 7 63500 87000
SR. NETWORK ENGINEER 7 80500 145000
DATA ENGINEER 7 85000 149500
EMR SOFTWARE SPECIALIST 7 60000 75500
SR. EMR BUSINESS ANALYSTS 7 77000 90000
DATA SCIENTIST 6 78000 121000
PRODUCT SPECIALIST 6 120000 152000
DIRECTOR BUSINESS INTELLIGENCE 6 110000 142000
TECHNICAL ANALYST 6 95000 122950
DIRECTOR OF INTEGRATION IMPLEMENTATION 6 105000 119000
RELEASE ENGINEER 6 74000 103500
CLINICAL SYSTEMS CONSULTANT 6 60800 81598
CLINICAL FINANCIAL ANALYST 6 50000 62000
EMR BUSINESS ANALYSTS 6 59300 80700
CLINICAL RESEARCH ANALYST 5 50000 70000
TRAINER 5 65000 84000
COMPUTER SYSTEMS ANALYSTS 5 60100 77200
CLINICAL ANALYST 5 50000 58000
QUALITY ENGINEER 5 74000 94000
STORAGE ENGINEER 5 71500 109000
SR. EMR BUSINESS ANALYST/TEAM LEAD 5 70300 106000
SR. EMR SYSTEMS ANALYST 5 70500 91200
Technical Support Analyst-Team Lead 5 87000 138000
Certification Trainer 5 69000 106000
Sr. Patient Safety Analyst 5 100000 115000
SR. SECURITY ENGINEER 4 110000 115000
SR. APPLICATION SECURITY ENGINEER 4 78800 121000
SR. PROJECT MANAGER 4 94000 94000
CLOUD ENGINEER 4 99000 135000
DATABSE ENGINEER 4 52300 56500
SR. DATA ANALYTICS ENGINEER 4 94980 121000
DIRECTOR-TECHNICAL & BUSINESS SERVICE MANAGEMENT 4 98000 132000
EMR SYSTEMS/IMPLEMENTATION ANALYST 4 63000 125000
EMR SYSTEM/IMPLEMENTATION ANALYST 4 72000 86000
CLINICAL BUSSINESS ANALYST 4 48000 48000
SR. SOFTWARE/ DATABASE ENGINEER 4 69600 69600
EHR Regulatory Compliance - Analyst 4 83000 108000
EMR Business Analyst-Mentor 4 88000 90000
Team Lead - Project Management Office 4 121000 134000
SERVER ADMINISTRATOR 3 115000 115000
INTERFACES IMPLEMENTATION ANALYST 3 77800 91200
QA TEST ANALYST 3 74000 103300
COMPUTER PROGRAMMER/DEVELOPER 3 81500 102000
SR. RELEASE ENGINEER 3 91100 107000
NETWORK ENGINEER 3 67000 99000
QUALITY ASSURANCE ENGINEER 3 76700 114000
EMR SYSTEM ANALYST 3 63400 75700
SENIOR SOFTWARE DEVELOPER 3 100500 130000
SOFTWARE ARCHITECT 3 125000 137000
SR. BUSINESS SYSTEMS ANALYST 3 72000 107000
SR. DATA ANALYST 3 104000 104000
SENIOR SOFTWARE/DATABASE ENGINEER 3 86600 155000
CLINICAL RISK MANAGER 3 77300 107000
SR. VOICE ENGINEER 3 65800 76300
SR. TECHNICAL SUPPORT ANALYST/TEAM LEAD 3 91200 106000
DIRECTOR-INTEGRATION IMPLEMENTATION 3 107000 122500
DIRECTOR - TECHNICAL & BUSINESS SERVICE MANAGEMENT 3 127200 133500